5K Top Males Overall based on Chip Elapsed time
Position Bib Name Age Gender Chip Elapsed
1 3 Jake Gillette 32 M 00:18:11.911
           
5K Top Females Overall based on Chip Elapsed time
Position Bib Name Age Gender Chip Elapsed
1 49 Grace McCarron 31 F 00:19:21.417
           
5K Age Group Results for 16 - 49 based on Chip Elapsed time
Position Bib Name Age Gender Chip Elapsed
1 12 Fg Garcia 36 M 00:18:38.227
2 19 Eric Linn 27 M 00:19:03.594
3 46 Elmer Schlabck 29 M 00:19:16.438
4 51 Harmilo Garcia 43 M 00:19:38.484
5 5 Drew Brewton 31 M 00:20:04.951
6 13 Carlos Camargo 20 M 00:21:47.005
7 53 Paul Bickl 23 M 00:21:48.529
8 16 Ian Podemski 27 M 00:21:51.242
9 2 Dustin Albert 30 M 00:22:03.204
10 24 Logan McDonald 27 M 00:22:08.312
11 39 Marc Bontrager 43 M 00:23:50.338
12 45 Zachary Morrison 25 M 00:25:41.022
13 57 Dave Campbell 45 M 00:59:43.647
           
5K Age Group Results for 50+ based on Chip Elapsed time
Position Bib Name Age Gender Chip Elapsed
1 47 Ruperto Hernandez 72 M 00:21:54.396
2 52 Larry Gramm 54 M 00:24:37.224
3 9 Abel Orue 51 M 00:24:50.841
4 48 Reg Johnson 69 M 00:49:03.520
           
5K Age Group Results for No Age based on Chip Elapsed time
Position Bib Name Age Gender Chip Elapsed
1 55 Eugene Yoder 99 M 00:22:40.717
           
5K Age Group Results for 1 - 15 based on Chip Elapsed time
Position Bib Name Age Gender Chip Elapsed
1 17 Lydia Bennett 14 F 00:21:45.572
           
5K Age Group Results for 16 - 49 based on Chip Elapsed time
Position Bib Name Age Gender Chip Elapsed
1 4 Laura Gillette 34 F 00:21:48.362
2 10 Laura Wright 23 F 00:21:58.035
3 23 Lexis Montel 23 F 00:22:08.329
4 27 Allison Vroon 21 F 00:23:02.153
5 26 Aubrey Feipel 22 F 00:23:02.395
6 31 Brandi Niles 29 F 00:23:46.407
7 50 Mandy Vetor 40 F 00:30:08.498
8 29 Sarah Toews 27 F 00:32:59.264
9 21 Heather Birk 47 F 00:33:59.812
10 30 Nichole Wallace 32 F 00:34:35.566
11 34 Dani Kirkdorffer 32 F 00:34:36.543
12 40 Jen Barton 41 F 00:38:13.898
13 15 Ashlee Powers 25 F 00:42:45.363
14 58 Sarah Campbell 28 F 00:44:12.877
15 20 Kathy Wolff 42 F 00:48:55.985
16 54 Wendy Hampton 49 F 00:55:43.865
17 11 Shawna Van Lue 47 F 00:56:00.427
18 56 Tammy Campbell 45 F 00:59:41.536
           
5K Age Group Results for 50+ based on Chip Elapsed time
Position Bib Name Age Gender Chip Elapsed
1 42 Sarah Rayle 55 F 00:30:17.564
2 38 Jenny Draper 55 F 00:32:01.725
3 28 Brenda Toews 55 F 00:32:49.735