5K Top Males Overall based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 517 JASON MING 39 M 00:18:14.917 5:53
2 212 ERIC CHRIST 31 M 00:18:29.351 5:58
3 181 NIMA SHAMS 29 M 00:19:57.775 6:26
             
5K Top Females Overall based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 559 Denise Torres 32 F 00:23:45.897 7:40
2 211 GEMMA BENSON 45 F 00:24:04.983 7:46
3 159 COURTNEY NIELSEN 22 F 00:24:48.689 8:00
             
5K Age Group Results for 14 & Under based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 352 SYLER JAROL 10 M 00:20:05.173 6:29
2 439 MATTHEW SCHMIDT 14 M 00:23:24.224 7:33
3 563 Jack Elko 12 M 00:25:24.091 8:12
4 310 ERIC NARDULLI 11 M 00:29:58.195 9:40
5 137 CHARLES PIETIG 10 M 00:38:07.513 12:18
6 565 Ryan Pinkert 10 M 00:38:41.121 12:29
7 309 PETER NARDULLI 14 M 00:39:43.576 12:49
8 491 THOMAS GLEW 10 M 00:44:09.091 14:15
9 11 JACKSON PLATT 9 M 00:44:34.916 14:23
10 425 TONY SMITH 13 M 01:00:50.309 19:37
11 438 MAXWELL ROSE 14 M 01:02:20.666 20:06
             
5K Age Group Results for 15 - 19 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 553 Aidan Gillespte 15 M 00:20:44.257 6:41
2 445 HAYDEN KATZ 15 M 00:23:46.851 7:40
3 496 JEREMY GUNTER 16 M 00:25:33.221 8:15
             
5K Age Group Results for 20 - 24 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 255 ALAN MUELLEGGER 23 M 00:21:33.688 6:57
2 24 BRENT ""THE BRICK HOUSE"" BERNARD 20 M 01:02:38.286 20:12
3 343 BRIAN GUTH 20 M 01:12:50.234 23:30
             
5K Age Group Results for 25 - 29 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 213 ANTHONY SIMONE 29 M 00:22:15.923 7:11
2 544 SAM YIM 29 M 00:26:40.245 8:36
3 153 ANDREW HEUSER 26 M 00:29:34.019 9:32
4 273 MATT LAFORGE 28 M 00:33:39.953 10:51
5 361 VASSIL VASSILEV 25 M 00:59:27.020 19:11
6 59 ZACH WAINWRIGHT 28 M 01:02:33.290 20:11
7 35 JEREMY JACOBSON 28 M 01:06:55.875 21:35
             
5K Age Group Results for 30 - 34 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 14 BRIAN TORNGA 30 M 00:25:29.589 8:13
2 8 BENJAMIN MANGRICH 34 M 00:25:37.403 8:16
3 305 MICHAEL THORPE 34 M 00:46:06.481 14:52
4 415 JAMES MCELHERNE 32 M 01:00:49.630 19:37
5 30 KEVIN COLE 34 M 01:05:23.524 21:05
             
5K Age Group Results for 35 - 39 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 75 NATHAN CAMPBELL 36 M 00:22:28.306 7:15
2 311 NITIN PATEL 39 M 00:26:32.662 8:34
3 272 RAJESH VASTHAVAI 38 M 00:28:39.742 9:15
4 535 LUIS VALADEZ 35 M 00:30:02.518 9:41
5 271 DEEPAK MATHUR 35 M 00:30:41.650 9:54
6 355 JASON JACOBS 37 M 01:01:18.489 19:46
7 45 LEE MENN 37 M 01:02:41.203 20:13
             
5K Age Group Results for 40 - 44 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 109 MICHAEL HANOVER 42 M 00:20:55.522 6:45
2 308 MARC NARDULLI 43 M 00:23:15.643 7:30
3 455 BILL ROBBINS 43 M 00:27:23.771 8:50
4 267 JIM GUBBINS 44 M 00:28:50.784 9:18
5 564 Chris Eluo 44 M 00:34:55.016 11:16
6 351 RYAN JAROL 44 M 00:38:38.634 12:28
7 494 RAY GUNTER 44 M 00:41:57.164 13:32
8 354 JASON CARREL 43 M 00:50:22.905 16:15
9 139 JASON SILBER 42 M 00:50:54.848 16:25
10 485 JEFF ELKO 40 M 01:12:24.744 23:21
             
5K Age Group Results for 45 - 49 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 554 Brian Gillespie 45 M 00:20:34.631 6:38
2 131 JUSTIN SHEPERD 46 M 00:23:13.745 7:29
3 515 THOMAS LUND 47 M 00:30:00.744 9:41
4 270 SAJU BALAKRISHNAN 46 M 00:32:15.658 10:24
5 135 DAVID PIETIG 47 M 00:38:07.186 12:18
6 490 RYAN GLEW 46 M 00:46:07.399 14:53
7 150 JON ASTON 48 M 00:51:25.681 16:35
8 434 AVI GREENFIELD 47 M 01:03:10.437 20:23
9 452 RICK SCHMIDT 45 M 01:03:39.454 20:32
10 265 JOE VETO 46 M 01:04:07.159 20:41
             
5K Age Group Results for 50 - 54 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 297 PATRICK ABDULA 50 M 00:24:05.056 7:46
2 194 GARY RIEMER 51 M 00:26:56.831 8:41
3 569 Billy Goodman 51 M 00:28:32.819 9:12
4 154 DON MATTHEWS 52 M 00:30:26.152 9:49
5 550 DAN GAMEZ 53 M 00:32:15.766 10:24
6 202 DANIEL FLAGSTAD 54 M 00:51:52.017 16:44
7 7 LESTER MAGID 50 M 00:56:25.868 18:12
8 332 CHRISTOPHER RAMOS 53 M 01:00:25.973 19:29
9 365 KEVIN BARNES 54 M 01:02:10.693 20:03
10 254 PETE MUELLEGGER 54 M 01:04:02.613 20:39
11 250 SCOTT ALSUP 52 M 01:04:05.338 20:40
12 285 DAVID RABINOWITZ 51 M 01:05:57.127 21:16
13 281 CHUCK GITLES 50 M 01:05:57.613 21:16
14 161 SCOTT CURTIS 51 M 01:10:24.875 22:43
             
5K Age Group Results for 55 - 59 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 51 TIM JOHNSON 56 M 00:24:13.064 7:49
2 179 RAJ JAYARAMAN 57 M 00:29:49.600 9:37
3 373 JEFF LANAGHAN 56 M 00:32:09.380 10:22
4 552 Shreekant Karmarkar 57 M 00:34:19.390 11:04
5 388 DOUG POGATETZ 56 M 00:48:40.097 15:42
6 380 MICHAEL GOLDBACH 55 M 00:49:40.016 16:01
7 409 STEPHEN GANSHIRT 55 M 00:50:00.985 16:08
8 519 STEVEN MOLLENHAUER 58 M 00:50:13.053 16:12
9 359 ROBERT JANIAK 58 M 00:50:21.728 16:15
10 339 MICHAEL GUTH 57 M 00:56:11.591 18:07
11 506 EUGENE JAREMEK 56 M 00:56:47.437 18:19
12 348 JEREMY SCHWARTZ 57 M 00:56:55.728 18:22
13 252 MIKE FINNEY 56 M 01:05:25.727 21:06
14 257 PETER PAVEL 58 M 01:05:32.501 21:08
15 420 PETER PAVEL 58 M 01:05:32.664 21:08
16 298 ERNESTO GASULLA 57 M 01:15:56.038 24:30
             
5K Age Group Results for 60 - 64 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 220 LARRY CASS 61 M 00:22:44.302 7:20
2 448 JIM STOLZENBACH 63 M 00:26:02.259 8:24
3 568 Rob Navdick 61 M 00:26:17.788 8:29
4 537 GARY WEISS 63 M 00:28:02.553 9:03
5 567 Richard Karan 60 M 00:28:57.879 9:20
6 562 Jorge Castanos 63 M 00:30:03.297 9:42
7 183 WARREN KAMMER 60 M 00:30:28.011 9:50
8 246 JEFF LEVIN 61 M 00:31:11.082 10:04
9 276 BILL VAN PELT 63 M 00:39:09.916 12:38
10 304 MICKEY THORPE 60 M 00:47:15.819 15:15
11 337 MARK GUTH 62 M 00:50:35.259 16:19
12 204 MARK OLDENBURG 60 M 00:51:51.308 16:44
13 74 STEVE OLKOWSKI 62 M 00:52:23.164 16:54
14 49 JEFFREY NICHOLS 61 M 00:53:45.542 17:20
15 73 GERALD MICHALSKI 61 M 00:54:24.953 17:33
16 31 ERNIE CROW 63 M 01:02:27.725 20:09
17 55 STEPHEN THOMPSON 64 M 01:02:41.206 20:13
18 46 DAVID MENN 63 M 01:02:41.576 20:13
19 44 ROB MARGOLIS 62 M 01:02:59.558 20:19
20 56 HAM WAGNER 61 M 01:03:19.405 20:25
21 60 DAVID WAINWRIGHT 61 M 01:03:45.685 20:34
22 463 KEVIN KOLINAC 61 M 01:08:44.902 22:10
23 223 RICK GOWER 62 M 01:10:40.507 22:48
24 342 RALPH NACH 64 M 01:13:01.401 23:33
             
5K Age Group Results for 65 - 69 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 36 DAVID JACOBSON 66 M 00:29:01.688 9:22
2 542 BRIAN WOOD 67 M 00:40:00.723 12:54
3 54 SIDNEY THANHOUSER 66 M 01:03:39.428 20:32
4 52 JOE PIRARO 69 M 01:03:47.398 20:35
5 511 WILLIAM LEVISON 69 M 01:04:10.915 20:42
6 34 KENNETH HART 65 M 01:06:52.072 21:34
7 277 FRED GEHM 68 M 01:10:33.595 22:45
             
5K Age Group Results for 70+ based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 321 MIKE PARKER 74 M 00:49:32.531 15:59
2 466 AVI BASSRAWI 71 M 00:56:55.994 18:22
3 108 SHAY HOGAN 72 M 00:57:03.055 18:24
4 394 STEVE TOWNSEND 78 M 01:01:27.880 19:49
5 164 PAUL ""RICK"" PEARCE 73 M 01:01:30.622 19:50
6 199 STEPHEN COOPER 71 M 01:01:59.660 20:00
7 391 PAT SHERMAN 78 M 01:02:10.816 20:03
8 315 JIM PACHOLSKI 77 M 01:05:16.287 21:03
9 396 RALPH TRIPP 81 M 01:12:50.825 23:30
             
5K Age Group Results for No Age based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 557 Fred Steiner 99 M 00:32:02.851 10:20
2 556 Stuart Salins 99 M 00:52:16.045 16:52
3 549 KLAUS WISIOL 99 M 01:00:07.348 19:24
4 487 DAN FELIX 99 M 01:03:04.577 20:21
5 294 ROSS CHERNEY 99 M 01:15:11.626 24:15
             
5K Age Group Results for 14 & Under based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 457 VIVIAN ROBBINS 10 F 00:27:14.934 8:47
2 514 SOPHIA LUND 10 F 00:30:01.061 9:41
3 136 EMILIE PIETIG 13 F 00:32:46.862 10:34
4 300 RACHEL BUCHANAN 14 F 00:33:13.216 10:43
5 513 GABRIELLA LUND 9 F 00:34:34.156 11:09
6 157 SARAH MATTHEWS 14 F 00:37:26.932 12:05
7 353 SYDNEE JAROL 12 F 00:40:00.230 12:54
8 338 CAITLYN GUTH 14 F 00:55:49.570 18:00
             
5K Age Group Results for 15 - 19 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 334 SUZANNE HARMS 16 F 00:30:37.267 9:53
2 502 MEIRA HORAK 19 F 00:45:11.115 14:35
3 148 LILLIAN ASTON 16 F 00:54:25.929 17:33
4 156 GABRIELLE (GABBY) MATTHEWS 16 F 00:54:27.760 17:34
5 505 SKYLAR JAREMEK 17 F 00:56:48.038 18:19
             
5K Age Group Results for 20 - 24 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 151 EMILY BLANKENHEIM 24 F 00:32:41.004 10:33
2 160 JULIE ROBERTS 24 F 00:35:18.012 11:23
3 3 JULIA BEARD 24 F 00:55:36.941 17:56
4 32 JOHANNA OINGO BOINGO CUMMINGS BERNARD 20 F 00:59:50.440 19:18
             
5K Age Group Results for 25 - 29 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 15 ASHLEY TORNGA 29 F 00:25:36.152 8:15
2 152 CAITLIN BURKE 28 F 00:28:09.215 9:05
3 484 KELLI DOLL 28 F 00:30:00.816 9:41
4 144 RACHEL ROOD 28 F 00:31:20.381 10:06
5 275 MEGAN TOLEDO 27 F 00:33:40.112 10:52
6 66 MOLLIE JESCHKE 25 F 00:34:56.135 11:16
7 118 MOLLY NAPP 26 F 00:35:41.028 11:31
8 372 MARLENE BONILLA 26 F 00:40:58.203 13:13
9 400 VICKY AKJTEEBO 25 F 00:58:34.822 18:54
10 357 JILLIAN JANIAK 26 F 00:59:24.530 19:10
11 422 KSENIA SMITH 27 F 01:00:50.764 19:37
12 41 MARISSA MAMON 27 F 01:03:38.309 20:32
13 393 TAYANA TORNES 25 F 01:11:08.942 22:57
             
5K Age Group Results for 30 - 34 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 4 STEPHANIE BILLS 30 F 00:32:26.194 10:28
2 404 KAROLINA COFFIN 32 F 00:32:33.165 10:30
3 259 ANDREA CLARK 32 F 00:34:42.110 11:12
4 560 Teresa Fiorito 31 F 00:35:39.741 11:30
5 501 SARAH HIZON 30 F 00:40:46.202 13:09
6 385 ELENI KAKATES 34 F 00:58:35.414 18:54
7 360 ELIZABETH JANIAK 30 F 01:01:19.512 19:47
8 356 DIANE JANIAK 31 F 01:01:20.060 19:47
9 318 INNA KASPEROVICH 33 F 01:01:50.263 19:57
10 58 EMILIE WAINWRIGHT 32 F 01:02:24.288 20:08
11 38 WYNNE JACOBSON 30 F 01:03:09.059 20:22
12 29 JODI COLE 34 F 01:05:23.538 21:05
13 406 SARAH EISENLORD 34 F 01:05:37.134 21:10
14 488 GINA GAULT 30 F 01:13:08.453 23:35
             
5K Age Group Results for 35 - 39 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 390 NATALIYA SCHOUTEN 39 F 00:26:35.827 8:35
2 534 BECKY VALADEZ 35 F 00:32:16.467 10:25
3 306 ERIKA KUZERA 35 F 00:39:52.293 12:52
4 469 TERRY SPRADLIN 35 F 00:41:02.763 13:14
5 551 Karen Shanahan 35 F 00:42:18.910 13:39
6 10 MEREDITH PLATT 39 F 00:44:37.882 14:24
7 12 KORINA SANTIAGO 37 F 00:58:56.888 19:01
8 329 BETH SZYMANSKI 39 F 01:01:27.398 19:49
9 68 JENNIFER PARAMSKI 36 F 01:05:20.188 21:05
10 571 Karina Portney 35 F 01:11:00.926 22:54
11 486 COURTNEY ELKO 39 F 01:12:24.882 23:21
12 536 ALEKSANDRA VESELOVSKY 37 F 01:12:36.801 23:25
13 480 LIZZ DIETRICH 38 F 01:17:07.650 24:53
             
5K Age Group Results for 40 - 44 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 132 ROBIN SHEPERD 43 F 00:29:40.666 9:34
2 495 SARAH GUNTER 44 F 00:29:54.851 9:39
3 307 JESSICA NARDULLI 42 F 00:34:14.228 11:03
4 350 MICHELLE JAROL 40 F 00:35:08.053 11:20
5 140 KATE SILBER 40 F 00:50:29.703 16:17
6 237 MICHELLE MEIER 43 F 00:54:27.742 17:34
7 326 AGNES MOLNAR 42 F 01:01:30.364 19:50
8 200 BETH WILCOX 44 F 01:01:59.580 20:00
9 397 CORI UNRUTH 41 F 01:02:30.655 20:10
10 384 JENNIFER JOHNSON 44 F 01:02:31.181 20:10
11 301 LISA BUCHANAN 44 F 01:03:41.997 20:33
12 69 JAMIE ROCHA 40 F 01:10:18.306 22:41
             
5K Age Group Results for 45 - 49 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 368 BRANDI CARTER 45 F 00:26:42.687 8:37
2 429 MARNA GOLDWIN 45 F 00:29:23.735 9:29
3 456 KATHERINE ROBBINS 48 F 00:29:52.573 9:38
4 387 MARGARET LEWANDOWSKI 49 F 00:37:05.892 11:58
5 528 ELENA SCOTT 48 F 00:46:23.270 14:58
6 346 SARA VANIN 46 F 00:46:32.291 15:01
7 344 THALIA NGUYEN 48 F 00:46:32.528 15:01
8 134 NANCY OLSEN 47 F 00:51:07.528 16:29
9 149 LAURIE ASTON 49 F 00:54:41.313 17:38
10 6 ANGIE MAGID 47 F 00:56:27.328 18:13
11 453 CINDI OLIVER 49 F 00:57:37.904 18:35
12 192 KATHLEEN PAQUETTE 47 F 00:57:45.857 18:38
13 399 TRACY WESHLAGER 47 F 00:59:20.018 19:08
14 392 ELLEN SWIDDLER 49 F 00:59:20.398 19:08
15 386 JENNIFER KRITCH 48 F 01:02:11.469 20:04
16 430 RACHEL HOWARD 47 F 01:02:26.774 20:08
17 451 JEN SCHMIDT 46 F 01:03:40.500 20:32
18 431 REGAN SONNABEND 45 F 01:04:41.956 20:52
19 478 CHANDRA DETINA 49 F 01:05:27.473 21:07
20 280 PAIGE GITLES 49 F 01:05:56.793 21:16
21 398 JENNIFER VERCAMMEN 47 F 01:07:30.818 21:46
22 424 ALLA SMITH 47 F 01:08:44.061 22:10
23 462 ARTI ARORA 46 F 01:08:44.754 22:10
             
5K Age Group Results for 50 - 54 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 362 LISA SERVEDIO 53 F 00:29:43.911 9:35
2 374 HELENE LANAGHAN 52 F 00:32:10.085 10:23
3 418 KATHLEEN O'BRIEN 52 F 00:39:06.691 12:37
4 228 ALISA BLOOM 50 F 00:42:28.440 13:42
5 188 JULIE CLARKE 53 F 00:46:21.807 14:57
6 345 NANCY TRAN 51 F 00:46:28.241 14:59
7 382 TINA GOLDBACH 52 F 00:49:37.612 16:00
8 410 LINDA GANSHIRT 53 F 00:49:59.928 16:07
9 416 MICHAELA MCGILL 50 F 00:50:34.706 16:19
10 201 MARY FLAGSTAD 54 F 00:51:51.416 16:44
11 369 SUZANNE BATTALIA 54 F 00:54:13.865 17:29
12 238 JOYCE NOYES 53 F 00:54:19.708 17:31
13 240 LYNNE SORKIN 51 F 00:54:20.970 17:32
14 239 PAM PEARL 53 F 00:54:27.598 17:34
15 158 KIM MATTHEWS 51 F 00:54:35.915 17:36
16 13 CARMEN SHAW 53 F 00:55:37.623 17:56
17 232 SIOBHAN STRAKA 54 F 00:57:02.679 18:24
18 195 KIMBERLY RIEMER 50 F 00:57:42.724 18:37
19 366 CATHY BARNES 54 F 00:59:55.199 19:20
20 330 LISA BERRY 52 F 01:00:25.926 19:29
21 333 JOANN HARMS 51 F 01:01:07.348 19:43
22 328 JANET SALMI 50 F 01:01:28.139 19:50
23 529 SUSANNA SMOOT 52 F 01:02:10.752 20:03
24 440 CHERYL WITTENSTEIN 53 F 01:02:32.878 20:10
25 441 ALLY MARKS GREENFIELD 53 F 01:02:38.598 20:12
26 172 CORINNE PITTERMAN 51 F 01:03:03.029 20:20
27 251 KAREN ALSUP 51 F 01:03:36.927 20:31
28 437 DIANNE LARSEN 50 F 01:03:43.589 20:33
29 260 MEG RONAYNE 50 F 01:04:02.612 20:39
30 256 LYNN ONG 52 F 01:04:08.134 20:41
31 264 BARB VETO 52 F 01:04:08.705 20:41
32 492 LINDA GLICK 50 F 01:05:25.495 21:06
33 464 SANDY ABRAHAM 51 F 01:05:26.959 21:06
34 516 DEBRA LUTSCH 51 F 01:05:29.363 21:07
35 284 NANCY RABINOWITZ 52 F 01:05:57.417 21:16
36 282 AUDRA KAPLAN 50 F 01:05:58.901 21:17
37 244 NANCY KEVIN 50 F 01:07:25.225 21:45
38 162 BARBIE CURTIS 50 F 01:10:21.733 22:42
39 225 KAREN PLUMLEY 50 F 01:10:42.037 22:48
40 219 MARIBEL ALESNA 54 F 01:10:43.046 22:49
41 340 PHYLLIS GUTH 53 F 01:12:28.139 23:23
42 504 JENNIFER JAREMEK 53 F 01:18:19.640 25:16
             
5K Age Group Results for 55 - 59 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 472 MARJOLEIN CASTANOS 55 F 00:29:16.882 9:26
2 483 SANDEE DOLL 59 F 00:30:04.690 9:42
3 178 MARY JAYARAMAN 57 F 00:33:49.513 10:55
4 247 ARLENE LEVIN 55 F 00:34:31.642 11:08
5 123 PEGGY SANDHOLM 56 F 00:35:39.770 11:30
6 555 Susan Freibrun 55 F 00:37:55.768 12:14
7 364 ROSA ARCE-BRIGHAM 59 F 00:38:09.660 12:18
8 190 DIANE GUZMAN 55 F 00:38:57.286 12:34
9 79 MAUREEN MCGINNIS 22 F 00:39:46.079 12:50
10 180 SOUDABEH POURIAN 57 F 00:42:30.317 13:43
11 341 JANE HOFFMAN 58 F 00:50:36.064 16:19
12 203 DONNA OLDENBURG 55 F 00:51:51.677 16:44
13 468 CHERI BUCKLEY 56 F 00:56:09.707 18:07
14 347 ROBIN SCHWARTZ 55 F 00:56:53.287 18:21
15 234 MARY PAT REGAN 58 F 00:57:03.929 18:24
16 242 MONICA KORT 55 F 00:59:44.820 19:16
17 367 PATTY BROWNING 56 F 00:59:57.529 19:20
18 314 JANET SURMA 59 F 00:59:59.534 19:21
19 358 MARY JANIAK 56 F 01:01:21.293 19:47
20 503 JOAN JAEGER 55 F 01:02:13.503 20:04
21 42 LAUREN MAMON 55 F 01:02:26.548 20:08
22 40 MONA KNOPP 57 F 01:02:53.794 20:17
23 509 ANDREA KELINSON 58 F 01:03:09.968 20:22
24 37 JULIE JACOBSON 57 F 01:03:34.658 20:30
25 413 MARGARET (MEG) MADVIG 55 F 01:07:08.021 21:39
26 245 KITTY KEVIN 57 F 01:07:36.061 21:48
27 421 JENNIFER QUINN 56 F 01:08:44.309 22:10
28 378 CARLA DEASE 56 F 01:09:48.061 22:31
29 370 TAWANA COLEMAN 57 F 01:11:07.506 22:56
30 570 Irene Bosis 58 F 01:12:35.751 23:25
31 299 GISELA CASTILLO 57 F 01:15:54.387 24:29
32 531 MARCY STILLMAN 57 F 01:20:02.537 25:49
             
5K Age Group Results for 60 - 64 based on Chip Elapsed time        
Place Bib # Name Age Gender Total Pace
1 510 CAROLYN KIRSCHNER 60 F 00:28:23.870 9:09
2 90 ROXANNE BOERKE 60 F 00:36:32.975 11:47
3 80 JULIE MCSHANE 61 F 00:37:09.389 11:59
4 561 Mindy Kolof 63 F 00:37:15.801 12:01
5 525 LAUREL RECTOR 64 F 00:37:30.076 12:06
6 401 ELITA FINE 61 F 00:50:36.230 16:19
7 543 DEBBIE WOOD 64 F 00:55:13.841 17:49
8 336 MARY ELLEN GUTH 60 F 00:56:03.190 18:05
9 349 LYNNE REISNER 64 F 00:56:53.401 18:21
10 107 SUSAN HOGAN 60 F 00:57:02.189 18:24
11 313 SUSAN ALEXANDER 64 F 01:00:00.639 19:21
12 62 SUSAN WITTAN 62 F 01:02:37.604 20:12
13 64 KIM ZINMAN 60 F 01:02:41.381 20:13
14 43 ALYCIA MARGOLIS 61 F 01:02:50.980 20:16
15 57 EDYE WAGNER 61 F 01:03:31.359 20:29
16 427 IRENE ZIAYA 61 F 01:07:17.679 21:42
17 407 ELITA FINE 61 F 01:07:40.315 21:50
18 33 ANDI GOLDFINE 63 F 01:07:57.030 21:55
19 53 AMY THANHOUSER 63 F 01:07:57.391 21:55
20 48 ROBIN NICHOLS 60 F 01:08:05.251 21:58
21 221 PEG CRONIN 64 F 01:10:42.306 22:48
22 518 YELENA MIRONCHUK 60 F 01:11:00.059 22:54
             
5K Age Group Results for 65 - 69 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 222 BECKIE GOLDBERG 65 F 00:33:12.807 10:43
2 258 SHELLEY CLARK 65 F 00:34:02.482 10:59
3 9 SANDRA ORR 66 F 00:34:23.936 11:05
4 106 MARY HOGAN 66 F 00:39:16.887 12:40
5 322 JOAN PARKER 69 F 00:49:31.561 15:58
6 186 CANDACE LOVE 68 F 00:50:44.022 16:22
7 335 LINDA BLAKE 69 F 00:56:03.678 18:05
8 527 KATHY SANTIMAURO 66 F 00:56:09.181 18:07
9 465 PEGGY BASSRAWI 67 F 00:56:55.661 18:22
10 170 KATHY STRADA 68 F 00:57:24.925 18:31
11 77 KATHY FERGUSON 67 F 01:05:24.659 21:06
12 83 DONNA WORTHEY 65 F 01:05:30.710 21:08
13 177 WENDY ROHLWING 66 F 01:07:14.162 21:41
14 379 BARBARA GALLOWAY 68 F 01:07:26.808 21:45
15 226 ISABEL RACI 65 F 01:10:35.345 22:46
             
5K Age Group Results for 70+ based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 395 CLAUDETTE TOWNSEND 77 F 00:37:05.903 11:58
2 101 MARGARET GORNY 70 F 00:39:17.828 12:40
3 296 DEVRA EISEN 76 F 00:44:07.770 14:14
4 22 CHRISTINE BAKALAR 70 F 00:45:53.670 14:48
5 233 MARY STRAKA 83 F 00:57:02.856 18:24
6 163 RUTH PEARCE 72 F 00:57:24.863 18:31
7 176 SHARON TATRO 70 F 01:02:25.697 20:08
8 243 LYNN CIMFEL 76 F 01:02:27.107 20:09
9 47 JUDY MILLER 73 F 01:03:29.909 20:29
10 39 NAMA KAUFMAN 80 F 01:03:37.877 20:31
11 278 CELIA GEHM 71 F 01:10:20.300 22:41
             
5K Age Group Results for No Age based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 558 Rhonda Salins 99 F 00:51:13.413 16:31
2 323 LINA ZACCARDELLI 99 F 01:14:00.989 23:52
3 292 FRANCI CHERNEY 99 F 01:15:15.397 24:16