Division: MS GIRLS              
Position Bib Name Team Name Age Gender Gun Elapsed Rank
               
Team Name: MINSTER              
Team Score: 31              
1 1252 Maggie Hemmelgarn Minster 7 F 00:12:42.369 2
2 1249 Cameo Cedarleaf Minster 8 F 00:12:54.912 3
3 1256 Katie McClurg Minster 8 F 00:13:38.445 6
4 1250 Chaney Cedarleaf Minster 7 F 00:13:48.536 9
5 1255 Anna Larger Minster 7 F 00:13:51.192 11
6 1258 Rachel Niekamp Minster 7 F 00:14:12.169 20
7 1260 Paige Schulte Minster 8 F 00:14:39.090 26
               
Team Name: WOODMORE              
Team Score: 102              
1 1362 Olivia Vogelpohl Woodmore 8 M 00:12:37.310 1
2 1360 Macey Bauder Woodmore 8 M 00:13:49.660 10
3 1361 Jordan Beam Woodmore 8 M 00:13:59.341 14
4 1365 Maddie Hammer Woodmore 7 M 00:15:13.456 36
5 1367 Molly Mccarthy Woodmore 7 M 00:15:18.322 41
6 1366 Emily Kerecz Woodmore 7 M 00:15:22.854 43
7 1364 Emma Hammer Woodmore 7 M 00:15:25.260 45
               
Team Name: ANNA              
Team Score: 140              
1 1123 Grace Bensman Anna 8 F 00:13:31.194 5
2 1126 Abbie McEldowney Anna 8 F 00:13:51.466 12
3 1127 London Reiss Anna 7 F 00:14:19.020 22
4 1129 Jenna Wolters Anna 7 F 00:14:36.670 25
5 1124 Lea Hoying Anna 8 F 00:16:43.540 76
6 1125 Jadyn Huber Anna 8 F 00:16:45.339 77
               
Team Name: BOTKINS              
Team Score: 169              
1 1157 Alaina Jutte Botkins 8 F 00:13:44.792 7
2 1153 Brittany Arnold Botkins 7 F 00:14:10.365 18
3 1161 Malanie Maurer Botkins 7 F 00:15:23.355 44
4 1155 Kennedi Doseck Botkins 8 F 00:15:26.210 46
5 1156 Ava Egbert Botkins 7 F 00:15:45.811 54
6 1159 Isabella Koenig Botkins 7 F 00:16:08.980 59
7 1154 Lydia Dietz Botkins 8 F 00:16:28.575 71
               
Team Name: LIBERTY-BENTON              
Team Score: 169              
1 1228 Riley Irwin Liberty-Benton 8 F 00:14:01.340 16
2 1231 Kylie Recker Liberty-Benton 8 F 00:14:11.571 19
3 1226 Hannah Hiss Liberty-Benton 8 F 00:15:15.712 39
4 1227 Hailey Hochstettler Liberty-Benton 8 F 00:15:27.354 47
5 1233 Mackenzie Smaltz Liberty-Benton 8 F 00:15:32.621 48
6 1229 Gracie Kern Liberty-Benton 8 F 00:16:38.612 73
7 1225 Jenna Green Liberty-Benton 8 F 00:16:41.968 75
               
Team Name: HOPEWELL-LOUDON            
Team Score: 185              
1 1215 Alivia Roerdink Hopewell-Loudon 8 F 00:13:46.216 8
2 1216 Hazel Stone Hopewell-Loudon 8 F 00:14:43.265 28
3 1212 Izabella Frankart Hopewell-Loudon 8 F 00:15:11.356 35
4 1218 Hannah Wyman Hopewell-Loudon 8 F 00:16:02.589 56
5 1217 Ruby Stone Hopewell-Loudon 7 F 00:16:06.200 58
6 1209 Bria Crawford Hopewell-Loudon 7 F 00:16:19.100 66
7 1208 Jenna Brown Hopewell-Loudon 7 F 00:16:22.866 68
               
Team Name: ANTWERP              
Team Score: 197              
1 1137 Aeriel Snyder Antwerp 8 F 00:13:11.695 4
2 1132 Isabelle Graham Antwerp 8 F 00:14:55.358 30
3 1133 Hayleigh Jewell Antwerp 8 F 00:14:57.891 32
4 1136 Makenna Smith Antwerp 8 F 00:16:17.570 64
5 1130 Aria Clem Antwerp 7 F 00:16:21.441 67
6 1135 Emma Saul Antwerp 7 F 00:16:24.347 69
               
Team Name: ST. MARYS              
Team Score: 214              
1 1287 Maria Jutte St. Marys 8 F 00:14:13.511 21
2 1289 Karlie Lucas St. Marys 8 F 00:14:57.595 31
3 1285 Morgan Hesse St. Marys 8 F 00:15:13.668 37
4 1293 Raeh Wehnes St. Marys 8 F 00:15:43.503 53
5 1290 Alli McDermitt St. Marys 7 F 00:16:29.781 72
6 1292 Zoe Teeters St. Marys 7 F 00:17:18.280 84
7 1288 Nova Koening St. Marys 8 F 00:21:38.386 103
               
Team Name: TINORA              
Team Score: 216              
1 1294 Isabel Ferguson Tinora 8 F 00:13:54.876 13
2 1299 Addison Lee Tinora 7 F 00:14:59.413 33
3 1300 Lauren Sattler Tinora 7 F 00:15:19.505 42
4 1296 Makenna Helmke Tinora 8 F 00:16:14.204 63
5 1295 Emily Harr Tinora 8 F 00:16:19.061 65
6 1297 Rylee Joost Tinora 8 F 00:22:27.053 104
               
Team Name: BRYAN              
Team Score: 226              
1 1169 Marah Smith Bryan 7 F 00:13:59.886 15
2 1165 Molly Hess Bryan 7 F 00:14:29.116 24
3 1171 Ella Voigt Bryan 7 F 00:15:35.303 51
4 1170 Tabithah Taylor Bryan 7 F 00:15:51.801 55
5 1164 Avery Brown Bryan 7 F 00:17:04.113 81
6 1167 Alexis Nieves Bryan 7 F 00:17:09.661 82
               
Team Name: NO. CENTRAL              
Team Score: 240              
1 1268 Darbi Stewart No. Central 7 F 00:14:55.051 29
2 1267 Brandi Schoefield No. Central 8 F 00:15:17.045 40
3 1266 Kila Reeser No. Central 7 F 00:15:34.950 50
4 1263 Alexa Dominquez No. Central 7 F 00:16:10.750 60
5 1265 Brooke McClannahan No. Central 8 F 00:16:11.225 61
6 1264 Gracia Dominquez No. Central 7 F 00:16:57.748 79
               
Team Name: LIMA C.C.              
Team Score: 254              
1 1238 Emily Morrisey Lima C.C. 7 F 00:14:19.273 23
2 1241 KayLynn Strause Lima C.C. 8 F 00:14:43.039 27
3 1235 Katie Cox Lima C.C. 8 F 00:16:05.747 57
4 1237 Kiegh Macklin Lima C.C. 8 F 00:16:11.917 62
5 1240 Olivia Stolly Lima C.C. 8 F 00:17:34.164 85
6 1239 Ve'Shey Spears-Tucker Lima C.C. 7 F 00:20:48.998 100
               
Team Name: FINDLAY GLENWOOD            
Team Score: 318              
1 1194 Lindsey Cassata Findlay Glenwood 8 F 00:14:05.239 17
2 1200 Margaret Meyer Findlay Glenwood 7 F 00:15:14.328 38
3 1201 Ella Nelson Findlay Glenwood 7 F 00:17:18.237 83
4 1199 Laura McNamara Findlay Glenwood 8 F 00:18:28.424 89
5 1193 Katie Aldrich Findlay Glenwood 7 F 00:18:47.748 91
6 1198 Clara McClellan Findlay Glenwood 8 F 00:20:15.169 98
7 1196 Stephanie Hartford Findlay Glenwood 8 F 00:21:11.091 102
               
Team Name: OTTOVILLE              
Team Score: 358              
1 1277 Hannah Wenzlick Ottoville 8 F 00:15:33.758 49
2 1270 Isabelle Furley Ottoville 7 F 00:16:28.232 70
3 1276 Ryann Schroeder Ottoville 7 F 00:16:38.974 74
4 1271 Alivia Hilvers Ottoville 7 F 00:16:52.003 78
5 1273 Reese Horstman Ottoville 7 F 00:18:02.365 87
6 1272 Madison Hoersten Ottoville 7 F 00:19:04.351 93
7 1275 Julia Schleeter Ottoville 8 F 00:20:22.025 99
               
Team Name: COLUMBUS GROVE            
Team Score: 384              
1 1177 Ellie Keehn Columbus Grove 8 F 00:15:01.170 34
2 1180 Jade Siefker Columbus Grove 7 F 00:17:01.870 80
3 1178 Madilynn Maag Columbus Grove 7 F 00:18:18.032 88
4 1182 Kirsten Williams Columbus Grove 8 F 00:18:47.215 90
5 1176 Haddassah Jones Columbus Grove 8 F 00:18:49.288 92
6 1175 Caitlynn Jay Columbus Grove 8 F 00:19:19.302 94
7 1179 Ilana Messer Columbus Grove 8 F 00:19:51.370 95
               
Team Name: AYERSVILLE              
Team Score: 432              
1 1138 Meling Bond Ayersville 8 F 00:15:35.383 52
2 1141 Ava Doster Ayersville 7 F 00:17:44.718 86
3 1139 Rebecca Borgelt Ayersville 7 F 00:19:56.507 96
4 1144 Victoria Klinger Ayersville 7 F 00:19:59.486 97
5 1140 Amilie Davis Ayersville 7 F 00:21:10.601 101
6 1142 Victoria Garcia Ayersville 7 F 00:23:43.002 105
7 1143 Dawn Hibbard Ayersville 7 F 00:28:05.543 106
               
               
Division; MS GIRLS              
               
Place Score Team Name              
1 31 MINSTER              
2 102 WOODMORE              
3 140 ANNA              
4 169 BOTKINS              
5 169 LIBERTY-BENTON              
6 185 HOPEWELL-LOUDON            
7 197 ANTWERP              
8 214 ST. MARYS              
9 216 TINORA              
10 226 BRYAN              
11 240 NO. CENTRAL              
12 254 LIMA C.C.              
13 318 FINDLAY GLENWOOD            
14 358 OTTOVILLE              
15 384 COLUMBUS GROVE              
16 432 AYERSVILLE