Division: BOYS 2            
Position Bib Name Gun Elapsed Rank Grade Team Name
             
Team Name: LATIN SCHOOL OF CHICAGO        
Team Score: 45            
1 132 AKILI PAREKH 00:11:29.302 1 8 LATIN SCHOOL OF CHICAGO
2 134 BEN GIBSON 00:11:38.745 2 6 LATIN SCHOOL OF CHICAGO
3 142 NELSON MITCHELL 00:12:01.516 10 6 LATIN SCHOOL OF CHICAGO
4 139 MATTHEW KOTCHER 00:12:06.492 12 8 LATIN SCHOOL OF CHICAGO
5 135 CHARLIE COLEMAN 00:12:21.946 20 8 LATIN SCHOOL OF CHICAGO
6 147 WILL DEL'HIERRO 00:12:22.535 22 8 LATIN SCHOOL OF CHICAGO
7 131 AIDEN HU-LOWENTHAL 00:12:34.208 31 7 LATIN SCHOOL OF CHICAGO
             
Team Name: OLD ST MARYS          
Team Score: 62            
1 248 DANNY LEONARD 00:11:39.429 3 8 OLD ST MARYS
2 243 ALEX LEONARD 00:11:53.559 6 7 OLD ST MARYS
3 245 ANDREW NELSON 00:11:53.647 7 7 OLD ST MARYS
4 259 SPENCER DIXON 00:12:21.610 19 7 OLD ST MARYS
5 256 MICK CROWELY 00:12:29.308 27 5 OLD ST MARYS
6 246 BRANDON MENDOZA 00:12:48.904 37 7 OLD ST MARYS
7 257 QUINN CORBETT 00:13:54.450 64 6 OLD ST MARYS
             
Team Name: SOUTH          
Team Score: 91            
1 498 TYLER WENGRONOWITZ 00:12:08.299 13 8 SOUTH
2 366 ADAM KOURY 00:12:15.428 15 8 SOUTH
3 395 DANIEL O'CONNELL 00:12:21.517 18 8 SOUTH
4 460 JEREMY LEIGH 00:12:22.360 21 8 SOUTH
5 482 NATE SCHWITZENBERG 00:12:23.613 24 8 SOUTH
6 367 AIDEN KAST 00:12:55.603 40 8 SOUTH
7 393 DANIEL BARBARIC 00:13:18.158 48 8 SOUTH
             
Team Name: THOMAS          
Team Score: 95            
1 1109 JACK BANK 00:11:43.158 4 8 THOMAS
2 1105 FROY ALONSO 00:12:19.557 17 8 THOMAS
3 1085 BRETT KERSEMEIER 00:12:23.027 23 8 THOMAS
4 1141 WILL GABRIONE 00:12:26.650 25 8 THOMAS
5 1139 TYLER LIEU 00:12:28.792 26 8 THOMAS
6 1128 PARKER SENA 00:12:44.824 35 8 THOMAS
7 1115 JUSTIN ADROWSKI 00:12:46.099 36 8 THOMAS
             
Team Name: COOPER          
Team Score: 155            
1 22 CONNOR WOODIN 00:12:04.527 11 7 COOPER
2 17 CHARLIE KUMMEROW 00:12:09.710 14 8 COOPER
3 39 NICK COZZI 00:12:19.366 16 6 COOPER
4 37 MATTHEW MARADKEL 00:13:27.120 53 7 COOPER
5 21 CONNOR SCHLACHTER 00:13:42.463 61 6 COOPER
6 23 DOMINIK BERRIOS 00:14:16.006 72 8 COOPER
7 34 MASON HULLIGAN 00:14:16.475 73 8 COOPER
             
Team Name: ROOSEVELT          
Team Score: 184            
1 322 CARLO LISSUZZO 00:11:57.023 8 7 ROOSEVELT
2 320 BEN NIEWOEHNER 00:12:32.416 30 8 ROOSEVELT
3 331 GUS DWYER 00:13:03.252 45 7 ROOSEVELT
4 362 WILL GLADDEN 00:13:22.964 49 7 ROOSEVELT
5 316 AIDAN BUTLER 00:13:24.819 52 8 ROOSEVELT
6 339 JOSH KILWORTH 00:13:29.510 54 8 ROOSEVELT
7 363 WILL KELLY 00:13:38.194 59 8 ROOSEVELT
             
Team Name: LINCOLN          
Team Score: 192            
1 158 CHARLIE KNEE 00:12:35.203 32 7 LINCOLN
2 150 AIDAN LETZEL 00:12:43.199 34 7 LINCOLN
3 231 SEAN KONIECZKA 00:12:58.409 41 8 LINCOLN
4 223 OWEN GUIGLIARDO 00:12:59.112 42 8 LINCOLN
5 185 JAKE PARISI 00:13:00.452 43 8 LINCOLN
6 166 DOMINK BALENDA 00:13:01.619 44 8 LINCOLN
7 157 CHARLIE CONNOLLY 00:13:05.014 46 7 LINCOLN
             
Team Name: OUR LADY PERPETUAL HELP        
Team Score: 201            
1 290 RYAN GREEN 00:12:31.872 29 8 OUR LADY PERPETUAL HELP
2 291 RYAN JACKSON 00:12:37.842 33 6 OUR LADY PERPETUAL HELP
3 270 CHASE BLANCHARD 00:12:51.207 38 8 OUR LADY PERPETUAL HELP
4 286 MATTHEW CONROY 00:13:23.777 50 7 OUR LADY PERPETUAL HELP
5 278 JOEY PIERACCI 00:13:24.564 51 8 OUR LADY PERPETUAL HELP
6 285 MATT BARNEY 00:14:00.118 67 7 OUR LADY PERPETUAL HELP
             
Team Name: IMMANUEL PALATINE          
Team Score: 217            
1 126 RORY GAAN 00:11:58.936 9 6 IMMANUEL PALATINE
2 123 NATE VANDERGIESSEN 00:12:30.329 28 7 IMMANUEL PALATINE
3 128 STEVEN VEREMIS 00:13:34.892 56 8 IMMANUEL PALATINE
4 119 KYLE TAYLOR 00:13:36.528 58 6 IMMANUEL PALATINE
5 127 RUSSEL CAMPBELL 00:13:57.978 66 8 IMMANUEL PALATINE
6 112 ETHAN STABACK 00:16:39.484 95 6 IMMANUEL PALATINE
7 116 JACOB KIM 00:16:51.850 96 6 IMMANUEL PALATINE
             
Team Name: ZION          
Team Score: 306            
1 1191 WARREN TYNIS 00:12:53.239 39 6 ZION
2 1181 JERICHO TYNIS 00:13:40.229 60 8 ZION
3 1186 PATRICK SIGNORE 00:14:00.876 68 8 ZION
4 1174 AYDAN SLAVIN 00:14:02.788 69 8 ZION
5 1187 ROBERT HEUSER 00:14:10.447 70 6 ZION
6 1173 ATHAN POGGAS 00:14:28.687 75 7 ZION
7 1189 SAM CHAFFIN 00:15:15.059 83 6 ZION
             
Team Name: ST PETER ARLINGTON          
Team Score: 313            
1 1040 NOLAN SMITH 00:13:30.842 55 6 ST PETER ARLINGTON
2 1032 JARED RYG 00:13:35.971 57 7 ST PETER ARLINGTON
3 1043 ZACHARY FRAYDER 00:13:46.319 62 7 ST PETER ARLINGTON
4 1042 YASHUA BARAJAS 00:13:50.343 63 8 ST PETER ARLINGTON
5 1019 ANTHONY LYNCH 00:14:32.942 76 6 ST PETER ARLINGTON
6 1028 GRANT SMITH 00:14:50.394 80 8 ST PETER ARLINGTON
             
Team Name: GRACE          
Team Score: 338            
1 76 OWEN AUGUSTINE 00:11:50.736 5 8 GRACE
2 77 PETER ARMSTRONG 00:13:57.349 65 8 GRACE
3 67 JOSEPH MILLER 00:15:18.755 84 8 GRACE
4 65 HARRY NIERMANN 00:15:37.986 87 7 GRACE
5 68 KLYE STEINER 00:16:54.834 97 8 GRACE
             
Team Name: ST PETER GENEVA          
Team Score: 372            
1 1054 LUCAS CHUNG 00:13:16.650 47 7 ST PETER GENEVA
2 1059 RYAN FORS 00:14:28.425 74 7 ST PETER GENEVA
3 1049 EDDIE MORVICE 00:14:48.443 79 6 ST PETER GENEVA
4 1057 NATHAN BECK 00:14:53.851 81 7 ST PETER GENEVA
5 1052 GUS WHITTIER 00:16:06.552 91 7 ST PETER GENEVA
6 1048 COOPER OKOLITA 00:16:09.458 92 6 ST PETER GENEVA
7 1060 SAM CARRERA 00:16:11.877 93 6 ST PETER GENEVA
             
Team Name: ST EMILY          
Team Score: 409            
1 942 RICKY DIVITO 00:14:15.419 71 6 ST EMILY
2 936 JEFFERY BECKERT 00:14:33.365 77 7 ST EMILY
3 941 PETER DEMPSEY 00:15:33.235 85 6 ST EMILY
4 937 JOEY BRUNO 00:15:34.057 86 6 ST EMILY
5 945 TIMOTHY LASKIEWICZ 00:16:05.894 90 5 ST EMILY
6 943 SEAN BURNS 00:16:13.525 94 8 ST EMILY
             
Team Name: TIMOTHY CHRISTIAN          
Team Score: 435            
1 1153 JOSH ELLENS 00:14:46.936 78 8 TIMOTHY CHRISTIAN
2 1156 RYAN HORNER 00:15:09.177 82 8 TIMOTHY CHRISTIAN
3 1158 SHANE ROOZEBOOM 00:15:59.591 88 8 TIMOTHY CHRISTIAN
4 1160 TOMMY KUNZ 00:16:05.446 89 8 TIMOTHY CHRISTIAN
5 1144 ALEX BECKER 00:17:03.407 98 8 TIMOTHY CHRISTIAN
6 1163 ZACH TERPSTRA 00:17:17.857 99 8 TIMOTHY CHRISTIAN
             
             
Division; BOYS 2            
             
Place Score Team Name          
1 45 LATIN SCHOOL OF CHICAGO        
2 62 OLD ST MARYS          
3 91 SOUTH          
4 95 THOMAS          
5 155 COOPER          
6 184 ROOSEVELT          
7 192 LINCOLN          
8 201 OUR LADY PERPETUAL HELP        
9 217 IMMANUEL PALATINE          
10 306 ZION          
11 313 ST PETER ARLINGTON          
12 338 GRACE          
13 372 ST PETER GENEVA          
14 409 ST EMILY          
15 435 TIMOTHY CHRISTIAN          
             
The following teams did not have enough finishers to be scored:        
TRINITY LUTH            
IMMANUEL EAST DUNDEE          
ST MARGARET MARY          
ST PETER SCHAUMBURG