Division: BOYS 15          
Position Bib Name Gun Elapsed Rank Grade Team Name
             
Team Name: SOUTH          
Team Score: 27          
1 455 JACK DUFFER 00:09:03.270 1 7 SOUTH
2 490 RYAN KALAWAY 00:09:05.827 3 6 SOUTH
3 475 LUCAS PHILLIPS 00:09:14.981 6 7 SOUTH
4 382 CAMERON LIPTON 00:09:24.141 8 7 SOUTH
5 497 TY ERICKSON 00:09:26.490 9 8 SOUTH
6 462 JOHN PETERSON 00:09:27.103 10 7 SOUTH
7 394 DANIEL BARRETTO 00:09:29.182 11 7 SOUTH
             
Team Name: LINCOLN          
Team Score: 70          
1 171 ERIC KREMER 00:09:13.930 5 8 LINCOLN
2 184 JACOB POPOWSKI 00:09:33.322 12 8 LINCOLN
3 183 JACOB BRUNETTI 00:09:37.291 14 7 LINCOLN
4 242 ZACH MORETH 00:09:50.288 19 8 LINCOLN
5 162 COLIN AWE 00:09:51.059 20 7 LINCOLN
6 224 PJ O'GRADY 00:10:11.723 26 7 LINCOLN
7 233 SETH BLEDSOE 00:10:14.349 28 7 LINCOLN
             
Team Name: LATIN SCHOOL OF CHICAGO        
Team Score: 79          
1 146 WESLEY MCMILLAN 00:09:12.135 4 8 LATIN SCHOOL OF CHICAGO
2 136 EDDIE WEGNER 00:09:22.196 7 7 LATIN SCHOOL OF CHICAGO
3 143 PATRICK SHRAKE 00:09:35.422 13 8 LATIN SCHOOL OF CHICAGO
4 148 WILLIAM BREMAN 00:09:44.664 17 8 LATIN SCHOOL OF CHICAGO
5 145 SAMMY EPISCOPE 00:10:42.777 38 6 LATIN SCHOOL OF CHICAGO
             
Team Name: ROOSEVELT          
Team Score: 89          
1 335 JACKSON BLACKWELL 00:09:04.586 2 5 ROOSEVELT
2 333 HUGH DWYER 00:09:40.627 15 5 ROOSEVELT
3 317 ANDREW HARMON 00:09:44.858 18 6 ROOSEVELT
4 361 WARREN VITALE 00:09:57.219 25 6 ROOSEVELT
5 345 LUCA FLODIN 00:10:16.114 29 6 ROOSEVELT
6 327 EAMONN CASSIDY 00:10:21.000 30 6 ROOSEVELT
7 359 RYAN MONTROY 00:10:38.520 36 8 ROOSEVELT
             
Team Name: TIMOTHY CHRISTIAN        
Team Score: 192          
1 1161 TYCE PLAISIER 00:09:53.125 21 7 TIMOTHY CHRISTIAN
2 1150 GIOVANNI MOLINA 00:10:13.083 27 7 TIMOTHY CHRISTIAN
3 1155 NICHOLAS PELLEGRINO 00:10:48.661 43 6 TIMOTHY CHRISTIAN
4 1152 JOSH BEMISTER 00:10:55.454 50 7 TIMOTHY CHRISTIAN
5 1151 HYAN SACHS 00:10:56.129 51 6 TIMOTHY CHRISTIAN
6 1149 GAVIN BULLARD 00:10:56.950 52 6 TIMOTHY CHRISTIAN
7 1143 AIDEN HOOGSTRA 00:13:27.411 90 7 TIMOTHY CHRISTIAN
             
Team Name: COOPER          
Team Score: 209          
1 26 PATRYK JANKOWSKI 00:09:54.624 22 6 COOPER
2 38 NATHAN JOY 00:10:35.415 34 6 COOPER
3 25 EMMIT SZEWC 00:10:43.176 39 6 COOPER
4 24 ELIJAH KUNZER 00:10:49.480 44 6 COOPER
5 36 MATIJA SCEKIC 00:11:34.060 70 7 COOPER
6 30 JOEY MUSKAL 00:11:39.906 73 7 COOPER
7 11 ALBERT HOANG 00:15:04.207 93 6 COOPER
             
Team Name: OUR LADY PERPETUAL HELP        
Team Score: 215          
1 269 CHARLIE COX 00:09:56.207 24 7 OUR LADY PERPETUAL HELP
2 287 MATTHEW NUGENT 00:10:24.676 31 8 OUR LADY PERPETUAL HELP
3 288 OWEN WEISENSEL 00:10:38.196 35 8 OUR LADY PERPETUAL HELP
4 282 KEVIN SCHUH 00:10:45.892 42 6 OUR LADY PERPETUAL HELP
5 277 JACK QUALKENBUSH 00:12:24.962 83 7 OUR LADY PERPETUAL HELP
6 292 SEAN MINIHANE 00:13:40.255 91 8 OUR LADY PERPETUAL HELP
             
Team Name: THOMAS          
Team Score: 220          
1 1112 JOEY FARRELL 00:10:30.019 32 6 THOMAS
2 1098 DEVIN WOODRICH 00:10:41.789 37 8 THOMAS
3 1074 AJ CAMPION 00:10:53.227 48 7 THOMAS
4 1103 ETHAN TREVINO 00:10:54.830 49 7 THOMAS
5 1110 JACK HASCHE 00:10:58.734 54 6 THOMAS
6 1078 ANTHONY SICILIANO 00:11:00.382 56 7 THOMAS
7 1106 GARRETT DOERING 00:11:17.101 65 8 THOMAS
             
Team Name: ST JOHN          
Team Score: 227          
1 949 COOPER HOFFMANN 00:09:55.485 23 8 ST JOHN
2 948 CHARLIE GIDCUMB 00:10:44.977 41 4 ST JOHN
3 971 SAM FIRNSIN 00:10:50.631 46 4 ST JOHN
4 976 ZACH MORRIS 00:10:59.226 55 6 ST JOHN
5 954 HARPER BRYAN 00:11:07.444 62 7 ST JOHN
6 946 AARON HERNANDEZ 00:11:17.228 66 4 ST JOHN
7 974 TREVOR SOSIN 00:11:19.907 67 5 ST JOHN
             
Team Name: ST PAUL LUTH        
Team Score: 267          
1 1009 MATTHEW BRENTS 00:09:43.665 16 5 ST PAUL LUTH
2 1006 LUKE COOK 00:11:00.649 57 6 ST PAUL LUTH
3 1007 LUKE HOLTMEIER 00:11:05.950 61 8 ST PAUL LUTH
4 1002 GAVIN FACK 00:11:14.616 64 7 ST PAUL LUTH
5 1011 NATE BOUDREAU 00:11:31.467 69 5 ST PAUL LUTH
6 1000 DANNY BROSNAN 00:11:36.738 72 7 ST PAUL LUTH
7 997 BRAM SCHMITZ 00:11:45.171 74 5 ST PAUL LUTH
             
Team Name: ST PETER ARLINGTON        
Team Score: 274          
1 1021 BRANDON KOCLANIS 00:10:44.628 40 7 ST PETER ARLINGTON
2 1031 JACOB LEIDY 00:10:58.226 53 6 ST PETER ARLINGTON
3 1035 MASON LEIDY 00:11:01.466 58 4 ST PETER ARLINGTON
4 1030 JACOB KOCLANIS 00:11:04.049 60 7 ST PETER ARLINGTON
5 1038 MILES SMITH 00:11:14.119 63 6 ST PETER ARLINGTON
6 1041 TOMMY PAPAIOANNOU 00:11:23.576 68 6 ST PETER ARLINGTON
7 1024 CHIRSTIAN VANMEVEREN 00:12:15.003 81 5 ST PETER ARLINGTON
             
Team Name: BETHANY          
Team Score: 346          
1 5 JOSHUA LAMSMA 00:10:49.813 45 5 BETHANY
2 8 KENNY FOX 00:11:02.797 59 4 BETHANY
3 3 HENRY FOX 00:11:35.674 71 5 BETHANY
4 4 JACK GUDGEL 00:12:11.902 79 6 BETHANY
5 6 KALEL DAHAN 00:13:49.528 92 5 BETHANY
             
Team Name: ST MARGARET MARY        
Team Score: 350          
1 982 HENRY BONNET 00:10:33.112 33 6 ST MARGARET MARY
2 987 MASON GRAF 00:12:09.152 77 6 ST MARGARET MARY
3 984 JACKSON HALLIGAN 00:12:11.352 78 7 ST MARGARET MARY
4 977 AIDAN LIPNISKY 00:12:14.328 80 6 ST MARGARET MARY
5 988 RONAN COSTELLO 00:12:16.306 82 6 ST MARGARET MARY
6 983 HENRY FLEJTER 00:12:27.420 85 6 ST MARGARET MARY
7 981 DEAN TAN 00:13:24.340 89 7 ST MARGARET MARY
             
Team Name: GRACE          
Team Score: 368          
1 73 MATEO MORENO 00:10:51.416 47 5 GRACE
2 84 ZACH MORGAN 00:11:46.614 75 4 GRACE
3 62 GABE SUAREZ-ABRAHAM 00:12:07.273 76 4 GRACE
4 80 RYAN KOEHNE 00:12:26.757 84 5 GRACE
5 79 REMKE DOUMA-WAHLEN 00:13:07.158 86 5 GRACE
6 78 RAFAEL SUAREZ-ABRAHAM 00:13:11.687 87 4 GRACE
7 83 XANDER LYMON 00:13:17.278 88 4 GRACE
             
             
Division; BOYS 15          
             
Place Score Team Name          
1 27 SOUTH          
2 70 LINCOLN          
3 79 LATIN SCHOOL OF CHICAGO        
4 89 ROOSEVELT          
5 192 TIMOTHY CHRISTIAN        
6 209 COOPER          
7 215 OUR LADY PERPETUAL HELP        
8 220 THOMAS          
9 227 ST JOHN          
10 267 ST PAUL LUTH        
11 274 ST PETER ARLINGTON        
12 346 BETHANY          
13 350 ST MARGARET MARY        
14 368 GRACE          
             
The following teams did not have enough finishers to be scored:      
IMMANUEL PALATINE          
ST PETER SCHAUMBURG          
TRINITY LUTH          
IMMANUEL EAST DUNDEE