5K Top Males Overall based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 CHAD KASE 146 08:58:38.977 43 M 5K   09:20:06.412 00:21:27.435 6:55
2 Matthew Schmidt 84 08:58:42.901 15 M 5K Team Ally G 09:20:44.612 00:22:01.711 7:06
3 Jeremy Weiss 143 08:58:39.707 44 M 5K   09:20:55.374 00:22:15.667 7:11
                     
5K Top Females Overall based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 Stephanie Mangrich 31 08:58:36.913 36 F 5K Buehler 09:21:08.702 00:22:31.789 7:16
2 KRATI MACKLIN 151 08:58:54.533 35 F 5K   09:23:46.847 00:24:52.314 8:01
3 Lori Bumbaco 133 08:59:28.937 41 F 5K WL4W: Going the Distance 09:25:21.901 00:25:52.964 8:21
                     
5K Age Group Results for 14 and Under based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 Tyler Press 10 08:58:44.373 10 M 5K Better Together 09:32:52.906 00:34:08.533 11:01
2 Ryan Jarol 76 08:58:50.146 11 M 5K Team Ripple Effect 09:34:53.534 00:36:03.388 11:38
3 Tony Smith 125 09:00:29.143 14 M 5K Prairie Sunshine yogis 09:36:32.987 00:36:03.844 11:38
4 Charles Pietig 43 08:58:36.951 11 M 5K Team Pietig 09:35:00.282 00:36:23.331 11:44
5 Miles Press 9 08:58:48.140 8 M 5K Better Together 09:49:58.392 00:51:10.252 16:30
                     
5K Age Group Results for 15-19 based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 NICHOLAS WORRELL 154 09:00:06.247 18 M 5K Just Do It! 09:35:11.920 00:35:05.673 11:19
                     
5K Age Group Results for 20-24 based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 Jack Rosen 138 08:58:39.053 20 M 5K   09:38:42.700 00:40:03.647 12:55
                     
5K Age Group Results for 25-29 based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 Ash Woodbury 40 08:58:38.580 26 M 5K Pharma Logistics 09:30:10.952 00:31:32.372 10:10
2 Jeremy Levin 95 09:05:08.118 28 M 5K Just Do It! 09:37:07.799 00:31:59.681 10:19
                     
5K Age Group Results for 30-34 based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 Sean Pietrzyk 65 08:58:40.592 32 M 5K   09:21:35.671 00:22:55.079 7:24
2 Jason Drake 21 08:58:45.915 32 M 5K Buehler 09:23:12.101 00:24:26.186 7:53
3 Edward Speckart 91 08:59:31.902 32 M 5K The Grove Trotters 09:32:25.389 00:32:53.487 10:36
                     
5K Age Group Results for 35-39 based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 Joshua Arnold 57 08:59:37.575 36 M 5K Bears Beets Battlestar Galactica 09:30:55.477 00:31:17.902 10:05
                     
5K Age Group Results for 40-44 based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 PAWEL WOZNIAK 149 08:58:46.104 43 M 5K   09:21:43.716 00:22:57.612 7:24
2 Jason Silber 46 08:58:44.991 43 M 5K Team Pietig 09:24:16.411 00:25:31.420 8:14
                     
5K Age Group Results for 45-49 based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 JUSTIN SHEPERD 155 08:58:40.155 47 M 5K Sheperd's Flock 09:22:29.821 00:23:49.666 7:41
2 David Pietig 45 08:58:44.585 48 M 5K Team Pietig 09:24:16.422 00:25:31.837 8:14
3 David Hoffman 67 08:59:13.422 48 M 5K 23 year Survivor 09:28:37.062 00:29:23.640 9:29
4 Chris Press 11 08:58:47.731 47 M 5K Better Together 09:49:58.704 00:51:10.973 16:30
                     
5K Age Group Results for 50-54 based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 Skip Woodbury 41 08:58:39.274 50 M 5K Pharma Logistics 09:29:59.859 00:31:20.585 10:06
2 ROBERT DEBAETS 147 08:58:37.549 50 M 5K Pharma Logistics 09:31:21.512 00:32:43.963 10:33
3 Don Matthews 88 09:00:27.979 53 M 5K The Grove Trotters 09:34:25.596 00:33:57.617 10:57
4 Tim Downing 115 08:58:41.036 50 M 5K Moving Deeds 09:33:34.138 00:34:53.102 11:15
5 Steven Slaughter 572 08:58:34.768 54 M 5K Donna's Cancer Crusaders 09:56:32.867 00:57:58.099 18:42
                     
5K Age Group Results for 55-59 based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 Tim Johnson 103 08:58:36.455 57 M 5K Fairview Swim Club 09:22:40.495 00:24:04.040 7:46
2 Raj Jayaraman 74 08:58:39.014 58 M 5K Road Runners 09:28:08.970 00:29:29.956 9:31
3 LEO ABRAMSON 152 08:58:53.922 59 M 5K   09:30:21.558 00:31:27.636 10:09
4 Mike Corcoran 2 08:58:54.736 55 M 5K Cancer Treatment Centers of America 09:37:40.693 00:38:45.957 12:30
                     
5K Age Group Results for 60-64 based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 Jim Stolzenbach 42 08:58:45.585 64 M 5K   09:24:37.546 00:25:51.961 8:20
2 Gary Weiss 55 08:58:37.858 64 M 5K Sheperd's Flock 09:27:01.184 00:28:23.326 9:09
3 Alan Feinerman 134 08:58:43.357 63 M 5K   09:29:29.902 00:30:46.545 9:55
4 Len Servedio 122 08:58:44.187 61 M 5K RAPAAC (Ralph & Phyllis' Army Against Cancer) 09:30:09.778 00:31:25.591 10:08
5 Jeff Levin 97 09:05:09.071 62 M 5K Just Do It! 09:37:15.005 00:32:05.934 10:21
6 Jay Nichols 104 08:58:50.163 62 M 5K Fairview Swim Club 09:34:58.447 00:36:08.284 11:39
7 Mickey Thorpe 142 09:00:07.805 60 M 5K   09:50:07.970 00:50:00.165 16:08
8 David Wainwright 105 09:00:18.458 62 M 5K Fairview Swim Club 09:57:34.601 00:57:16.143 18:28
                     
5K Age Group Results for 65-69 based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 George Sperzel 59 08:58:36.062 67 M 5K   09:27:33.775 00:28:57.713 9:20
2 Michael Rapp 124 09:02:05.097 69 M 5K New Beginnings 09:39:17.582 00:37:12.485 12:00
3 CHARLEY NABER 145 08:59:55.310 66 M 5K Inner Peace 09:48:48.103 00:48:52.793 15:46
                     
5K Age Group Results for 70+ based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 Fred Steiner 141 08:58:49.990 73 M 5K   09:33:22.864 00:34:32.874 11:08
                     
5K Age Group Results for No Age based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 Bobby Chambers 101 08:58:48.885 99 M 5K Fairview Swim Club 09:21:48.052 00:22:59.167 7:25
2 Wynne Jacobson 102 08:58:49.256 99 M 5K Fairview Swim Club 09:29:43.429 00:30:54.173 9:58
3 Syler Jarol 78 09:02:06.346 99 M 5K Team Ripple Effect 09:35:34.774 00:33:28.428 10:48
4 Bob Drake 20 08:58:41.848 99 M 5K Buehler 09:52:57.002 00:54:15.154 17:30
5 Nicholas Bernard 100 09:00:23.429 99 M 5K Fairview Swim Club 09:57:18.346 00:56:54.917 18:21
                     
5K Age Group Results for 14 and Under based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 Caitlin Saxinger 14 08:58:39.444 12 F 5K   09:26:44.007 00:28:04.563 9:03
2 Emilie Pietig 44 08:58:45.413 14 F 5K Team Pietig 09:52:12.604 00:53:27.191 17:15
                     
5K Age Group Results for 15-19 based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 Suzanne Harms 106 08:58:46.836 17 F 5K HIP 09:26:23.370 00:27:36.534 8:54
2 Sarah Matthews 87 09:00:35.157 15 F 5K The Grove Trotters 09:49:40.885 00:49:05.728 15:50
                     
5K Age Group Results for 25-29 based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 EVA I 150 08:59:06.864 29 F 5K   09:33:33.012 00:34:26.148 11:06
2 Katie Keidan 92 09:05:08.042 27 F 5K Just Do It! 09:40:11.332 00:35:03.290 11:18
3 Emily Blankenheim 85 08:58:52.162 25 F 5K The Grove Trotters 09:36:35.977 00:37:43.815 12:10
                     
5K Age Group Results for 30-34 based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 Danielle Pietrzyk 64 08:58:41.118 32 F 5K   09:29:16.516 00:30:35.398 9:52
2 Katherine Arnold 56 09:00:15.859 34 F 5K Bears Beets Battlestar Galactica 09:35:20.075 00:35:04.216 11:19
3 Sara Tillman 58 09:00:16.455 34 F 5K Bears Beets Battlestar Galactica 09:35:22.724 00:35:06.269 11:19
4 Lindsay Zabrin 3 09:01:00.946 33 F 5K Paula's Posse 10:06:22.427 01:05:21.481 21:05
                     
5K Age Group Results for 40-44 based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 NATALIYA SCHOUTER 144 08:58:37.039 40 F 5K   09:24:48.360 00:26:11.321 8:27
2 Eva Fisher 72 08:58:40.003 42 F 5K Team Ripple Effect 09:26:59.602 00:28:19.599 9:08
3 Michelle Jarol 75 08:58:38.253 40 F 5K Team Ripple Effect 09:29:25.143 00:30:46.890 9:55
4 Angelika English 5 08:58:37.022 40 F 5K Paula's Posse 09:38:53.739 00:40:16.717 12:59
                     
5K Age Group Results for 45-49 based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 Lisa Acker 81 08:58:46.550 47 F 5K Team Ally G 09:31:40.942 00:32:54.392 10:37
2 Tracy Ryan 8 08:58:55.548 49 F 5K Believe: Wildwood Presbyterian Church 09:39:31.423 00:40:35.875 13:05
3 Sydnee Jarol 77 08:58:43.048 45 F 5K Team Ripple Effect 09:40:16.652 00:41:33.604 13:24
4 Allison Falk 68 09:00:11.301 46 F 5K Heart & Sole 10:01:47.123 01:01:35.822 19:52
5 Alla Smith 126 09:00:42.333 48 F 5K Prairie Sunshine yogis 10:09:42.233 01:08:59.900 22:15
                     
5K Age Group Results for 50-54 based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 Joann Harms 107 08:58:46.963 52 F 5K HIP 09:26:23.263 00:27:36.300 8:54
2 Lori Ruskin 110 08:58:51.207 52 F 5K It's All Good 09:27:02.508 00:28:11.301 9:05
3 Lisa Eiseman Servedio 123 08:58:44.213 54 F 5K RAPAAC (Ralph & Phyllis' Army Against Cancer) 09:30:07.917 00:31:23.704 10:07
4 Margaret Lewandowski 132 08:59:08.402 50 F 5K Republic Bank 09:37:16.957 00:38:08.555 12:18
5 Wendy and Jack Rosen 139 08:58:39.326 52 F 5K   09:38:42.759 00:40:03.433 12:55
6 Bonnie Saxinger 12 08:58:48.643 53 F 5K Better Together 09:45:00.020 00:46:11.377 14:54
7 Phyllis Guth 61 08:58:34.768 54 F 5K RAPAAC (Ralph & Phyllis' Army Against Cancer) 09:53:31.431 00:54:56.663 17:43
8 Carmen Shaw 35 08:58:38.690 54 F 5K Buehler 09:54:44.000 00:56:05.310 18:05
9 Lynne Sorkin 70 09:00:13.942 52 F 5K Heart & Sole 10:01:51.599 01:01:37.657 19:53
10 Joyce Noyes 69 09:00:12.244 54 F 5K Heart & Sole 10:01:51.736 01:01:39.492 19:53
11 Barbara Allen 128 08:59:31.387 52 F 5K Saluting Susanna 10:01:54.702 01:02:23.315 20:07
                     
5K Age Group Results for 55-59 based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 KERI KENT 148 08:58:46.719 56 F 5K HIP 09:26:23.239 00:27:36.520 8:54
2 Sandee Doll 63 08:58:42.582 59 F 5K   09:29:16.566 00:30:33.984 9:51
3 JACKIE ABRAMSON 153 08:58:53.990 57 F 5K   09:31:29.243 00:32:35.253 10:31
4 Mary Jayaraman 73 08:58:51.445 58 F 5K Road Runners 09:32:06.693 00:33:15.248 10:44
5 Arlene Levin 96 09:05:08.502 56 F 5K Just Do It! 09:40:11.264 00:35:02.762 11:18
6 Nancy Kevin 93 09:00:06.858 55 F 5K Just Do It! 09:38:04.104 00:37:57.246 12:15
7 Roxanne Corcoran 1 08:58:54.912 55 F 5K Cancer Treatment Centers of America 09:37:40.820 00:38:45.908 12:30
                     
5K Age Group Results for 60-64 based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 Lori Wallace 13 08:58:47.345 60 F 5K Better Together 09:26:45.158 00:27:57.813 9:01
2 Dianne Ricker 89 08:58:55.791 61 F 5K The Grove Trotters 09:27:43.182 00:28:47.391 9:17
3 Rosa Arce-Brigham 129 08:58:42.238 60 F 5K Republic Bank 09:38:57.725 00:40:15.487 12:59
4 Farideh Rafael 137 08:58:40.768 60 F 5K   09:40:22.662 00:41:41.894 13:27
5 Carole Carter-Olkowski 60 08:58:34.768 61 F 5K Lpossible 09:53:35.606 00:55:00.838 17:45
6 Susie Melnick 4 09:01:00.145 60 F 5K Paula's Posse 10:06:21.127 01:05:20.982 21:05
                     
5K Age Group Results for 65-69 based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 Sandy Orr 32 08:58:55.402 67 F 5K Buehler 09:31:47.850 00:32:52.448 10:36
2 Laurel Rector 135 08:58:44.827 65 F 5K   09:33:47.801 00:35:02.974 11:18
3 Rebecca Goldberg 109 08:59:00.668 66 F 5K Inner Peace 09:42:28.569 00:43:27.901 14:01
4 Margaret Cronin 108 08:59:04.158 65 F 5K Inner Peace 10:09:26.295 01:10:22.137 22:42
                     
5K Age Group Results for No Age based on Chip Elapsed time
Position Name Bib Start Age Gender Division Team Name Finish Overall Time Pace
1 Kitty Kevin 94 09:00:06.143 99 F 5K Just Do It! 09:45:52.590 00:45:46.447 14:46
2 Mara Berkun 112 08:58:58.569 99 F 5K Kick A** 09:54:49.154 00:55:50.585 18:01
3 Julia Beard 18 08:58:38.459 99 F 5K Buehler 09:54:43.540 00:56:05.081 18:05
4 Johanna Bernard 98 09:00:21.589 99 F 5K Fairview Swim Club 09:59:50.633 00:59:29.044 19:11