Place Bib # Name Age Gender Division Team Name 1st 1.5 KM Pace 2nd 1.5 KM Pace 3rd 1.5 KM Pace 4th 1.5 KM Pace 5th 1.5 KM Pace 6th 1.5 KM Pace Total Pace
1 7 Mark Bennett 19 M SILVER Indiana University 00:07:42.204 8:17 00:08:41.537 9:20 00:08:47.083 9:27 00:09:34.520 10:17 00:09:24.545 10:06 00:10:03.571 10:48 00:54:13.460 9:42
2 32 Andrew Negangard 19 M SILVER Indiana University 00:07:42.504 8:17 00:08:41.536 9:20 00:08:46.184 9:26 00:09:35.409 10:18 00:09:24.726 10:06 00:10:03.442 10:48 00:54:13.801 9:42
3 232 Jake Downs 21 M SILVER Capital University 00:10:36.581 11:24 00:10:36.858 11:24 00:10:05.262 10:51 00:10:15.103 11:01 00:10:55.430 11:44 00:11:10.808 12:00 01:03:40.042 11:23
4 233 Hudson Haley 21 M SILVER Capital University 00:10:41.055 11:29 00:10:35.867 11:23 00:10:05.686 10:51 00:10:15.713 11:01 00:10:53.743 11:42 00:11:09.923 11:59 01:03:41.987 11:24
5 1009 Zachary layle 18 M SILVER University of Michigan 00:10:10.131 10:56 00:09:34.017 10:17 00:10:23.569 11:10 00:10:12.668 10:58 00:11:27.006 12:19 00:13:07.207 14:06 01:04:54.598 11:37
6 106 Micah McMullen 19 M SILVER Indiana State University 00:11:28.989 12:20 00:12:03.930 12:57 00:11:56.364 12:50 00:11:35.711 12:27 00:05:04.341 5:27 00:13:12.849 14:12 01:05:22.184 11:42
7 136 Aidan Thorpe 20 M SILVER University of Notre Dame 00:10:14.905 11:00 00:11:05.737 11:55 00:11:34.224 12:26 00:11:44.107 12:37 00:11:35.131 12:27 00:11:41.812 12:34 01:07:55.916 12:09
8 1004 Jordan Case 22 F SILVER University of Michigan 00:10:38.330 11:26 00:12:00.717 12:54 00:10:58.887 11:48 00:11:07.116 11:57 00:11:28.865 12:20 00:11:51.693 12:45 01:08:05.608 12:11
9 240 Danuta Lesko 20 F SILVER Central State University 00:10:08.862 10:54 00:11:39.186 12:32 00:11:55.916 12:49 00:12:00.760 12:54 00:12:01.854 12:55 00:11:14.243 12:05 01:09:00.821 12:21
10 215 Kenneth Fanchier 23 M SILVER Western Kentucky University 00:10:18.635 11:05 00:11:17.044 12:08 00:12:07.436 13:02 00:12:20.699 13:16 00:11:54.211 12:48 00:12:09.540 13:04 01:10:07.565 12:33
11 213 John Brough 24 M SILVER Western Kentucky University 00:09:57.982 10:42 00:11:47.554 12:40 00:12:10.584 13:05 00:12:20.693 13:16 00:11:51.260 12:45 00:12:06.270 13:01 01:10:14.343 12:34
12 299 Martez Johnson 22 M SILVER University of Illinois at Chicago 00:12:12.024 13:07 00:11:56.915 12:50 00:11:30.152 12:22 00:11:52.909 12:46 00:12:14.531 13:09 00:11:44.020 12:37 01:11:30.551 12:47
13 24 Will Keedy 19 M SILVER Indiana University 00:10:13.240 10:59 00:11:07.657 11:57 00:11:42.537 12:35 00:11:53.052 12:47 00:13:49.419 14:51 00:12:56.505 13:54 01:11:42.410 12:50
14 294 Jose Chico 22 M SILVER University of Illinois at Chicago 00:12:16.272 13:11 00:11:54.623 12:48 00:11:31.118 12:23 00:11:57.246 12:51 00:12:10.071 13:05 00:11:53.919 12:47 01:11:43.249 12:50
15 79 Zachary Rumple 29 M SILVER National Guard 00:10:32.931 11:20 00:11:39.127 12:32 00:11:57.350 12:51 00:12:40.843 13:37 00:13:06.683 14:05 00:12:41.410 13:38 01:12:38.344 13:00
16 279 Allen Mayo 31 M SILVER University of Tennessee at Chattanooga 00:13:26.773 14:27 00:12:03.153 12:57 00:11:39.902 12:32 00:11:49.112 12:42 00:12:01.907 12:55 00:12:17.231 13:12 01:13:18.078 13:07
17 140 John Brady 21 M SILVER Xavier University 00:11:23.827 12:14 00:11:52.418 12:46 00:12:43.266 13:40 00:12:14.484 13:09 00:12:37.381 13:34 00:12:29.979 13:25 01:13:21.355 13:07
18 289 Adam McLuckie 20 M SILVER Creighton University 00:11:38.152 12:31 00:11:17.727 12:08 00:12:09.420 13:04 00:12:12.286 13:07 00:12:57.324 13:55 00:13:38.958 14:40 01:13:53.867 13:13
19 290 Jack Salmon 20 M SILVER Creighton University 00:11:36.686 12:28 00:11:21.360 12:12 00:12:09.022 13:04 00:12:12.645 13:07 00:12:52.126 13:50 00:13:43.255 14:45 01:13:55.094 13:13
20 76 Zach Rice 22 M SILVER National Guard 00:10:35.354 11:23 00:11:36.127 12:28 00:11:59.326 12:53 00:12:39.785 13:36 00:13:07.685 14:06 00:14:46.086 15:53 01:14:44.363 13:22
21 31 Chris Motia 19 M SILVER Indiana University 00:10:39.107 11:27 00:11:52.139 12:46 00:12:30.233 13:26 00:12:50.479 13:48 00:13:28.431 14:29 00:14:05.434 15:09 01:15:25.823 13:29
22 247 Martin Davalos 23 M SILVER Morehead State University 00:11:17.935 12:08 00:12:04.067 12:58 00:13:13.449 14:13 00:13:39.670 14:41 00:13:31.595 14:32 00:13:09.954 14:08 01:16:56.670 13:46
23 53 Angelo Daley 21 M SILVER Active Duty 00:11:09.051 11:59 00:12:14.274 13:09 00:12:56.378 13:54 00:13:27.067 14:28 00:14:02.590 15:05 00:14:01.498 15:04 01:17:50.858 13:55
24 252 Sean Lawless 22 M SILVER Morehead State University 00:12:51.080 13:49 00:11:46.959 12:39 00:12:26.292 13:22 00:12:54.348 13:52 00:13:30.227 14:31 00:14:24.412 15:29 01:17:53.318 13:56
25 54 Frabricio Dejesus 25 M SILVER Active Duty 00:11:14.637 12:05 00:12:19.368 13:15 00:12:54.377 13:52 00:13:27.033 14:28 00:14:09.772 15:13 00:13:53.585 14:56 01:17:58.772 13:57
26 126 Mariano Flores 20 M SILVER University of Notre Dame 00:11:59.734 12:53 00:12:39.347 13:36 00:12:58.687 13:57 00:12:08.008 13:03 00:13:32.856 14:33 00:14:52.909 15:59 01:18:11.541 13:59
27 1001 Daniel Schreiner 19 M SILVER University of Illinois at Chicago 00:10:00.603 10:45 00:10:49.956 11:38 00:12:47.314 13:45 00:13:59.819 15:02 00:14:12.584 15:16 00:16:25.945 17:39 01:18:16.221 14:00
28 177 Tyler Steele 20 M SILVER University of Cincinnati 00:11:50.863 12:43 00:12:22.364 13:18 00:12:53.446 13:51 00:13:11.108 14:11 00:13:46.538 14:48 00:14:11.919 15:15 01:18:16.238 14:00
29 128 Sage Guynn 20 M SILVER University of Notre Dame 00:12:02.090 12:56 00:12:45.129 13:43 00:12:54.849 13:52 00:12:06.173 13:01 00:13:41.588 14:43 00:14:47.005 15:54 01:18:16.834 14:00
30 132 Daniel O'Neil 21 M SILVER University of Notre Dame 00:11:18.677 12:09 00:13:14.995 14:14 00:12:30.800 13:26 00:12:37.289 13:34 00:13:48.599 14:50 00:14:50.909 15:57 01:18:21.269 14:01
31 127 Francie Gradel 21 F SILVER University of Notre Dame 00:12:02.540 12:56 00:12:44.461 13:42 00:12:53.586 13:51 00:12:06.702 13:01 00:13:42.126 14:44 00:14:54.900 16:01 01:18:24.315 14:02
32 255 Joshua Riley 22 M SILVER Morehead State University 00:13:22.032 14:22 00:12:52.846 13:50 00:13:14.857 14:14 00:13:34.368 14:35 00:13:20.884 14:20 00:12:25.602 13:21 01:18:50.589 14:06
33 253 Grant Lawson 20 M SILVER Morehead State University 00:13:20.572 14:20 00:12:52.484 13:50 00:13:17.437 14:17 00:13:30.700 14:31 00:13:25.336 14:26 00:12:41.209 13:38 01:19:07.738 14:09
34 59 Thomas Stevens 31 M SILVER Active Duty 00:11:23.443 12:14 00:12:12.200 13:07 00:12:52.602 13:50 00:13:24.125 14:25 00:13:46.514 14:48 00:15:30.872 16:40 01:19:09.756 14:10
35 181 Andrew Blaney 21 M SILVER University of Kentucky 00:13:47.572 14:49 00:13:19.089 14:19 00:13:21.839 14:21 00:12:46.926 13:44 00:12:49.861 13:47 00:13:06.904 14:05 01:19:12.191 14:10
36 91 Filippo Lippi 21 M SILVER Purdue University 00:11:13.101 12:04 00:12:25.816 13:21 00:13:14.331 14:14 00:13:45.396 14:47 00:13:58.519 15:01 00:14:50.239 15:57 01:19:27.402 14:13
37 22 Reece Happ 20 M SILVER Indiana University 00:13:36.805 14:37 00:13:19.442 14:19 00:13:53.661 14:56 00:13:54.502 14:57 00:13:45.956 14:47 00:11:04.650 11:54 01:19:35.016 14:14
38 94 Jonah McCrorey 21 M SILVER Purdue University 00:12:14.073 13:09 00:12:49.229 13:47 00:12:28.226 13:24 00:13:49.429 14:51 00:13:50.431 14:52 00:14:25.820 15:30 01:19:37.208 14:15
39 57 Hayden Moncada 19 M SILVER Active Duty 00:11:47.960 12:40 00:12:42.539 13:39 00:13:00.649 13:59 00:13:46.890 14:48 00:14:13.798 15:17 00:14:53.320 16:00 01:20:25.156 14:23
40 111 Drew Hoffman 19 M SILVER Rose-Hulman 00:11:35.768 12:27 00:12:12.328 13:07 00:13:34.530 14:35 00:13:59.433 15:02 00:14:25.512 15:30 00:14:40.977 15:46 01:20:28.548 14:24
41 16 Joseph Eisgruber 19 M SILVER Indiana University 00:12:55.164 13:53 00:12:39.067 13:36 00:16:43.617 17:58 00:12:09.104 13:04 00:13:25.511 14:26 00:12:38.821 13:35 01:20:31.284 14:24
42 108 Liam Thomas 18 M SILVER Indiana State University 00:12:46.453 13:44 00:13:03.660 14:02 00:13:07.478 14:06 00:13:45.937 14:47 00:13:28.472 14:29 00:14:31.196 15:37 01:20:43.196 14:26
43 1038 Tyler Smith 21 M SILVER Western Michigan University 00:13:33.168 14:34 00:13:04.161 14:03 00:13:12.691 14:12 00:13:29.399 14:30 00:13:16.534 14:16 00:14:22.034 15:27 01:20:57.987 14:29
44 1039 James Strock 22 M SILVER Western Michigan University 00:13:33.596 14:34 00:13:01.336 14:00 00:13:01.624 14:00 00:13:24.397 14:25 00:13:33.623 14:34 00:14:23.851 15:28 01:20:58.427 14:29
45 36 Jon Patterson 20 M SILVER Indiana University 00:12:02.452 12:56 00:13:49.295 14:51 00:13:33.891 14:34 00:13:02.453 14:01 00:13:36.550 14:37 00:14:58.072 16:06 01:21:02.713 14:30
46 170 Judah Hartenstein 19 M SILVER University of Cincinnati 00:12:26.149 13:22 00:12:44.874 13:42 00:13:52.793 14:55 00:13:49.702 14:51 00:14:28.931 15:33 00:14:00.335 15:03 01:21:22.784 14:33
47 176 Elijah Sorna 22 M SILVER University of Cincinnati 00:12:42.442 13:39 00:13:05.694 14:04 00:13:34.758 14:35 00:13:41.171 14:43 00:14:11.320 15:15 00:14:08.893 15:12 01:21:24.278 14:34
48 1030 Merijn Leerentveld 25 M SILVER Western Michigan University 00:13:24.750 14:25 00:13:06.317 14:05 00:13:04.585 14:03 00:13:20.534 14:20 00:13:25.496 14:26 00:15:05.544 16:13 01:21:27.226 14:34
49 244 Rebecca Abbott 21 F SILVER Morehead State University 00:13:00.226 13:59 00:13:21.674 14:21 00:13:40.031 14:42 00:14:04.324 15:08 00:14:12.549 15:16 00:13:39.026 14:41 01:21:57.830 14:40
50 29 Jon Malloy 20 M SILVER Indiana University 00:12:53.084 13:51 00:12:47.553 13:45 00:12:55.519 13:53 00:12:57.322 13:55 00:14:44.947 15:51 00:15:52.937 17:04 01:22:11.362 14:42
51 62 Samuel Barnhart 19 M SILVER National Guard 00:14:01.788 15:04 00:13:12.702 14:12 00:12:53.463 13:51 00:13:35.175 14:36 00:14:00.322 15:03 00:14:37.371 15:43 01:22:20.821 14:44
52 45 Zach Wols 19 M SILVER Indiana University 00:13:11.817 14:11 00:13:09.833 14:08 00:13:15.562 14:15 00:13:14.895 14:14 00:13:20.509 14:20 00:16:22.213 17:36 01:22:34.829 14:46
53 148 Thomas Lyons 20 M SILVER Xavier University 00:12:07.776 13:02 00:13:32.812 14:33 00:14:02.013 15:05 00:14:04.133 15:08 00:14:28.746 15:33 00:14:19.664 15:24 01:22:35.144 14:46
54 51 Logan Bridgeman 25 M SILVER Active Duty 00:12:27.760 13:23 00:13:40.703 14:42 00:13:45.870 14:47 00:14:03.963 15:06 00:13:44.091 14:46 00:15:08.788 16:16 01:22:51.175 14:49
55 199 Joshua Lewis 21 M SILVER University of Kentucky 00:14:20.376 15:25 00:13:35.890 14:36 00:13:14.439 14:14 00:12:55.666 13:53 00:13:35.719 14:36 00:15:16.031 16:25 01:22:58.121 14:51
56 21 Andrew Gray 21 M SILVER Indiana University 00:12:32.534 13:29 00:12:38.226 13:35 00:13:01.307 14:00 00:13:17.534 14:17 00:14:39.948 15:45 00:16:55.085 18:11 01:23:04.634 14:52
57 44 Eric Varga 20 M SILVER Indiana University 00:13:33.723 14:34 00:13:07.802 14:06 00:12:20.194 13:16 00:13:46.694 14:48 00:13:18.628 14:18 00:16:57.681 18:14 01:23:04.722 14:52
58 11 Alex Combs 20 M SILVER Indiana University 00:13:16.773 14:16 00:12:51.346 13:49 00:13:28.740 14:29 00:15:07.046 16:15 00:13:45.574 14:47 00:14:48.093 15:55 01:23:17.572 14:54
59 34 Jack Newton 20 M SILVER Indiana University 00:13:15.663 14:15 00:12:53.510 13:51 00:13:31.572 14:32 00:15:02.972 16:10 00:13:47.708 14:49 00:14:49.389 15:56 01:23:20.814 14:54
60 56 Nathan Kisseberth 18 M SILVER Active Duty 00:11:23.870 12:14 00:13:00.669 13:59 00:13:46.638 14:48 00:14:09.950 15:13 00:15:21.980 16:30 00:16:00.504 17:12 01:23:43.611 14:59
61 25 Hoyoon Kim 21 M SILVER Indiana University 00:12:24.811 13:20 00:13:35.413 14:36 00:14:14.894 15:18 00:15:02.034 16:10 00:14:14.730 15:18 00:14:18.977 15:23 01:23:50.859 15:00
62 250 Gage Holloway 22 M SILVER Morehead State University 00:13:32.275 14:33 00:13:24.375 14:25 00:14:08.838 15:12 00:14:13.776 15:17 00:14:32.698 15:38 00:14:14.692 15:18 01:24:06.654 15:03
63 37 Nick Rallo 18 M SILVER Indiana University 00:13:34.920 14:35 00:13:21.853 14:21 00:13:59.318 15:02 00:14:20.623 15:25 00:14:20.947 15:25 00:14:29.059 15:34 01:24:06.720 15:03
64 26 Alex Knop 21 M SILVER Indiana University 00:13:22.838 14:22 00:13:34.519 14:35 00:14:10.818 15:14 00:14:08.691 15:12 00:14:18.848 15:23 00:14:32.600 15:38 01:24:08.314 15:03
65 198 Bradley King 21 M SILVER University of Kentucky 00:12:44.783 13:42 00:14:07.839 15:11 00:14:18.807 15:23 00:13:55.994 14:58 00:14:18.280 15:23 00:14:46.702 15:53 01:24:12.405 15:04
66 10 Carson Cheatham 21 M SILVER Indiana University 00:13:18.713 14:18 00:13:33.889 14:34 00:13:59.248 15:02 00:13:56.743 14:59 00:13:48.603 14:50 00:15:46.259 16:57 01:24:23.455 15:06
67 161 Katherine McManus 21 F SILVER Eastern Kentucky University 00:12:59.971 13:58 00:14:06.219 15:10 00:14:03.167 15:06 00:14:11.239 15:15 00:14:39.819 15:45 00:14:27.002 15:32 01:24:27.417 15:06
68 27 Jacob Krajacic 20 M SILVER Indiana University 00:13:21.095 14:21 00:13:37.335 14:38 00:14:08.718 15:12 00:14:08.892 15:12 00:14:18.835 15:23 00:14:53.429 16:00 01:24:28.304 15:07
69 1027 Alex Stevenson 21 M SILVER University of Wisconsin La Crosse 00:13:27.873 14:28 00:13:56.436 14:59 00:14:06.065 15:10 00:14:18.538 15:23 00:14:33.989 15:39 00:14:07.188 15:11 01:24:30.089 15:07
70 1021 Lauren Neu 20 F SILVER University of Wisconsin La Crosse 00:13:28.737 14:29 00:13:50.340 14:52 00:14:14.502 15:18 00:14:09.052 15:13 00:14:36.053 15:42 00:14:14.663 15:18 01:24:33.347 15:08
71 1002 Matthew Valenzuela 20 M SILVER University of Illinois at Chicago 00:13:43.855 14:45 00:13:58.554 15:01 00:14:12.314 15:16 00:14:11.802 15:15 00:14:24.120 15:29 00:14:12.891 15:16 01:24:43.536 15:09
72 265 Ethan Roberts 25 M SILVER MTSU 00:13:36.327 14:37 00:12:06.944 13:01 00:13:42.703 14:44 00:14:44.765 15:51 00:15:28.305 16:38 00:15:20.832 16:29 01:24:59.876 15:12
73 261 Michael Cox 28 M SILVER MTSU 00:13:35.362 14:36 00:12:07.039 13:02 00:13:42.725 14:44 00:14:45.725 15:52 00:15:25.201 16:35 00:15:23.944 16:32 01:24:59.996 15:12
74 1034 Kirsten Murphy 21 F SILVER Western Michigan University 00:13:44.982 14:46 00:14:10.749 15:14 00:14:09.742 15:13 00:14:18.595 15:23 00:14:23.020 15:28 00:14:33.848 15:39 01:25:20.936 15:16
75 275 Danny Tan 22 M SILVER The Ohio State University 00:14:00.370 15:03 00:14:18.242 15:23 00:14:01.667 15:04 00:14:04.007 15:08 00:14:37.739 15:43 00:15:29.056 16:39 01:26:31.081 15:29
76 220 Ethan Wilson 20 M SILVER Western Kentucky University 00:12:03.567 12:57 00:14:50.008 15:57 00:14:47.163 15:54 00:14:59.438 16:07 00:14:55.671 16:02 00:15:16.197 16:25 01:26:52.044 15:32
77 267 Nick Brumfield 22 M SILVER The Ohio State University 00:14:04.635 15:08 00:14:19.770 15:24 00:14:13.805 15:17 00:14:34.746 15:40 00:14:21.975 15:26 00:15:17.403 16:26 01:26:52.334 15:32
78 273 Meredith Rowe 22 F SILVER The Ohio State University 00:14:09.972 15:13 00:14:21.710 15:26 00:14:11.687 15:15 00:14:34.814 15:40 00:14:28.996 15:33 00:15:10.585 16:18 01:26:57.764 15:33
79 259 Madison Witzleb 21 F SILVER Morehead State University 00:13:37.982 14:38 00:14:01.400 15:04 00:14:39.149 15:45 00:15:14.925 16:23 00:14:36.039 15:42 00:14:55.781 16:02 01:27:05.276 15:35
80 246 Bailey Blair 20 F SILVER Morehead State University 00:14:02.247 15:05 00:14:20.884 15:25 00:15:04.604 16:12 00:15:09.244 16:17 00:14:25.904 15:30 00:14:24.167 15:29 01:27:27.050 15:39
81 20 Alexander Foncannon 19 M SILVER Indiana University 00:13:34.795 14:35 00:14:51.896 15:58 00:15:54.305 17:06 00:14:26.510 15:31 00:12:55.728 13:53 00:15:43.894 16:54 01:27:27.128 15:39
82 82 Daniel Szkolny 21 M SILVER National Guard 00:12:12.724 13:07 00:14:34.965 15:40 00:15:08.191 16:16 00:14:49.352 15:56 00:15:29.171 16:39 00:15:36.736 16:46 01:27:51.139 15:43
83 249 Kylee Hearne 21 F SILVER Morehead State University 00:13:40.688 14:42 00:14:21.553 15:26 00:15:04.105 16:12 00:15:08.961 16:16 00:14:45.954 15:52 00:14:51.796 15:58 01:27:53.057 15:43
84 97 Locchanan Sreeharikesan 20 M SILVER Purdue University 00:13:25.068 14:26 00:15:45.142 16:56 00:15:22.357 16:31 00:14:39.209 15:45 00:14:38.935 15:44 00:14:02.372 15:05 01:27:53.083 15:43
85 39 James Schell 20 M SILVER Indiana University 00:13:38.622 14:40 00:13:19.285 14:19 00:14:35.985 15:41 00:15:08.939 16:16 00:15:50.494 17:02 00:16:07.366 17:20 01:28:40.691 15:52
86 159 Kaleigh Hawthorne 19 F SILVER Eastern Kentucky University 00:14:37.405 15:43 00:14:48.913 15:55 00:15:11.335 16:20 00:15:16.434 16:25 00:15:10.846 16:18 00:14:58.170 16:06 01:30:03.103 16:07
87 218 Faith Smith 20 F SILVER Western Kentucky University 00:14:31.667 15:37 00:15:04.938 16:12 00:15:03.794 16:11 00:15:30.968 16:40 00:14:57.789 16:05 00:14:54.081 16:01 01:30:03.237 16:07
88 6 Hunter Barnett 19 M SILVER Indiana University 00:13:20.738 14:20 00:13:36.521 14:37 00:14:10.901 15:14 00:15:30.756 16:40 00:16:53.697 18:09 00:16:51.121 18:07 01:30:23.734 16:10
89 223 James Ferebee 22 M SILVER APSU 03:40:00.269 236:34 00:14:51.071 15:58 00:14:41.448 15:47 00:14:49.032 15:56 00:14:50.829 15:57 00:14:15.261 15:19 04:53:27.910 52:30
  65 Deven Cozad 34 M SILVER National Guard 00:20:06.634 21:37 00:17:43.415 19:03 00:17:18.466 18:36 00:16:56.299 18:12 00:16:53.677 18:09        
  107 Ethan Radcliff 20 M SILVER Indiana State University 00:12:59.392 13:58 00:14:56.005 16:03 00:14:42.015 15:48 00:15:01.533 16:09            
  144 Dominic Falcone 20 M SILVER Xavier University 00:12:51.516 13:49 00:13:02.251 14:01 00:12:58.764 13:57 00:11:48.453 12:41            
  187 Andrew Donovan 19 M SILVER University of Kentucky 00:12:45.104 13:43 00:14:11.618 15:15 00:13:26.783 14:27 00:13:26.072 14:27            
  63 Robert Byers 24 M SILVER National Guard 00:13:50.231 14:52 00:16:45.113 18:01 00:18:07.723 19:29                
  81 Allen Stewart 38 M SILVER National Guard 00:12:25.241 13:21 00:13:36.444 14:37 00:13:27.158 14:28 00:13:41.085 14:43            
  169 Eric Gill 20 M SILVER University of Cincinnati 00:14:30.117 15:35 00:15:04.239 16:12 00:14:22.749 15:27 00:13:41.095 14:43            
  235 James Zamor 22 M SILVER Capital University 00:13:32.160 14:33 00:15:11.928 16:20 00:15:03.881 16:11 00:15:08.764 16:16 00:15:08.417 16:16        
  297 Madison Goracke 19 F SILVER University of Illinois at Chicago 00:14:29.380 15:34 00:16:02.334 17:14 00:16:40.582 17:55 00:16:55.318 18:11 00:17:27.721 18:46        
  19 Chiara Fitzgerald 20 F SILVER Indiana University 00:14:33.651 15:39 00:16:50.027 18:06