Position Bib Name Age Gender Team Name Finish Pace
1 128 Adam Niemand 35 M Mama B 00:18:58.767 6:07
2 64 Kurt Gibson 33 M Kurt's Colonoscopy Posse 00:19:45.748 6:22
3 212 Jessica Armbrust 27 F   00:21:08.451 6:49
4 66 Matthew Gonzales 35 M Mar's Rears 00:21:55.369 7:04
5 84 James Johnston 52 M Windy City Bums 00:22:56.258 7:24
6 104 Gary Malouf 32 M Guns N Buns 00:23:37.669 7:37
7 73 Brandon Harwell 31 M Guns N Buns 00:23:38.756 7:37
8 166 Kurt Schnakenberg 34 M Colon Cancer is a Pain in the Ass 00:23:43.925 7:39
9 22 Nick Carroll 29 M   00:25:00.014 8:04
10 134 Erik Osland 33 M Windy City Bums 00:25:00.236 8:04
11 190 Zack Theo 24 M   00:25:13.062 8:08
12 201 Danielle Whitbeck 26 F Kurt's Colonoscopy Posse 00:25:14.035 8:08
13 101 Maggie Lingle 22 F Team Lisa 00:25:29.710 8:13
14 78 Paul Herrick 33 M Progress for Jess! 00:25:41.750 8:17
15 45 Kathleen Fagan 30 F Ken's Colon Cancer Crusaders 00:25:45.007 8:18
16 97 Julie Lee 49 F   00:25:48.064 8:19
17 192 Michael Umans 29 M Progress for Jess! 00:26:18.589 8:29
18 77 Austin Hennessy 26 M Progress for Jess! 00:26:20.315 8:30
19 81 Jennifer Holl 41 F IGG We Love Your Guts! 00:26:26.904 8:32
20 147 Luis Renovales 33 M Flores-Ruiz 00:26:36.442 8:35
21 146 Charles Reedy 43 M   00:26:38.349 8:35
22 80 Brian Holl 44 M IGG We Love Your Guts! 00:26:43.894 8:37
23 42 Briana Eder 25 F   00:26:46.612 8:38
24 96 Jesus Ledesma 62 M   00:27:05.627 8:44
25 184 Tim Stellfox 55 M   00:27:19.120 8:49
26 183 Kirstin Stellfox 53 F   00:27:20.093 8:49
27 56 NIck Frain 51 M Mar's Rears 00:27:31.058 8:53
28 214 Peter Socki 36 M   00:27:32.554 8:53
29 59 Casandra Fritzsche 33 F   00:27:35.303 8:54
30 210 Christopher Gibson 31 M   00:27:49.153 8:58
31 211 Catherine Gibson 28 F   00:27:49.429 8:58
32 181 Sandy Splayt 29 F   00:27:54.433 9:00
33 108 Linda Markese 34 F Colon Cancer is a Pain in the Ass 00:28:01.334 9:02
34 100 Ron Lindemann 55 M Mar's Rears 00:28:14.503 9:06
35 23 Christine Castaneda 37 F Team Shirlee - Strollin' for the Colon 00:29:02.567 9:22
36 38 Greg Dopka 63 M Progress for Jess! 00:29:06.375 9:23
37 18 Heather Caropepe 47 F Mar's Rears 00:29:12.361 9:25
38 175 Steven Siordia 50 M Mar's Rears 00:29:12.978 9:25
39 162 Reinaldo Sanchez 46 M Flores-Ruiz 00:29:33.828 9:32
40 187 Dustin Stoltz 31 M   00:29:55.045 9:39
41 43 Patrick Eder 26 M   00:29:55.594 9:39
42 7 Cara Bergo 29 F Progress for Jess! 00:30:04.056 9:42
43 114 Ashley McIlwee 31 F Progress for Jess! 00:30:06.309 9:43
44 163 Morgan Sandelin 25 F   00:30:15.509 9:45
45 21 Caitlin Carroll 26 F   00:30:20.917 9:47
46 12 Brie Bosshart 38 F   00:30:28.378 9:50
47 156 Joanna Rosenbaum 28 F GI Supply 00:30:35.864 9:52
48 125 Alexandra Munante 30 F Ken's Colon Cancer Crusaders 00:30:36.117 9:52
49 209 Kim Kimbrough 34 F   00:30:36.146 9:52
50 113 Michele McGuire 29 F Ken's Colon Cancer Crusaders 00:30:38.121 9:53
51 141 Patrick Payne 38 M Ken's Colon Cancer Crusaders 00:30:39.052 9:53
52 34 Mark Demke 37 M Ken's Colon Cancer Crusaders 00:30:40.369 9:54
53 218 Francesca Sartori 23 F   00:30:45.335 9:55
54 217 Bridget Black 23 F   00:30:45.336 9:55
55 219 Alyssa Campione 26 F   00:30:45.909 9:55
56 168 Jerry Scholl 30 M Ken's Colon Cancer Crusaders 00:30:46.141 9:55
57 215 Emilie Molidor 27 F   00:30:46.272 9:55
58 180 Johnny Spirakes 30 M Ken's Colon Cancer Crusaders 00:30:49.682 9:56
59 6 Jelica Barjaktarevic 35 F   00:30:49.712 9:56
60 36 Sarah Dickson 32 F   00:30:51.834 9:57
61 193 Tiffany Vargas 31 F Mar's Rears 00:31:13.034 10:04
62 88 Monica Kenar 24 F   00:31:13.518 10:04
63 98 Patrick Lee 44 M GI Supply 00:31:13.911 10:04
64 118 John Montalbano 35 M Ken's Colon Cancer Crusaders 00:31:23.352 10:07
65 39 Peter Dublinski 28 M Mama B 00:31:27.518 10:09
66 41 Shane Eatinger 51 F   00:31:28.060 10:09
67 216 Chris Mozidor 28 M   00:31:28.548 10:09
68 53 JESSE FOSTER 31 M Ken's Colon Cancer Crusaders 00:31:34.666 10:11
69 28 Lara Corcoran 29 F   00:31:40.665 10:13
70 40 Donna Eatinger 50 F   00:31:40.802 10:13
71 27 Brian Corcoran 65 M   00:31:42.398 10:14
72 71 Tara Halicki 30 F Ken's Colon Cancer Crusaders 00:32:11.135 10:23
73 70 matthew halicki 37 M Ken's Colon Cancer Crusaders 00:32:11.666 10:23
74 10 Paul Bollinger 49 M   00:32:24.899 10:27
75 171 Michael Shaughnessy 30 M Ken's Colon Cancer Crusaders 00:32:45.027 10:34
76 213 Matt OConnor 63 M   00:33:09.668 10:42
77 3 Juan Alers 33 M Flores-Ruiz 00:33:12.923 10:43
78 206 Nicky Jr Markese 8 M Colon Cancer is a Pain in the Ass 00:33:17.802 10:44
79 109 Nick Markese 36 M Colon Cancer is a Pain in the Ass 00:33:19.759 10:45
80 55 Victor Fragoso 32 M Flores-Ruiz 00:33:38.924 10:51
81 194 Jose Velasquez 64 M   00:33:45.254 10:53
82 188 Chris Sutich 62 F Nancy's Network 00:34:08.050 11:01
83 122 Heather Moslener 40 F Ken's Colon Cancer Crusaders 00:34:12.377 11:02
84 154 Santos Rodriguez 45 M   00:34:22.434 11:05
85 127 Stephanie Nelson 41 F Team Shirlee - Strollin' for the Colon 00:34:27.437 11:07
86 1 Cynthia ARodriguez 46 F   00:34:33.398 11:09
87 197 Aaron Watts 51 M   00:34:47.888 11:13
88 60 Justin G 38 M Team Noodles 00:35:51.681 11:34
89 61 Rachel G 38 F Team Noodles 00:36:06.050 11:39
90 57 Patrick Frain 67 M Mar's Rears 00:36:49.957 11:53
91 153 Jennifer Roberts 31 F   00:36:58.366 11:55
92 143 Katie Pettke 33 F   00:36:58.450 11:55
93 200 Erin Wheet 31 F Progress for Jess! 00:37:02.279 11:57
94 32 Julie Degner 44 F Jim's Joggers 00:39:30.139 12:45
95 176 Elizabeth Smith 37 F Jim's Joggers 00:39:30.812 12:45
96 85 Hope Karmo 32 F   00:42:42.582 13:46
97 35 Laura Diaz 35 F Colon Cancer is a Pain in the Ass 00:43:33.435 14:03
98 24 Gabriel Castaneda 38 M Team Shirlee - Strollin' for the Colon 00:45:20.049 14:37
99 140 Rachel Paulson 37 F Team Shirlee - Strollin' for the Colon 00:45:22.845 14:38
100 137 Mireya Parrilla 25 F Flores-Ruiz 00:45:31.777 14:41
101 204 Nathan Degner 11 M Jim's Joggers 00:47:27.872 15:18
102 205 Sydney Degner 11 F Jim's Joggers 00:47:36.495 15:21
103 115 Kathryn Metcalf 54 F Mar's Rears 00:47:37.858 15:22
104 51 Melanie Flores 30 F Flores-Ruiz 00:47:47.218 15:25
105 74 Eileen Havey 67 F Ken's Colon Cancer Crusaders 00:50:26.119 16:16
106 29 Glenn Daugherity 62 M Ken's Colon Cancer Crusaders 00:51:42.792 16:41
107 79 Kathleen Hohn 62 F Ken's Colon Cancer Crusaders 00:51:44.851 16:41
108 116 Kelly Milosavljevich 37 F   00:51:44.925 16:41
109 207 Alex Milosavljevich 6 M   00:51:47.643 16:42
110 50 Adriana Flores 27 F Flores-Ruiz 00:52:29.887 16:56
111 95 Victoria Lara 26 F Flores-Ruiz 00:52:30.120 16:56
112 208 Seamus Payne 9 M Ken's Colon Cancer Crusaders 00:53:43.785 17:20
113 179 Jamie Spirakes 36 F Ken's Colon Cancer Crusaders 00:53:48.779 17:21
114 75 Mike Havey 67 M Ken's Colon Cancer Crusaders 00:54:22.520 17:32
115 99 Gail Lindemann 47 F Mar's Rears 00:55:09.467 17:47
116 139 Raymond Pasko 38 M Team Shirlee - Strollin' for the Colon 00:55:14.004 17:49
117 107 Sara Manzo 42 F Mar's Rears 00:55:25.112 17:53
118 174 Ralph Siordia 69 M Mar's Rears 00:55:28.258 17:54
119 130 Chris O'Connor 30 M Ken's Colon Cancer Crusaders 00:55:38.164 17:57
120 131 Meaghan O'Connor 27 F Ken's Colon Cancer Crusaders 00:55:38.445 17:57
121 33 Roanne Dela Cruz 42 F Bec's Peeps 00:55:53.781 18:02
122 26 Karen Christie 33 F Ken's Colon Cancer Crusaders 00:56:06.004 18:06
123 123 Marleen Mrozek 55 F Ken's Colon Cancer Crusaders 00:56:09.720 18:07
124 178 Emily Spirakes 30 F Ken's Colon Cancer Crusaders 00:56:41.472 18:17
125 103 Doris Lovern 57 F Progress for Jess! 00:59:14.139 19:06
126 91 Alexia LaBarbera 26 F Progress for Jess! 01:02:54.731 20:17
127 110 Courtney Matarese 31 F Running For Margie 01:03:00.079 20:19
128 93 Salvatore LaBarbera 25 M Progress for Jess! 01:03:00.243 20:19
129 177 James Spiegel 52 M Windy City Bums 01:03:04.614 20:21
130 92 Karina LaBarbera 25 F Progress for Jess! 01:03:13.013 20:24
131 52 Rafael Flores-Ruiz 54 M Flores-Ruiz 01:03:41.147 20:33
132 4 Signia Alers 49 F Flores-Ruiz 01:03:41.317 20:33
133 58 Jenna Frillman 32 F Running For Margie 01:03:47.470 20:35
134 48 Jillian Fields 27 F Ken's Colon Cancer Crusaders 01:03:47.639 20:35
135 126 Kevin Murray 30 M Ken's Colon Cancer Crusaders 01:03:49.059 20:35
136 124 Laura Mueller 31 F Running For Margie 01:03:53.828 20:36
137 102 Mitchell Lonie 32 F Mar's Rears 01:04:08.931 20:41
138 138 Kathleen Pasko 39 F Team Shirlee - Strollin' for the Colon 01:05:29.170 21:07
139 145 Jesse Ramsayer 15 M Windy City Bums 01:06:03.737 21:18
140 87 Nicole Kawalkowski 25 F IGG We Love Your Guts! 01:06:26.864 21:26
141 203 Meg Zachar 25 F Progress for Jess! 01:06:27.443 21:26
142 132 Erica Ortiz 28 F   01:06:47.387 21:33
143 155 Jimmy Roll 26 M Progress for Jess! 01:07:00.756 21:37
144 44 Megan Endre 22 F Progress for Jess! 01:07:14.850 21:41
145 119 Max Montesino 36 M Running For Margie 01:07:19.215 21:43
146 164 Jennie Santana 65 F Team Elio 01:07:44.248 21:51
147 152 Steven Rivas 47 M Annie's Angels 01:07:44.360 21:51
148 150 Michelle Rivas 27 F Annie's Angels 01:07:52.025 21:54
149 129 Andrew Notestine 29 M Annie's Angels 01:07:52.671 21:54
150 151 Stella Rivas 47 F Annie's Angels 01:07:54.869 21:54
151 17 Miguel Calderon 71 M Team Elio 01:07:57.359 21:55
152 11 Kristy Bonolo 31 F Guns N Buns 01:09:16.575 22:21
153 172 Joann Sherlock 31 F Guns N Buns 01:09:19.255 22:22
154 105 Kelly Malouf 28 F Guns N Buns 01:09:19.445 22:22
155 94 David Laduzinsky 29 M Progress for Jess! 01:09:38.347 22:28
156 148 Cyndi Ribando 56 F Progress for Jess! 01:10:17.848 22:40
157 106 Linda Mance 52 F Mar's Rears 01:11:08.951 22:57
158 90 Julie Krause 59 F Windy City Bums 01:11:49.092 23:10
159 196 Rubi Viveros 42 F Running For Margie 01:12:04.913 23:15
160 62 Cristina Garcia 34 F Running For Margie 01:12:06.618 23:15
161 54 Kristin Foster 47 F Team Shirlee - Strollin' for the Colon 01:12:22.849 23:21
162 82 Timothy Hurley 75 M Annie's Angels 01:13:05.579 23:35
163 173 John Sherlock 30 M Guns N Buns 01:13:49.224 23:49
164 9 Larry Bohl 30 M LRM Crew 01:16:14.438 24:35
165 8 Jodi Bohl 31 F LRM Crew 01:16:14.742 24:35
166 170 Eileen Schwaba 50 F Cheeky Riordans 01:18:51.521 25:26
167 169 Dave Schwaba 52 M Cheeky Riordans 01:18:51.527 25:26
168 149 Theresa Riordan 48 F Cheeky Riordans 01:19:00.272 25:29