Place Bib # Name Age Gender Division Team Name 1st 1.5 KM Pace 2nd 1.5 KM Pace 3rd 1.5 KM Pace 4th 1.5 KM Pace 5th 1.5 KM Pace 6th 1.5 KM Pace 7th 1.5 KM Pace 8th 1.5 KM Pace Total Pace
1 1010 Christopher Lithen 21 M GOLD University of Michigan 00:08:32.952 9:11 00:09:29.132 10:12 00:09:31.420 10:14 00:09:40.557 10:24 00:09:42.663 10:26 00:10:10.503 10:56 00:10:21.743 11:08 00:10:48.517 11:37 01:18:17.487 10:30
2 135 George Sutherland 22 M GOLD University of Notre Dame 00:08:19.848 8:57 00:09:35.907 10:18 00:09:56.475 10:41 00:09:48.602 10:32 00:10:17.842 11:03 00:10:36.593 11:24 00:10:35.819 11:23 00:11:32.140 12:24 01:20:43.226 10:50
3 95 Alexander Mount 23 M GOLD Purdue University 00:08:10.412 8:47 00:09:29.750 10:12 00:09:53.403 10:38 00:10:12.720 10:58 00:10:32.442 11:20 00:10:47.924 11:36 00:11:16.765 12:07 00:11:26.852 12:18 01:21:50.268 10:59
4 1037 Noah Saren 20 M GOLD Western Michigan University 00:10:34.304 11:22 00:10:53.995 11:42 00:10:41.589 11:29 00:10:27.971 11:14 00:10:26.631 11:13 00:10:41.825 11:29 00:10:57.028 11:46 00:10:45.391 11:34 01:25:28.734 11:28
5 101 Jeffrey Gilliam 22 M GOLD Indiana State University 00:09:38.535 10:22 00:10:56.138 11:45 00:11:04.561 11:54 00:10:50.335 11:39 00:10:51.353 11:40 00:11:33.937 12:25 00:12:06.405 13:01 00:11:55.592 12:49 01:28:56.856 11:56
6 88 Ryan Dore 21 M GOLD Purdue University 00:09:24.631 10:06 00:10:22.152 11:09 00:10:49.865 11:38 00:11:11.872 12:02 00:11:23.528 12:14 00:12:42.265 13:39 00:12:46.724 13:44 00:12:32.767 13:29 01:31:13.804 12:15
7 60 Alfredo Vela 19 M GOLD Active Duty 00:09:35.635 10:18 00:11:31.351 12:23 00:11:26.885 12:18 00:11:38.396 12:31 00:11:23.401 12:14 00:11:42.818 12:35 00:12:00.548 12:54 00:12:41.809 13:38 01:32:00.843 12:21
8 52 Daniel Clampitt 30 M GOLD Active Duty 00:09:37.582 10:20 00:11:33.269 12:25 00:11:27.557 12:19 00:11:35.595 12:27 00:11:20.631 12:11 00:11:44.789 12:37 00:12:02.094 12:56 00:12:40.258 13:37 01:32:01.775 12:21
9 248 Daniel Dockery 22 M GOLD Morehead State University 00:10:14.209 11:00 00:10:30.977 11:17 00:10:39.415 11:27 00:11:02.196 11:52 00:11:04.796 11:54 00:11:58.210 12:52 00:13:28.858 14:29 00:14:54.445 16:01 01:33:53.106 12:36
10 192 Nathaniel Gillespie 21 M GOLD University of Kentucky 00:10:00.384 10:45 00:10:41.653 11:29 00:11:41.797 12:34 00:12:14.872 13:09 00:11:52.520 12:46 00:12:35.816 13:32 00:12:30.916 13:26 00:12:40.269 13:37 01:34:18.227 12:39
11 92 Alvin Little 19 M GOLD Purdue University 00:11:28.486 12:20 00:11:46.077 12:39 00:11:56.450 12:50 00:12:00.373 12:54 00:11:48.003 12:41 00:12:28.639 13:24 00:13:07.745 14:06 00:09:58.479 10:43 01:34:34.252 12:42
12 262 Samuel Howell 23 M GOLD MTSU 00:13:55.060 14:58 00:11:26.741 12:18 00:10:41.926 11:29 00:11:01.817 11:51 00:12:08.154 13:03 00:11:51.422 12:45 00:12:18.256 13:14 00:11:11.878 12:02 01:34:35.254 12:42
13 153 Alex Rigg 20 M GOLD Xavier University 00:09:52.165 10:37 00:11:27.397 12:19 00:11:11.732 12:02 00:11:32.878 12:24 00:11:37.789 12:29 00:12:05.122 13:00 00:13:13.471 14:13 00:13:56.201 14:59 01:34:56.755 12:45
14 239 Levi Hall 20 M GOLD Central State University 00:10:04.715 10:49 00:10:11.922 10:57 00:10:44.525 11:32 00:11:07.171 11:57 00:11:08.756 11:58 00:12:39.455 13:36 00:14:07.940 15:11 00:14:53.191 16:00 01:34:57.675 12:45
15 190 Harrison Free 20 M GOLD University of Kentucky 00:10:46.447 11:35 00:11:27.303 12:19 00:12:30.299 13:26 00:11:55.745 12:49 00:11:31.150 12:23 00:11:55.839 12:49 00:12:30.913 13:26 00:12:46.764 13:44 01:35:24.460 12:48
16 210 Jackson Yates 17 M GOLD University of Kentucky 00:11:54.652 12:48 00:12:14.483 13:09 00:11:51.756 12:45 00:11:44.752 12:37 00:12:01.578 12:55 00:12:11.094 13:06 00:12:07.642 13:02 00:11:52.914 12:46 01:35:58.871 12:53
17 191 Jackson Gilbert 20 M GOLD University of Kentucky 00:12:16.854 13:11 00:11:56.169 12:50 00:11:48.046 12:41 00:11:46.821 12:39 00:12:03.210 12:57 00:12:09.158 13:04 00:12:07.496 13:02 00:11:53.011 12:47 01:36:00.765 12:53
18 61 Nathan Bailey 21 M GOLD IU Air Force ROTC 00:09:45.552 10:29 00:10:59.248 11:49 00:11:07.975 11:57 00:11:44.131 12:37 00:11:21.515 12:12 00:12:59.212 13:58 00:13:21.039 14:21 00:14:43.043 15:49 01:36:01.715 12:53
19 293 Alex Tenuta 19 M GOLD Creighton University 00:10:37.941 11:25 00:12:27.314 13:23 00:11:47.168 12:40 00:12:42.275 13:39 00:11:49.108 12:42 00:11:49.399 12:42 00:12:24.155 13:20 00:12:27.286 13:23 01:36:04.646 12:54
20 291 Travis Schwartz 20 M GOLD Creighton University 00:10:09.800 10:55 00:10:42.074 11:30 00:11:42.985 12:35 00:11:50.377 12:43 00:11:58.784 12:52 00:12:51.600 13:49 00:13:44.565 14:46 00:13:07.614 14:06 01:36:07.799 12:54
21 179 Sam Arnold 21 M GOLD University of Kentucky 00:09:49.992 10:33 00:11:24.160 12:15 00:11:31.094 12:23 00:12:11.512 13:06 00:11:57.454 12:51 00:12:16.914 13:11 00:13:03.978 14:02 00:13:54.014 14:57 01:36:09.118 12:54
22 93 Jackson McCluskey 18 M GOLD Purdue University 00:11:24.317 12:15 00:11:51.049 12:45 00:11:56.476 12:50 00:11:58.542 12:52 00:11:54.229 12:48 00:12:27.213 13:23 00:13:04.753 14:03 00:12:12.560 13:07 01:36:49.139 13:00
23 217 Dakota Hunt 19 M GOLD Western Kentucky University 00:11:36.994 12:28 00:12:06.285 13:01 00:12:03.463 12:57 00:11:59.928 12:53 00:11:40.685 12:33 00:12:16.265 13:11 00:12:46.618 13:44 00:12:37.593 13:34 01:37:07.831 13:02
24 168 Jordan Frisco 21 M GOLD University of Cincinnati 00:10:03.856 10:48 00:10:53.127 11:42 00:11:10.028 12:00 00:12:04.393 12:58 00:12:29.527 13:25 00:12:47.249 13:45 00:14:15.409 15:19 00:13:46.233 14:48 01:37:29.822 13:05
25 38 Evan Schaefer 18 M GOLD Indiana University 00:09:43.830 10:27 00:11:12.211 12:03 00:11:33.891 12:25 00:11:59.707 12:53 00:11:33.506 12:25 00:11:44.422 12:37 00:13:57.032 15:00 00:15:47.607 16:58 01:37:32.206 13:06
26 185 Micahel Davidson 18 M GOLD University of Kentucky 00:11:36.253 12:28 00:11:57.246 12:51 00:12:29.246 13:25 00:11:58.929 12:52 00:11:19.960 12:10 00:12:03.088 12:57 00:12:45.933 13:43 00:13:30.082 14:31 01:37:40.737 13:07
27 1035 Ryan Peters 19 M GOLD Western Michigan University 00:11:55.637 12:49 00:12:07.193 13:02 00:12:40.607 13:37 00:11:48.383 12:41 00:12:06.741 13:01 00:12:14.679 13:09 00:12:24.815 13:20 00:12:24.372 13:20 01:37:42.427 13:07
28 3 Jamieson Allare 19 M GOLD Indiana University 00:09:42.069 10:26 00:11:13.125 12:04 00:11:34.876 12:26 00:12:05.571 13:00 00:11:27.764 12:19 00:11:51.787 12:45 00:13:55.889 14:58 00:15:51.902 17:03 01:37:42.983 13:07
29 110 Jared Falk 22 M GOLD Rose-Hulman 00:10:39.385 11:27 00:11:38.152 12:31 00:11:46.181 12:39 00:12:08.319 13:03 00:12:07.732 13:02 00:12:37.122 13:34 00:13:23.695 14:23 00:13:28.221 14:29 01:37:48.807 13:08
30 194 Kamoni Green 18 M GOLD University of Kentucky 00:11:36.280 12:28 00:11:58.650 12:52 00:12:30.881 13:26 00:11:54.803 12:48 00:11:26.062 12:18 00:12:02.731 12:56 00:12:42.188 13:39 00:13:46.039 14:48 01:37:57.634 13:09
31 1007 Ronan Egan 18 M GOLD University of Michigan 00:11:33.191 12:25 00:12:02.976 12:56 00:12:27.637 13:23 00:12:03.252 12:57 00:12:14.107 13:09 00:12:28.322 13:24 00:12:49.139 13:47 00:12:23.842 13:19 01:38:02.466 13:10
32 109 Omar Espinosa 19 M GOLD Rose-Hulman 00:09:50.489 10:34 00:12:04.386 12:58 00:12:00.331 12:54 00:12:08.565 13:03 00:12:35.367 13:32 00:12:48.364 13:46 00:13:19.632 14:19 00:13:18.581 14:18 01:38:05.715 13:10
33 134 Chad Quick 21 M GOLD University of Notre Dame 00:11:46.468 12:39 00:12:50.382 13:48 00:12:15.542 13:10 00:12:22.171 13:18 00:12:51.476 13:49 00:12:55.497 13:53 00:10:40.694 11:28 00:12:23.659 13:19 01:38:05.889 13:10
34 283 Timothy Youngs 20 M GOLD University of Tennessee at Chattanooga 00:11:08.715 11:58 00:12:12.071 13:07 00:12:48.590 13:46 00:11:50.066 12:43 00:12:13.241 13:08 00:12:30.200 13:26 00:12:26.055 13:22 00:13:09.506 14:08 01:38:18.444 13:12
35 1006 Eric Daniels 21 M GOLD University of Michigan 00:11:27.974 12:19 00:12:08.277 13:03 00:12:23.799 13:19 00:12:02.960 12:56 00:12:21.828 13:17 00:12:26.238 13:22 00:12:48.424 13:46 00:12:48.949 13:46 01:38:28.449 13:13
36 243 Caleb Swedeen 20 M GOLD Central State University 00:11:18.901 12:09 00:12:34.284 13:31 00:12:22.284 13:18 00:11:34.313 12:26 00:11:54.426 12:48 00:13:07.997 14:06 00:13:41.333 14:43 00:11:57.387 12:51 01:38:30.925 13:13
37 124 Mitchel DeBoskey 19 M GOLD University of Notre Dame 00:12:05.735 13:00 00:12:32.493 13:29 00:12:11.944 13:06 00:12:21.643 13:17 00:11:46.882 12:39 00:12:01.470 12:55 00:12:43.965 13:40 00:12:54.828 13:52 01:38:38.960 13:14
38 33 Will Newton 21 M GOLD Indiana University 00:13:00.302 13:59 00:12:33.798 13:30 00:12:55.191 13:53 00:12:40.807 13:37 00:12:15.361 13:10 00:12:10.422 13:05 00:11:31.930 12:23 00:11:31.252 12:23 01:38:39.063 13:14
39 77 Shawn Roberts 22 M GOLD National Guard 00:12:26.772 13:22 00:10:52.946 11:41 00:11:36.379 12:28 00:11:25.592 12:17 00:11:59.106 12:53 00:12:48.454 13:46 00:13:19.560 14:19 00:14:23.373 15:28 01:38:52.182 13:16
40 207 Casius Smith 19 M GOLD University of Kentucky 00:10:01.867 10:46 00:11:50.395 12:43 00:13:00.545 13:59 00:12:47.963 13:45 00:12:04.140 12:58 00:12:23.656 13:19 00:13:04.411 14:03 00:14:26.090 15:31 01:39:39.067 13:23
41 1008 Jason Kopp 18 M GOLD University of Michigan 00:11:35.065 12:27 00:12:01.082 12:55 00:12:28.325 13:24 00:12:08.075 13:03 00:12:08.610 13:03 00:12:52.024 13:50 00:13:06.276 14:05 00:13:37.080 14:38 01:39:56.537 13:25
42 1028 Matthew Tourtillott 21 M GOLD University of Wisconsin La Crosse 00:11:24.896 12:15 00:12:11.093 13:06 00:12:09.059 13:04 00:12:09.631 13:04 00:12:23.016 13:19 00:12:44.497 13:42 00:13:28.535 14:29 00:13:37.324 14:38 01:40:08.051 13:26
43 130 Tristin Kohlheim 21 M GOLD University of Notre Dame 00:11:53.183 12:47 00:13:37.993 14:38 00:11:43.294 12:36 00:12:35.329 13:32 00:12:20.432 13:16 00:12:54.969 13:52 00:12:23.301 13:19 00:12:47.327 13:45 01:40:15.828 13:27
44 1033 Zachary Moore 21 M GOLD Western Michigan University 00:11:55.772 12:49 00:11:59.883 12:53 00:12:48.045 13:46 00:12:13.087 13:08 00:12:05.898 13:00 00:12:34.717 13:31 00:13:03.245 14:02 00:13:42.430 14:44 01:40:23.077 13:28
45 164 Arturo Villegas 22 M GOLD Eastern Kentucky University 00:10:56.698 11:45 00:11:24.933 12:15 00:12:03.213 12:57 00:12:39.014 13:36 00:13:02.599 14:01 00:13:01.281 14:00 00:13:44.748 14:46 00:13:52.037 14:55 01:40:44.523 13:31
46 14 Samuel Decker 21 M GOLD Indiana University 00:10:53.914 11:42 00:11:50.002 12:43 00:12:25.686 13:21 00:12:27.634 13:23 00:12:05.819 13:00 00:12:47.828 13:45 00:13:31.919 14:32 00:15:21.637 16:30 01:41:24.439 13:37
47 137 Alexander Trahe-Valencia 20 M GOLD University of Notre Dame 00:11:36.388 12:28 00:12:52.268 13:50 00:12:12.575 13:07 00:12:23.995 13:19 00:12:54.948 13:52 00:12:52.693 13:50 00:13:28.702 14:29 00:13:42.354 14:44 01:42:03.923 13:42
48 171 Elliot Main 18 M GOLD University of Cincinnati 00:13:49.285 14:51 00:13:10.730 14:09 00:12:08.899 13:03 00:12:32.211 13:29 00:12:12.888 13:07 00:12:29.948 13:25 00:12:45.984 13:43 00:12:54.708 13:52 01:42:04.653 13:42
49 238 Scott Grimes 20 M GOLD Central State University 00:11:00.015 11:50 00:13:17.050 14:17 00:12:16.754 13:11 00:14:26.705 15:31 00:12:50.344 13:48 00:13:03.693 14:02 00:12:49.378 13:47 00:12:24.519 13:20 01:42:08.458 13:43
50 129 William Jeffery 20 M GOLD University of Notre Dame 00:11:39.022 12:32 00:12:50.519 13:48 00:12:15.037 13:10 00:12:23.533 13:19 00:12:47.512 13:45 00:12:57.521 13:55 00:13:29.525 14:30 00:13:47.810 14:49 01:42:10.479 13:43
51 121 Michelle Brosnan 22 F GOLD University of Notre Dame 00:12:04.891 12:58 00:12:30.487 13:26 00:12:18.953 13:14 00:12:23.509 13:19 00:12:51.268 13:49 00:12:54.708 13:52 00:13:26.569 14:27 00:13:53.619 14:56 01:42:24.004 13:45
52 120 Christopher Beirne 18 M GOLD University of Notre Dame 00:12:08.037 13:03 00:12:30.548 13:26 00:12:16.113 13:11 00:12:23.376 13:19 00:12:51.549 13:49 00:12:56.505 13:54 00:13:28.437 14:29 00:14:00.346 15:03 01:42:34.911 13:46
53 287 Aidan Carlson 18 M GOLD Creighton University 00:10:34.097 11:22 00:12:29.261 13:25 00:11:46.955 12:39 00:12:42.124 13:39 00:12:04.606 12:58 00:13:19.531 14:19 00:14:09.779 15:13 00:15:35.959 16:45 01:42:42.312 13:47
54 1023 Stephan Richards 19 M GOLD University of Wisconsin La Crosse 00:11:23.170 12:14 00:12:12.335 13:07 00:12:08.185 13:03 00:12:10.376 13:05 00:12:27.070 13:23 00:13:13.721 14:13 00:13:59.574 15:02 00:15:15.908 16:24 01:42:50.339 13:48
55 1020 Joseph Messer 19 M GOLD University of Wisconsin La Crosse 00:11:08.929 11:58 00:12:13.472 13:08 00:12:26.163 13:22 00:12:09.658 13:04 00:12:25.090 13:21 00:13:14.723 14:14 00:14:00.676 15:03 00:15:15.345 16:24 01:42:54.056 13:49
56 1022 Benjamin Rabiego 22 M GOLD University of Wisconsin La Crosse 00:11:22.665 12:13 00:12:11.206 13:06 00:12:10.205 13:05 00:12:03.579 12:57 00:12:30.958 13:26 00:12:40.351 13:37 00:13:45.708 14:47 00:16:49.247 18:05 01:43:33.919 13:54
57 178 Samuel Ward 19 M GOLD University of Cincinnati 00:11:17.903 12:08 00:11:15.945 12:06 00:11:55.379 12:49 00:12:40.861 13:37 00:12:25.277 13:21 00:13:16.393 14:16 00:16:49.672 18:05 00:14:32.780 15:38 01:44:14.210 13:59
58 118 Joseph Baca 19 M GOLD University of Notre Dame 00:12:07.041 13:02 00:12:35.928 13:32 00:12:13.307 13:08 00:12:23.103 13:19 00:12:51.537 13:49 00:13:02.575 14:01 00:14:11.715 15:15 00:14:53.388 16:00 01:44:18.594 14:00
59 292 Tyler Selinger 22 M GOLD Creighton University 00:10:35.380 11:23 00:11:36.106 12:28 00:12:13.137 13:08 00:12:42.526 13:39 00:12:17.096 13:12 00:13:19.593 14:19 00:15:39.046 16:50 00:15:56.094 17:08 01:44:18.978 14:00
60 212 Maddison Alexander 18 F GOLD Western Kentucky University 00:11:50.101 12:43 00:12:46.647 13:44 00:12:43.298 13:40 00:13:12.967 14:12 00:13:23.638 14:23 00:13:30.543 14:31 00:13:33.744 14:34 00:13:32.991 14:33 01:44:33.929 14:02
61 256 Justin Sturgill 22 M GOLD Morehead State University 00:11:19.249 12:10 00:11:59.867 12:53 00:12:01.332 12:55 00:12:40.516 13:37 00:13:19.335 14:19 00:14:12.032 15:16 00:14:51.896 15:58 00:14:18.828 15:23 01:44:43.055 14:03
62 145 Jaret Jackson 20 M GOLD Xavier University 00:11:55.512 12:49 00:13:21.358 14:21 00:12:49.661 13:47 00:13:01.040 14:00 00:13:10.333 14:09 00:12:51.652 13:49 00:13:28.941 14:29 00:14:24.392 15:29 01:45:02.889 14:06
63 149 Jonah Moretz 20 M GOLD Xavier University 00:11:44.562 12:37 00:12:41.549 13:38 00:12:17.210 13:12 00:12:32.969 13:29 00:13:38.470 14:40 00:14:03.783 15:06 00:13:29.729 14:30 00:14:35.840 15:41 01:45:04.112 14:06
64 205 Logan Schraufnagel 20 M GOLD University of Kentucky 00:12:11.072 13:06 00:13:00.510 13:59 00:13:45.711 14:47 00:13:54.221 14:57 00:13:40.316 14:42 00:13:00.503 13:59 00:12:33.613 13:30 00:13:11.994 14:11 01:45:17.940 14:08
65 155 Jeremy Stacy 19 M GOLD Xavier University 00:11:33.531 12:25 00:13:21.090 14:21 00:13:53.529 14:56 00:13:44.363 14:46 00:13:30.491 14:31 00:13:10.741 14:09 00:13:14.464 14:14 00:12:59.513 13:58 01:45:27.722 14:09
66 23 Jackson Hopkins 18 M GOLD Indiana University 00:12:00.925 12:54 00:11:44.057 12:37 00:11:41.885 12:34 00:12:32.318 13:29 00:13:29.613 14:30 00:14:46.212 15:53 00:14:51.945 15:58 00:15:04.659 16:12 01:46:11.614 14:15
67 154 Thomas Rinner 20 M GOLD Xavier University 00:12:33.694 13:30 00:12:24.364 13:20 00:12:21.823 13:17 00:12:31.251 13:28 00:13:19.194 14:19 00:13:56.500 14:59 00:13:43.351 14:45 00:15:26.762 16:36 01:46:16.939 14:16
68 89 Jack Jia 20 M GOLD Purdue University 00:11:25.410 12:17 00:11:54.257 12:48 00:13:49.546 14:51 00:14:09.444 15:13 00:13:49.562 14:51 00:14:01.975 15:04 00:13:33.537 14:34 00:14:22.611 15:27 01:47:06.342 14:23
69 49 Christian Bolio 21 M GOLD Active Duty 00:10:47.385 11:36 00:12:09.640 13:04 00:12:22.397 13:18 00:12:57.012 13:55 00:13:21.436 14:21 00:14:57.123 16:05 00:15:17.932 16:26 00:16:46.271 18:02 01:48:39.196 14:35
70 236 Victoria Collett 20 F GOLD Central State University 00:12:21.556 13:17 00:13:01.276 14:00 00:13:49.772 14:51 00:13:20.191 14:20 00:13:40.756 14:42 00:14:03.127 15:06 00:14:43.406 15:49 00:14:13.064 15:17 01:49:13.148 14:40
71 241 Samuel Quattrone 21 M GOLD Central State University 00:12:24.579 13:20 00:13:00.595 13:59 00:13:50.686 14:52 00:13:21.076 14:21 00:13:36.957 14:37 00:14:06.124 15:10 00:14:46.655 15:53 00:14:13.531 15:17 01:49:20.203 14:41
72 260 Nicholas Biggers 21 M GOLD MTSU 00:13:38.455 14:40 00:12:13.000 13:08 00:13:02.436 14:01 00:12:58.338 13:57 00:13:43.878 14:45 00:14:08.891 15:12 00:14:16.588 15:20 00:15:25.599 16:35 01:49:27.185 14:41
73 157 Eric Zajbel 18 M GOLD Xavier University 00:12:12.710 13:07 00:13:41.136 14:43 00:13:29.090 14:30 00:13:13.266 14:13 00:13:35.318 14:36 00:13:46.107 14:48 00:14:15.549 15:19 00:15:20.894 16:29 01:49:34.070 14:42
74 1025 Kathryn Schultz 21 F GOLD University of Wisconsin La Crosse 00:11:41.848 12:34 00:11:54.120 12:48 00:12:26.299 13:22 00:14:36.903 15:42 00:14:37.865 15:43 00:14:09.905 15:13 00:14:56.694 16:03 00:15:43.326 16:54 01:50:06.960 14:47
75 204 Daniel Scherer 18 M GOLD University of Kentucky 00:11:17.055 12:08 00:12:01.223 12:55 00:14:54.972 16:01 00:14:02.407 15:05 00:14:04.535 15:08 00:15:41.791 16:52 00:12:39.925 13:36 00:15:34.977 16:44 01:50:16.885 14:48
76 182 Finn Brutsman 22 M GOLD University of Kentucky 00:14:51.915 15:58 00:12:57.265 13:55 00:13:07.595 14:06 00:13:14.179 14:14 00:13:15.170 14:15 00:13:40.151 14:42 00:13:44.416 14:46 00:15:35.245 16:45 01:50:25.936 14:49
77 90 Taylor Lambert 21 F GOLD Purdue University 00:11:31.303 12:23 00:12:11.765 13:06 00:13:17.157 14:17 00:13:36.568 14:37 00:13:59.304 15:02 00:14:43.339 15:49 00:14:18.713 15:23 00:16:54.433 18:10 01:50:32.582 14:50
78 41 Daniel Teska 20 M GOLD Indiana University 00:13:10.764 14:09 00:13:10.737 14:09 00:12:10.717 13:05 00:12:36.247 13:33 00:12:22.297 13:18 00:13:28.794 14:29 00:16:55.367 18:11 00:16:52.117 18:08 01:50:47.040 14:52
79 266 Joshua Williams 20 M GOLD MTSU 00:13:35.203 14:36 00:11:57.697 12:51 00:12:29.977 13:25 00:13:12.083 14:12 00:13:42.305 14:44 00:14:16.361 15:20 00:15:54.163 17:06 00:15:42.338 16:53 01:50:50.127 14:53
80 133 Hayden Parkhill 18 M GOLD University of Notre Dame 00:12:37.545 13:34 00:13:29.452 14:30 00:13:46.730 14:48 00:13:29.475 14:30 00:13:23.344 14:23 00:14:04.082 15:08 00:14:51.863 15:58 00:15:34.554 16:44 01:51:17.045 14:56
81 272 Brad Mularcik 19 M GOLD The Ohio State University 00:13:13.248 14:13 00:12:58.842 13:57 00:13:38.885 14:40 00:13:22.287 14:22 00:13:33.905 14:34 00:14:18.957 15:23 00:14:35.673 15:41 00:15:45.251 16:56 01:51:27.048 14:58
82 122 Nicole Butler 20 F GOLD University of Notre Dame 00:11:57.678 12:51 00:12:48.802 13:46 00:13:18.553 14:18 00:13:52.771 14:55 00:14:11.652 15:15 00:14:46.847 15:53 00:15:11.036 16:20 00:15:30.427 16:40 01:51:37.766 14:59
83 112 Tyler Johnson 22 M GOLD Rose-Hulman 00:11:19.887 12:10 00:12:19.549 13:15 00:13:14.372 14:14 00:13:05.148 14:04 00:15:09.902 16:17 00:15:01.206 16:09 00:15:19.663 16:28 00:16:45.517 18:01 01:52:15.244 15:04
84 50 Mitchell Branson 23 M GOLD Active Duty 00:11:22.532 12:13 00:12:04.432 12:58 00:13:10.417 14:09 00:12:31.000 13:28 00:13:52.485 14:55 00:15:44.455 16:55 00:16:47.187 18:03 00:17:01.881 18:18 01:52:34.389 15:07
85 300 Emmanuel Nguyen 21 M GOLD University of Illinois at Chicago 00:12:52.457 13:50 00:13:24.419 14:25 00:13:16.179 14:16 00:14:10.266 15:14 00:14:15.770 15:19 00:14:07.976 15:11 00:15:56.938 17:08 00:14:40.440 15:46 01:52:44.445 15:08
86 295 Patrick Costello 21 M GOLD University of Illinois at Chicago 00:13:00.817 13:59 00:13:15.607 14:15 00:13:27.410 14:28 00:14:04.580 15:08 00:14:11.828 15:15 00:14:00.431 15:03 00:15:58.350 17:10 00:14:46.892 15:53 01:52:45.915 15:08
87 48 William Benefield 25 M GOLD Active Duty 00:11:21.779 12:12 00:12:02.419 12:56 00:13:11.343 14:11 00:12:32.070 13:29 00:13:51.465 14:54 00:15:45.498 16:56 00:16:47.157 18:03 00:17:19.147 18:37 01:52:50.878 15:09
88 1024 Haley Salveson 20 F GOLD University of Wisconsin La Crosse 00:12:44.570 13:42 00:14:30.732 15:35 00:14:06.758 15:10 00:14:09.566 15:13 00:14:09.956 15:13 00:13:51.711 14:54 00:14:31.700 15:37 00:15:14.825 16:23 01:53:19.818 15:13
89 1031 Sarah Markley 20 F GOLD Western Michigan University 00:12:51.878 13:49 00:13:09.301 14:08 00:13:59.429 15:02 00:13:22.859 14:22 00:13:25.615 14:26 00:14:34.094 15:40 00:15:00.832 16:08 00:17:07.167 18:24 01:53:31.175 15:14
90 172 Jon Perry 20 M GOLD University of Cincinnati 00:13:07.518 14:06 00:14:20.758 15:25 00:14:35.214 15:41 00:14:25.041 15:30 00:14:00.643 15:03 00:14:51.578 15:58 00:14:13.476 15:17 00:14:06.347 15:10 01:53:40.575 15:15
91 188 Brandon Doucette 19 M GOLD University of Kentucky 00:13:45.333 14:47 00:13:19.413 14:19 00:13:06.781 14:05 00:14:34.229 15:40 00:13:56.636 14:59 00:14:45.328 15:52 00:15:28.794 16:38 00:15:00.110 16:08 01:53:56.624 15:18
92 196 Joseph Gross 19 M GOLD University of Kentucky 00:13:36.403 14:37 00:13:26.926 14:27 00:13:06.741 14:05 00:14:40.392 15:46 00:13:48.491 14:50 00:14:46.424 15:53 00:15:29.700 16:39 00:15:29.162 16:39 01:54:24.239 15:21
93 158 Keeston Clark 19 M GOLD Eastern Kentucky University 00:13:20.730 14:20 00:13:25.526 14:26 00:14:13.989 15:17 00:14:25.329 15:30 00:14:12.576 15:16 00:15:03.521 16:11 00:14:45.558 15:52 00:15:01.987 16:09 01:54:29.216 15:22
94 197 Brandon Ignas 23 M GOLD University of Kentucky 00:12:17.307 13:12 00:13:11.591 14:11 00:13:42.740 14:44 00:13:52.857 14:55 00:13:42.825 14:44 00:14:58.492 16:06 00:15:21.296 16:30 00:17:28.092 18:47 01:54:35.200 15:23
95 162 Jonathan Myers 19 M GOLD Eastern Kentucky University 00:13:19.265 14:19 00:13:29.436 14:30 00:14:18.279 15:23 00:14:21.316 15:26 00:14:15.623 15:19 00:14:58.419 16:06 00:14:43.454 15:49 00:15:12.470 16:21 01:54:38.262 15:23
96 201 Lane Murphy 20 M GOLD University of Kentucky 00:12:41.754 13:38 00:14:33.041 15:39 00:14:05.047 15:09 00:13:52.203 14:55 00:14:21.518 15:26 00:14:35.217 15:41 00:15:19.011 16:28 00:15:22.316 16:31 01:54:50.107 15:25
97 160 Brady Hooper 20 M GOLD Eastern Kentucky University 00:12:58.757 13:57 00:14:05.938 15:09 00:14:06.643 15:10 00:14:11.380 15:15 00:14:30.520 15:35 00:14:54.558 16:01 00:14:35.523 15:41 00:15:43.869 16:54 01:55:07.188 15:27
98 263 Christian Moskovitz 27 M GOLD MTSU 00:13:58.512 15:01 00:14:05.644 15:09 00:13:48.626 14:50 00:13:52.547 14:55 00:14:41.133 15:47 00:15:14.852 16:23 00:15:33.310 16:43 00:14:33.348 15:39 01:55:47.972 15:32
99 264 Jaclyn Parks 23 F GOLD MTSU 00:13:59.916 15:02 00:14:04.773 15:08 00:13:47.423 14:49 00:13:54.713 14:57 00:14:39.002 15:45 00:15:17.080 16:26 00:15:33.090 16:43 00:14:52.933 15:59 01:56:08.930 15:35
100 219 Patrick Smith 30 M GOLD Western Kentucky University 00:12:51.217 13:49 00:14:41.836 15:47 00:14:35.861 15:41 00:14:31.537 15:37 00:14:53.858 16:00 00:15:17.028 16:26 00:14:48.452 15:55 00:14:31.253 15:37 01:56:11.042 15:36
