Division: GIRLS 2          
Position Bib Name Gun Elapsed Rank Age Team Name
             
Team Name: SOUTH          
Team Score: 59            
1 466 KATE WOODLAND 00:12:57.711 4 8 SOUTH
2 381 CAMERON KALAWAY 00:13:07.140 6 8 SOUTH
3 448 HAILEY ERICKSON 00:13:19.388 9 8 SOUTH
4 479 MIA D'ONOFRIO 00:13:37.487 17 8 SOUTH
5 388 COLETTE LAMPA 00:13:45.458 23 8 SOUTH
6 400 EMMA LETZIG 00:15:00.233 56 8 SOUTH
             
Team Name: THOMAS          
Team Score: 88            
1 1111 JENNA SANDERS 00:13:16.316 8 8 THOMAS
2 1077 ANNIKA CALIENDO 00:13:27.342 14 7 THOMAS
3 1117 LAUREN ROCKS 00:13:34.641 16 7 THOMAS
4 1090 CATHERINE HANY 00:13:39.149 18 7 THOMAS
5 1081 ASHLEY LINSCOTT 00:13:57.522 32 8 THOMAS
6 1131 RENEE SKIERA 00:13:58.532 33 8 THOMAS
7 1096 DELANEY JANUS 00:14:12.119 40 7 THOMAS
             
Team Name: LINCOLN          
Team Score: 97            
1 199 LILY GINSBERG 00:12:45.282 2 7 LINCOLN
2 194 KAITLIN SKELTON 00:13:22.650 12 7 LINCOLN
3 225 REBECCA PENTIKAINEN 00:13:49.964 25 8 LINCOLN
4 234 SOPHIA ANAST 00:13:51.589 28 8 LINCOLN
5 174 FIONA CHOJDECKI 00:13:56.152 30 7 LINCOLN
6 149 ABBY DAVIS 00:13:56.902 31 7 LINCOLN
7 153 ALYSSA DEGAN 00:14:07.256 38 8 LINCOLN
             
Team Name: ST PETER ARLINGTON        
Team Score: 120          
1 1018 ANNA HARDEN 00:12:37.051 1 8 ST PETER ARLINGTON
2 1034 MACKENZIE GINDER 00:12:50.669 3 8 ST PETER ARLINGTON
3 1027 EMMA VANMEVEREN 00:13:14.736 7 8 ST PETER ARLINGTON
4 1037 MEGAN LEIDY 00:14:19.157 45 7 ST PETER ARLINGTON
5 1033 LIANN ANG 00:15:30.096 64 6 ST PETER ARLINGTON
             
Team Name: OLD ST MARYS          
Team Score: 129          
1 249 ELLA HWANG 00:13:01.642 5 7 OLD ST MARYS
2 247 CARMELLA O'MALLEY 00:13:44.617 21 6 OLD ST MARYS
3 260 YESENIA MALEY 00:13:50.942 27 6 OLD ST MARYS
4 244 ALEXIS NELSON 00:14:02.480 35 5 OLD ST MARYS
5 255 KATIE SYFTESTAD 00:14:13.625 41 6 OLD ST MARYS
6 254 KARINA CASANOVA 00:14:31.905 51 6 OLD ST MARYS
7 252 ISABELLA RUDIN 00:15:20.782 62 7 OLD ST MARYS
             
Team Name: LATIN SCHOOL OF CHICAGO        
Team Score: 137          
1 140 MIA KOTLER 00:13:26.181 13 6 LATIN SCHOOL OF CHICAGO
2 138 HAYDEN FISCHER 00:13:43.191 20 6 LATIN SCHOOL OF CHICAGO
3 137 FIONA O'TOOLE 00:13:45.812 24 7 LATIN SCHOOL OF CHICAGO
4 141 MOLLY ZAHN 00:14:06.713 37 6 LATIN SCHOOL OF CHICAGO
5 144 REESE BENFORD 00:14:15.308 43 7 LATIN SCHOOL OF CHICAGO
6 133 ALICE MIHAS 00:15:10.631 59 8 LATIN SCHOOL OF CHICAGO
             
Team Name: COOPER          
Team Score: 177          
1 16 BAELYN ZITZMANN 00:13:20.956 10 7 COOPER
2 32 KRISTEN OPPERMAN 00:13:42.528 19 7 COOPER
3 13 AVERY BOECHE 00:14:22.330 47 8 COOPER
4 29 JENNA PULLEGA 00:14:28.793 49 8 COOPER
5 33 MACK MATSUDA 00:14:37.874 52 6 COOPER
6 27 IVA SCEKIC 00:17:57.803 75 8 COOPER
             
Team Name: OUR LADY PERPETUAL HELP        
Team Score: 181          
1 273 EMMA BURKE 00:13:31.519 15 7 OUR LADY PERPETUAL HELP
2 296 TARA WIRSCHORECK 00:13:50.907 26 8 OUR LADY PERPETUAL HELP
3 276 GRACE STAUDER 00:14:17.671 44 7 OUR LADY PERPETUAL HELP
4 275 GIGI ZERA 00:14:21.699 46 7 OUR LADY PERPETUAL HELP
5 293 SOPHIA GOLDBERG 00:14:30.104 50 7 OUR LADY PERPETUAL HELP
6 281 KATIE CONDON 00:14:46.622 55 7 OUR LADY PERPETUAL HELP
             
Team Name: ROOSEVELT          
Team Score: 197          
1 319 AVERY MINNIS 00:13:45.046 22 8 ROOSEVELT
2 348 MALINDA MEYER 00:13:58.915 34 7 ROOSEVELT
3 318 AVA MARTINEZ 00:14:08.128 39 8 ROOSEVELT
4 344 LEORA KURTZ 00:14:28.657 48 8 ROOSEVELT
5 351 NATALIE QUINN 00:14:44.337 54 8 ROOSEVELT
6 358 REGAN MARY CRONIN 00:15:22.498 63 8 ROOSEVELT
7 342 KATE STURGEON 00:15:33.124 65 8 ROOSEVELT
             
Team Name: RIVER TRAILS          
Team Score: 211          
1 303 GABI MAKOWSKI 00:13:22.007 11 8 RIVER TRAILS
2 311 MONIKA JUSCINSKA 00:13:55.136 29 7 RIVER TRAILS
3 298 ASHLELY MAKULA 00:14:39.365 53 8 RIVER TRAILS
4 312 PENELOPE SKLIVAGOS 00:15:08.509 58 7 RIVER TRAILS
5 308 LYDIA GRABSKE 00:15:16.757 60 8 RIVER TRAILS
6 300 DENISE MONARCA 00:15:18.373 61 7 RIVER TRAILS
7 309 MARGARETHA GRABSKE 00:15:38.331 66 6 RIVER TRAILS
             
Team Name: GRACE          
Team Score: 290          
1 48 ANNA SCHOLTENS 00:14:06.316 36 7 GRACE
2 44 ALYSE RYNIEWICZ 00:14:14.785 42 7 GRACE
3 64 HANNAH SCHUBKEGEL 00:15:56.020 69 8 GRACE
4 41 AALIYAH THURMAN 00:16:32.563 71 7 GRACE
5 70 MADELYN VIRZI 00:16:40.155 72 8 GRACE
6 49 ANNE CLAUD 00:17:29.386 74 6 GRACE
7 82 TORI ROBINSON 00:18:04.742 76 6 GRACE
             
Team Name: ST PETER GENEVA          
Team Score: 335          
1 1047 COLLEEN THUMM 00:15:03.005 57 7 ST PETER GENEVA
2 1056 MAGGIE ANDERSON 00:15:53.183 67 5 ST PETER GENEVA
3 1050 GRACE CASKEY 00:15:54.472 68 8 ST PETER GENEVA
4 1055 LUCY JANIA 00:16:26.588 70 7 ST PETER GENEVA
5 1053 KATARINA KOESTER 00:16:54.152 73 7 ST PETER GENEVA
6 1061 STELLA FELDHAUS 00:18:14.895 77 8 ST PETER GENEVA
             
             
Division; GIRLS 2          
             
Place Score Team Name          
1 59 SOUTH          
2 88 THOMAS          
3 97 LINCOLN          
4 120 ST PETER ARLINGTON        
5 129 OLD ST MARYS          
6 137 LATIN SCHOOL OF CHICAGO        
7 177 COOPER          
8 181 OUR LADY PERPETUAL HELP        
9 197 ROOSEVELT          
10 211 RIVER TRAILS          
11 290 GRACE          
12 335 ST PETER GENEVA          
             
The following teams did not have enough finishers to be scored:      
ST EMILY            
IMMANUEL PALATINE          
ST JOHN            
BETHANY            
ZION            
IMMANUEL EAST DUNDEE          
TRINITY LUTH