Division: GIRLS 15            
Position Bib Name Gun Elapsed Rank Grade Team Name
             
Team Name: SOUTH          
Team Score: 20            
1 373 ANN KUHN 00:09:56.210 2 7 SOUTH
2 449 HAYDEN DIERINGER 00:09:58.896 3 6 SOUTH
3 452 IRELAND WILDHART 00:10:07.247 4 6 SOUTH
4 495 SHREYA CHACKO 00:10:07.379 5 8 SOUTH
5 470 KELLY MCQUEEN 00:10:16.398 6 6 SOUTH
6 465 KATE SVOBODA 00:10:27.145 11 7 SOUTH
7 464 KATE KULAK 00:10:27.489 12 7 SOUTH
             
Team Name: ROOSEVELT          
Team Score: 68            
1 349 MARIA POLYAKOV 00:09:41.969 1 6 ROOSEVELT
2 354 NORAH BUTTERLY 00:10:22.297 8 6 ROOSEVELT
3 336 JADE MORELLI 00:10:43.438 16 5 ROOSEVELT
4 323 CAROLINE VITETZEN 00:10:51.835 19 6 ROOSEVELT
5 341 KATE COX 00:11:01.090 24 5 ROOSEVELT
6 346 MADDIE COX 00:11:04.971 25 5 ROOSEVELT
7 325 CLAIRE DETMER 00:11:25.750 28 6 ROOSEVELT
             
Team Name: LINCOLN          
Team Score: 71            
1 155 BELLA THOMA 00:10:19.896 7 7 LINCOLN
2 169 ELLA PARISI 00:10:41.199 14 7 LINCOLN
3 197 KELLY JORDAN 00:10:43.047 15 7 LINCOLN
4 214 MIA RALON 00:10:47.249 17 6 LINCOLN
5 159 CHARLOTTE DEINES 00:10:50.301 18 7 LINCOLN
6 201 MARINA MAKROPOULOS 00:10:56.196 21 8 LINCOLN
7 236 SUHANI PATEL 00:10:59.732 23 8 LINCOLN
             
Team Name: OUR LADY PERPETUAL HELP        
Team Score: 80            
1 268 CAYLIE BROWE 00:10:24.684 9 6 OUR LADY PERPETUAL HELP
2 294 SOPHIA GREEN 00:10:26.597 10 6 OUR LADY PERPETUAL HELP
3 279 JOSIE VASILJ 00:10:36.039 13 7 OUR LADY PERPETUAL HELP
4 263 AMELIA COLE 00:10:57.542 22 7 OUR LADY PERPETUAL HELP
5 267 BERKLEY-AYNE DORSTEN 00:11:09.475 26 8 OUR LADY PERPETUAL HELP
6 265 ASHLEE HACKL 00:11:59.922 35 7 OUR LADY PERPETUAL HELP
7 264 ANNA O'BRIEN 00:12:44.368 46 7 OUR LADY PERPETUAL HELP
             
Team Name: THOMAS          
Team Score: 176            
1 1073 ADDISON ADROWSKI 00:11:19.434 27 6 THOMAS
2 1079 APRIL TOYOFUKU 00:11:55.289 33 6 THOMAS
3 1135 SAVANNA JENSEN 00:12:02.211 37 6 THOMAS
4 1102 EMILY PATYK 00:12:08.434 38 7 THOMAS
5 1101 ELISE BROWN 00:12:23.472 41 6 THOMAS
6 1140 VICTORIA SZEWCZYK 00:12:31.621 43 6 THOMAS
7 1082 AUDREY COFFEY 00:12:38.754 45 6 THOMAS
             
Team Name: TIMOTHY CHRISTIAN          
Team Score: 187            
1 1146 CHLOE LEPPINK 00:10:53.522 20 7 TIMOTHY CHRISTIAN
2 1148 EMILY TURNER 00:11:42.324 32 6 TIMOTHY CHRISTIAN
3 1145 ASHLEY SIKKENGA 00:12:01.712 36 6 TIMOTHY CHRISTIAN
4 1162 VICTORIA NATION 00:12:49.908 47 8 TIMOTHY CHRISTIAN
5 1159 SOPHIA SCHURINGA 00:13:31.988 52 6 TIMOTHY CHRISTIAN
6 1154 MADIE BYRD 00:13:33.034 53 6 TIMOTHY CHRISTIAN
             
Team Name: RIVER TRAILS          
Team Score: 192            
1 305 JOCELYN OJEDA 00:11:27.276 30 6 RIVER TRAILS
2 315 ZUZANNA LASOTA 00:11:34.065 31 6 RIVER TRAILS
3 306 KAROLINA SZCZEPANIAK 00:12:10.448 39 6 RIVER TRAILS
4 304 IRENE HAN 00:12:36.119 44 6 RIVER TRAILS
5 313 TEAGAN BEAUMONT 00:13:16.082 48 6 RIVER TRAILS
             
Team Name: GRACE          
Team Score: 202            
1 56 ELIANNA BRUCATO 00:11:25.864 29 5 GRACE
2 57 ELISSA SCHOLTENS 00:11:59.199 34 5 GRACE
3 54 DAMARIS BENZAR 00:12:14.574 40 5 GRACE
4 50 AUBREY STEELMAN 00:13:24.712 49 4 GRACE
5 58 ELLEN CLAUD 00:13:26.659 50 3 GRACE
6 63 GRETA LYLE 00:13:28.001 51 4 GRACE
7 71 MAGGIE HAYLEY 00:14:43.867 54 4 GRACE
             
Team Name: IMMANUEL PALATINE          
Team Score: 268            
1 118 JOHANNA DUNCAN 00:12:25.585 42 4 IMMANUEL PALATINE
2 100 ALIYA BEDELL 00:15:57.490 55 5 IMMANUEL PALATINE
3 125 RILEY GAAN 00:16:04.348 56 3 IMMANUEL PALATINE
4 120 LENA LLOYD 00:16:22.410 57 4 IMMANUEL PALATINE
5 130 YIANNA MATSAS 00:19:24.332 58 3 IMMANUEL PALATINE
6 121 MARGARET HISS 00:19:36.836 59 3 IMMANUEL PALATINE
             
             
Division; GIRLS 15            
             
Place Score Team Name          
1 20 SOUTH          
2 68 ROOSEVELT          
3 71 LINCOLN          
4 80 OUR LADY PERPETUAL HELP        
5 176 THOMAS          
6 187 TIMOTHY CHRISTIAN          
7 192 RIVER TRAILS          
8 202 GRACE          
9 268 IMMANUEL PALATINE          
             
The following teams did not have enough finishers to be scored:        
BETHANY            
ST PETER ARLINGTON          
IMMANUEL EAST DUNDEE          
ST PETER SCHAUMBURG          
ST MARGARET MARY