5K Age Group Results for 0 - 19 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 426 Jarrison Pickering 16 M 00:21:10.508 6:50
2 231 Matthew Markovitz 19 M 00:21:57.419 7:05
3 152 Avant Gorman 15 M 00:23:46.812 7:40
4 388 Tyler Wascher 14 M 00:24:07.018 7:47
5 425 Justin Pickering 18 M 00:26:42.967 8:37
6 219 Cameron Leffler 19 M 00:32:07.770 10:22
7 220 David Leffler 17 M 00:32:10.972 10:23
8 277 Jerrick Pothorski 18 M 00:33:44.802 10:53
9 109 Brent Eicher 9 M 00:34:28.105 11:07
10 104 Jason Dukes 7 M 00:38:05.315 12:17
11 111 Gabriel Eicher 4 M 00:39:34.806 12:46
12 317 Cameron Sharer 8 M 00:39:51.437 12:51
13 189 Gabriel Kause 8 M 00:42:30.188 13:43
14 238 Braden McClung 9 M 00:44:16.784 14:17
15 79 Shane Curtis 9 M 00:44:18.984 14:17
16 190 Julian Kause 10 M 00:49:30.272 15:58
17 434 Devin Abell 18 M 00:54:15.991 17:30
18 204 Evan Krueger 15 M 00:54:19.376 17:31
19 206 Nick Krueger 13 M 00:54:19.837 17:31
20 101 Tristan Dray 5 M 00:55:07.208 17:47
21 150 Zander Gonzalez 10 M 00:58:28.651 18:52
22 120 Ezra Fettig 11 M 00:59:26.108 19:10
23 315 Austin Sharer 9 M 01:00:36.468 19:33
24 122 Oliver Fettig 7 M 01:01:18.003 19:46
25 447 Calvin Wilson 5 M 01:02:54.457 20:17
26 378 Liam Wagner 2 M 01:04:32.504 20:49
27 478 Jett Kelly 17 M 01:05:43.810 21:12
28 451 Gunnar Cleary 6 M 01:07:03.449 21:38
29 450 Graydon Cleary 8 M 01:07:05.139 21:38
30 452 Grant Cleary 6 M 01:07:24.604 21:45
             
5K Age Group Results for 20 - 29 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 217 Nathaniel Lee 25 M 00:24:55.405 8:02
2 427 Kurt Ricke 29 M 00:27:21.199 8:49
3 310 Adam Scott 24 M 00:28:01.391 9:02
4 202 Zachary Kremer 22 M 00:29:04.421 9:23
5 241 Jaime Mendez 27 M 00:29:31.745 9:31
6 257 luis pages 28 M 00:30:57.790 9:59
7 299 Stone Robbins 24 M 00:33:17.058 10:44
8 476 Bryan Carbett 29 M 00:34:07.731 11:00
9 47 Corey Burton 28 M 00:40:34.541 13:05
10 225 Jason Lestina 28 M 00:41:43.544 13:27
11 107 Vince Duncan 27 M 00:47:19.760 15:16
12 60 Tony Long 25 M 00:53:46.255 17:21
13 415 Colin Zachmann 22 M 00:56:24.064 18:12
14 301 Jard Rogers 24 M 00:58:58.706 19:01
15 131 Josh Gainey 23 M 01:04:45.398 20:53
16 185 Brian Junk 25 M 01:06:21.652 21:24
17 370 Brad Voltz 27 M 01:06:30.625 21:27
18 92 Sam Dickens 28 M 01:23:04.021 26:48
             
5K Age Group Results for 30 - 39 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 165 Jeremy Hawk 34 M 00:22:05.226 7:07
2 86 Alex DeLonis 30 M 00:24:57.477 8:03
3 187 Matt Kaster 30 M 00:25:18.145 8:10
4 258 BRETT PAPPAS 33 M 00:33:37.122 10:51
5 61 Jerry Claus 39 M 00:41:24.783 13:21
6 145 Ricardo Gomez 36 M 00:49:25.425 15:56
7 291 Patrick Rhodes 39 M 00:51:11.731 16:31
8 444 Robert Hyvarinen 33 M 00:56:04.126 18:05
9 254 Eric O'Dell 32 M 00:56:25.637 18:12
10 365 Ryan Turner 30 M 00:57:52.784 18:40
11 148 Raymundo Gonzalez 37 M 00:58:52.793 18:59
12 359 Billy Townsend 37 M 01:00:09.711 19:24
13 274 ROBERT POLSTRA 35 M 01:02:11.213 20:04
14 278 Matt Prakel 36 M 01:02:56.149 20:18
15 293 Michael Rickert 37 M 01:03:05.494 20:21
16 318 David Sharer 37 M 01:03:06.787 20:21
17 403 Justin Wilson 36 M 01:03:23.107 20:27
18 377 Jason Wagner 35 M 01:04:25.114 20:47
19 176 Seth Humphries 39 M 01:06:54.356 21:35
20 46 Ronnie Burklew 33 M 01:06:56.470 21:35
21 484 Chris Cassel 30 M 01:06:58.347 21:36
22 455 John Cleary 37 M 01:07:05.006 21:38
23 283 Benjamin Ratell 36 M 01:09:20.216 22:22
24 164 William Hartzell-Baird 33 M 01:09:46.168 22:30
             
5K Age Group Results for 20 - 29 based on Chip Elapsed time      
Place Bib # Name Age Gender Total Pace
1 121 Lyle Fettig 43 M 00:22:38.826 7:18
2 207 Leo Kurylo 48 M 00:23:27.905 7:34
3 389 Chris Waters 42 M 00:24:00.149 7:45
4 380 Greg Walton 47 M 00:24:58.373 8:03
5 6 Tim Albert 46 M 00:28:07.626 9:04
6 74 Rich Crock 42 M 00:30:46.126 9:55
7 209 Joey Kutcka 45 M 00:31:03.522 10:01
8 466 Jason McIntosh 41 M 00:34:00.080 10:58
9 261 Mark Pelton 46 M 00:34:21.558 11:05
10 77 Jeremy Wade Curtis 45 M 00:38:04.296 12:17
11 340 Ashot Starayev 40 M 00:38:42.588 12:29
12 112 Joe Eicher 42 M 00:40:41.800 13:07
13 481 Scott Kochan 45 M 00:42:45.564 13:47
14 31 mike boese 43 M 00:46:06.648 14:52
15 99 Matthew Dray 47 M 00:47:31.139 15:20
16 102 David Dukes 43 M 00:48:23.910 15:36
17 218 Andy Leffler 48 M 00:49:25.606 15:56
18 180 Kevin Jenkins 47 M 00:52:49.195 17:02
19 205 Matthew Krueger 48 M 00:54:22.706 17:32
20 147 Ramon Gonzalez 42 M 00:57:26.498 18:32
21 302 Donald Rohn 48 M 00:57:42.495 18:37
22 392 Scott Waters 47 M 00:57:55.881 18:41
23 26 Brian Bippus 49 M 00:58:06.922 18:45
24 384 Corey Wascher 48 M 01:01:47.346 19:56
25 458 Ian Jones 41 M 01:02:13.256 20:04
26 28 Mark Black 44 M 01:03:06.800 20:21
27 127 Erik Fox 49 M 01:03:09.191 20:22
28 11 Armani Aluta 43 M 01:10:47.421 22:50
             
5K Age Group Results for 50 - 59 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 475 George Tunstall 51 M 00:21:28.373 6:55
2 477 Kerry Stewart 51 M 00:22:06.803 7:08
3 135 Greg Gantt 58 M 00:25:23.102 8:11
4 439 Roger Kraft 50 M 00:26:36.871 8:35
5 39 Anthony Brooks 52 M 00:26:51.653 8:40
6 480 John Saunders 51 M 00:27:30.750 8:52
7 483 Keith Westhalter 52 M 00:29:57.758 9:40
8 34 Scott Bradach 50 M 00:30:52.573 9:57
9 262 Thomas Perkins 53 M 00:32:12.245 10:23
10 303 Andy Rork 51 M 00:32:54.163 10:37
11 441 Kent Supancik 52 M 00:33:43.372 10:53
12 273 Ken Phillips 59 M 00:37:31.319 12:06
13 482 Darren Barth 50 M 00:41:15.653 13:18
14 479 Matthew Leiter 52 M 00:41:30.551 13:23
15 488 Dan Macneil 52 M 00:43:52.134 14:09
16 401 Dusty Willever 58 M 00:45:30.391 14:41
17 266 Malcolm Peters 57 M 00:48:02.024 15:30
18 416 Karl Zachmann 52 M 00:56:28.690 18:13
19 130 Mike Fry 50 M 00:58:07.217 18:45
20 322 CURTIS SIGAFOOSE 51 M 00:58:07.731 18:45
21 435 John Paul 54 M 00:59:13.917 19:06
22 36 Randy Breitbach 51 M 01:01:30.850 19:50
23 314 Michael P. Senics 52 M 01:02:45.478 20:15
24 126 Michael Fonseca 58 M 01:02:46.821 20:15
25 201 Thomas Kremer 57 M 01:02:52.566 20:17
26 13 Patrick Arnold 58 M 01:02:58.652 20:19
27 328 Michael Skjeveland 53 M 01:06:11.918 21:21
28 374 Scott Voltz 53 M 01:19:40.174 25:42
             
5K Age Group Results for 60 - 69 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 156 Bobby G Green Sr 69 M 00:35:59.553 11:36
2 196 Daniel Kelly 60 M 00:38:29.736 12:25
3 463 David Reynolds 64 M 00:39:05.923 12:36
4 59 Jeffrey Choate 61 M 00:40:26.595 13:03
5 358 Donald Tinsley 68 M 00:42:39.959 13:45
6 235 Leonard Martin 64 M 00:44:39.174 14:24
7 200 Robert Kovatch 69 M 00:49:53.014 16:05
8 338 Roderick Squire 61 M 00:56:06.751 18:06
9 91 Kent Dicken 61 M 00:56:19.732 18:10
10 133 Michael Galagan 61 M 00:57:07.253 18:25
11 346 Steven Stultz 63 M 00:58:45.837 18:57
12 352 Michael Thayer 61 M 00:59:32.514 19:12
13 446 Geoffrey Swinton 69 M 00:59:47.200 19:17
14 433 Steven Russell 61 M 01:00:10.854 19:25
15 285 Don Raymond 68 M 01:00:22.435 19:28
16 191 Ken Kause 69 M 01:01:36.871 19:52
17 213 Chip Lawrence 61 M 01:01:57.888 19:59
18 245 Bob Miller 68 M 01:07:08.133 21:39
             
5K Age Group Results for 70+ based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 169 Paul Hocker 70 M 00:52:56.552 17:05
2 21 David Barnett 80 M 00:55:24.305 17:52
3 97 Robert Downing 79 M 01:19:39.470 25:42
             
5K Age Group Results for No Age based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 489 Tahnee Woodberry 99 M 00:40:50.650 13:10
             
5K Age Group Results for 0 - 19 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 387 Sophia Wascher 13 F 00:23:48.374 7:41
2 342 Tiana Starayev 11 F 00:26:55.371 8:41
3 382 Sarah Walton 13 F 00:27:00.717 8:43
4 114 Melissa Eicher 11 F 00:27:23.469 8:50
5 420 Luwen Zachmann 16 F 00:27:31.300 8:53
6 153 Leilani Gorman 12 F 00:29:33.420 9:32
7 171 Kaylee Hoffmann 13 F 00:34:24.758 11:06
8 385 Olivia Wascher 13 F 00:34:31.957 11:08
9 115 Michelle Eicher 13 F 00:34:39.227 11:11
10 110 Carrie Eicher 7 F 00:36:02.133 11:37
11 276 Anya Pothorski 16 F 00:36:42.570 11:50
12 326 Luisa Skjeveland 14 F 00:36:49.791 11:53
13 330 Caitlyn Smith 16 F 00:36:53.364 11:54
14 106 Megan Dukes 15 F 00:36:54.666 11:54
15 279 hannah puent 16 F 00:37:05.950 11:58
16 73 Madison Crock 15 F 00:37:10.644 11:59
17 33 Nicholle Bradach 14 F 00:37:40.700 12:09
18 339 Ariana Starayev 8 F 00:38:55.430 12:33
19 288 Sophia Reynolds 18 F 00:41:37.689 13:25
20 71 Hadley Crock 10 F 00:42:03.804 13:34
21 144 Lauren Giles 18 F 00:42:39.384 13:45
22 1 Elizabeth Adams 17 F 00:42:39.669 13:45
23 468 Sydney Macneil 18 F 00:43:51.695 14:09
24 103 Emily Dukes 13 F 00:47:41.947 15:23
25 80 Stella Curtis 6 F 00:48:16.858 15:34
26 98 Madison Dray 8 F 00:49:11.009 15:52
27 30 lily boese 1 F 00:49:37.783 16:00
28 290 Lillian Rhodes 12 F 00:51:11.535 16:31
29 170 Rachel Hodge 15 F 00:54:19.612 17:31
30 419 Amber Blair Hackett 18 F 00:56:07.259 18:06
31 95 Bright Dove 13 F 00:58:14.538 18:47
32 448 Madelaine Jones 5 F 01:02:11.112 20:04
33 316 Ava Sharer 6 F 01:02:32.762 20:10
34 295 Tayla Rickert 6 F 01:02:33.849 20:11
35 376 Aria Wagner 4 F 01:04:24.927 20:46
36 472 Brianna Lesti 17 F 01:05:41.145 21:11
37 375 Vanessa Voltz 4 F 01:06:24.157 21:25
             
5K Age Group Results for 20 - 29 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 15 Amy Bachtel 27 F 00:23:11.629 7:29
2 445 yukari Valenzuela 23 F 00:24:00.214 7:45
3 422 Kyrie Kellner 22 F 00:28:02.743 9:03
4 51 Angela Carroll 29 F 00:29:31.682 9:31
5 271 Amanda Phillips 26 F 00:30:54.519 9:58
6 465 Chantelle Huebner 21 F 00:33:12.216 10:43
7 195 Natalie Kellner 23 F 00:33:18.241 10:45
8 464 Chelsie Burgett 20 F 00:33:23.134 10:46
9 82 Irene De Luna 23 F 00:37:33.121 12:07
10 87 Kelsey DeLonis 28 F 00:37:40.419 12:09
11 5 Jewela Alapag 21 F 00:38:33.202 12:26
12 282 Maria Rangel 21 F 00:38:53.519 12:33
13 226 Rachel Lestina 26 F 00:39:07.079 12:37
14 149 Yaneli Gonzalez 25 F 00:39:13.553 12:39
15 183 Shyienne Johnson 24 F 00:42:33.811 13:44
16 429 Amanda Burton 29 F 00:46:03.958 14:51
17 253 Sarah Norris 23 F 00:47:20.631 15:16
18 186 Hannah Kaster 25 F 00:49:27.798 15:57
19 270 Lindsey Pfledderer 27 F 00:49:28.244 15:57
20 232 Emily Marris 24 F 00:49:28.942 15:57
21 368 Rae Vieth 25 F 00:49:29.010 15:58
22 37 Rhe Bremer 29 F 00:49:44.601 16:03
23 462 Emily Dittmer 23 F 00:50:04.762 16:09
24 418 Mallory Hackett 21 F 00:56:08.948 18:06
25 143 Erica Gilbert 29 F 00:56:46.622 18:19
26 210 Kayla LaBruno 26 F 00:57:52.781 18:40
27 300 Hannah Rogers 23 F 00:58:11.476 18:46
28 309 Hannah Schumacher 28 F 00:59:16.758 19:07
29 240 Sarah McWhorter 27 F 01:04:46.391 20:54
30 224 Maj Lesti 25 F 01:05:42.250 21:12
31 372 Kristina Voltz 24 F 01:06:20.556 21:24
32 371 Kayla Voltz 28 F 01:06:25.591 21:25
33 248 Madeline Moran 22 F 01:07:12.334 21:41
34 184 Spenser Johnson 26 F 01:07:27.334 21:45
35 137 Emmy Geeslin 26 F 01:23:04.220 26:48
             
5K Age Group Results for 30 - 39 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 236 Jennifer Matsche 38 F 00:23:13.277 7:29
2 397 Sarah Wheeler-mcwhirter 39 F 00:27:31.106 8:53
3 212 Elizabeth Laskowski 35 F 00:31:53.427 10:17
4 410 Heather Worl 35 F 00:36:13.566 11:41
5 175 Carrie Huffman 35 F 00:38:09.906 12:18
6 23 Katie Best 33 F 00:39:00.001 12:35
7 247 Angela Moody 32 F 00:41:12.671 13:17
8 211 Natasha Langford 32 F 00:42:23.622 13:40
9 341 Maryna Starayev 37 F 00:43:39.235 14:05
10 408 Ruth Wolff 38 F 00:44:05.552 14:13
11 321 Amber Shultz 36 F 00:44:05.900 14:13
12 366 Ashley Vandervort 31 F 00:46:03.450 14:51
13 449 Melinda Jones 38 F 00:47:39.464 15:22
14 146 Kyndal Gonzalez 31 F 00:51:05.120 16:29
15 349 Kristin Taylor 39 F 00:52:46.396 17:01
16 336 Heather Sparks 35 F 00:53:23.611 17:13
17 292 Sarah Rice 39 F 00:58:23.108 18:50
18 469 Tierney Dininger 36 F 00:58:37.156 18:55
19 470 Amanda Mcneer 38 F 00:58:38.539 18:55
20 178 Amanda Huser 36 F 00:58:43.375 18:56
21 361 Amy Truman 32 F 00:59:16.852 19:07
22 347 Jennifer Swinton 36 F 00:59:24.373 19:10
23 14 Marissa Babineaux 37 F 01:00:19.773 19:27
24 100 Trisha Dray 39 F 01:00:53.959 19:38
25 275 Tanya Polstra 35 F 01:02:11.166 20:04
26 461 Jen Harbaugh 31 F 01:02:11.458 20:04
27 471 Debbie Hudson 34 F 01:03:05.569 20:21
28 281 Dorothy Pyritz 37 F 01:03:09.309 20:22
29 405 Mindy Jo Wilson 37 F 01:03:23.865 20:27
30 379 Vanessa Wagner 34 F 01:04:32.642 20:49
31 12 Tonya Armstrong 38 F 01:06:40.296 21:30
32 45 Laura Burklew 35 F 01:06:55.401 21:35
33 284 Megan Ratell 33 F 01:08:01.292 21:56
34 311 Marva Sellers 38 F 01:09:08.284 22:18
35 163 Una Hartzell-Baird 32 F 01:09:47.865 22:31
             
5K Age Group Results for 40 - 49 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 457 Lisa Wilson The Awesome Runner 45 F 00:31:00.357 10:00
2 412 Cassandra Wright 45 F 00:31:25.427 10:08
3 354 Jill Thomas 41 F 00:34:02.236 10:59
4 320 Erika Shoemaker 44 F 00:34:44.795 11:12
5 391 Marina Waters 43 F 00:34:58.962 11:17
6 252 Monica Nieva 46 F 00:36:04.298 11:38
7 251 Catina Newbern 45 F 00:36:07.541 11:39
8 460 Shannon Stafford 48 F 00:37:50.756 12:12
9 351 Monica Temple 46 F 00:37:59.551 12:15
10 438 Christine Multra Kraft 49 F 00:38:41.224 12:29
11 234 Carrie Martin 47 F 00:38:43.146 12:29
12 243 Dosia Middlebrook 48 F 00:39:27.304 12:44
13 193 Lizette Kause 41 F 00:41:42.696 13:27
14 260 Kimberly Pelton 43 F 00:41:56.458 13:32
15 294 Tanya Rickert 40 F 00:42:26.086 13:41
16 474 Monica Tunstall 48 F 00:44:45.075 14:26
17 32 Debra Bradach 45 F 00:45:00.188 14:31
18 386 Sandra Wascher 46 F 00:45:18.566 14:37
19 10 Ericka Allen 41 F 00:46:14.739 14:55
20 430 Susan Wilcox 40 F 00:48:52.831 15:46
21 280 Claudelle Pulga-Curtis 43 F 00:50:06.820 16:10
22 29 Angela Boese 47 F 00:50:12.730 16:12
23 221 Laura Leffler 48 F 00:50:37.543 16:20
24 423 Mari Pfeffer 46 F 00:52:39.400 16:59
25 179 Julie Jenkins 44 F 00:52:43.287 17:00
26 473 Lisa Chamberlain 49 F 00:52:44.357 17:01
27 296 Kristina Riley 48 F 00:54:19.367 17:31
28 203 Brandi Krueger 48 F 00:54:22.596 17:32
29 272 Kelli Phillips 48 F 00:54:24.109 17:33
30 70 Dawn Crock 43 F 00:56:12.425 18:08
31 390 Jodi Waters 47 F 00:57:45.889 18:38
32 312 Christine Senics 46 F 00:58:05.812 18:44
33 129 Jennifer Friede 46 F 00:58:16.136 18:48
34 436 Heather Paul 44 F 00:59:14.453 19:06
35 229 Rachel Loveman 43 F 00:59:26.174 19:10
36 38 Jennifer Brezinski 42 F 00:59:48.036 19:17
37 192 Kimberly Kause 41 F 01:00:23.989 19:29
38 116 Christin Eldridge 46 F 01:02:24.150 20:08
39 440 Jill Supancik 47 F 01:02:26.094 20:08
40 208 Jennifer Kutcka 45 F 01:02:26.747 20:08
41 177 Laurie Hunter 49 F 01:04:32.423 20:49
42 383 Melissa Ward 47 F 01:04:37.303 20:51
43 113 Leanna Eicher 41 F 01:05:10.012 21:01
44 198 Susan Kirby 49 F 01:05:39.053 21:11
45 325 Lisa Skjeveland 46 F 01:06:12.519 21:21
46 53 Melissa Carter-Black 44 F 01:06:39.840 21:30
47 128 Rene Fox 49 F 01:06:40.311 21:30
48 25 Aimee Bippus 45 F 01:07:02.459 21:37
49 7 Mandy Alexander 40 F 01:07:14.765 21:41
50 41 Rebecca Buchan 47 F 01:07:18.487 21:43
51 75 Stevie Cromer 43 F 01:07:22.758 21:44
52 456 Michelle Cleary 42 F 01:07:26.460 21:45
53 40 Kim Bucha 44 F 01:07:40.099 21:50
54 393 Irina LeMere 47 F 01:08:02.428 21:57
55 63 Jac Cook 47 F 01:09:24.265 22:23
56 27 Jv Bippus 46 F 01:09:31.959 22:25
57 323 Sonya Simmons 43 F 01:10:25.520 22:43
58 20 Cara Barnett 47 F 01:10:30.710 22:45
59 16 Colly Baird 43 F 01:20:09.541 25:51
             
5K Age Group Results for 50 - 59 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 119 Julia Farrell 53 F 00:32:02.629 10:20
2 214 Cindy Lawrence 59 F 00:35:42.655 11:31
3 381 Maureen Walton 53 F 00:38:12.900 12:19
4 94 Catherine Donaldson-Kelly 59 F 00:38:32.935 12:26
5 125 Cynthia Floyd 59 F 00:39:08.934 12:37
6 65 Roberta Cordano 54 F 00:41:43.343 13:27
7 308 Joni Schultz 58 F 00:43:04.394 13:54
8 160 Beverly Hanyzewski 57 F 00:43:45.454 14:07
9 259 Teri Paulone 56 F 00:44:23.468 14:19
10 140 Laura Genrich-Perkins 53 F 00:45:09.163 14:34
11 118 Karen Etheridge 54 F 00:45:19.889 14:37
12 407 Toni Wolfe 55 F 00:45:36.212 14:43
13 402 Karen Willever 57 F 00:46:14.533 14:55
14 222 Joy Lehnerz 54 F 00:47:03.062 15:11
15 268 Sharon Peterson 58 F 00:47:40.809 15:23
16 432 Odessa Moloto 53 F 00:48:52.640 15:46
17 78 Vicki Cunningham 59 F 00:49:37.837 16:00
18 81 Mary Dall 57 F 00:49:58.920 16:07
19 35 Maria BREITBACH 52 F 00:51:21.758 16:34
20 404 Lisa Wilson 53 F 00:52:32.602 16:57
21 123 Debbie Fetzer 58 F 00:54:24.241 17:33
22 414 Brenda Zachmann 51 F 00:56:09.330 18:07
23 50 Annette Carmack 59 F 00:56:46.789 18:19
24 158 Amy Hackett 51 F 00:57:30.550 18:33
25 161 Tina Harper 53 F 00:57:44.786 18:37
26 360 Kimberly Trojan 54 F 00:57:46.085 18:38
27 216 Darla Leavell 53 F 00:58:23.672 18:50
28 353 Terri Thayer 57 F 00:59:31.810 19:12
29 263 Michele Persing 50 F 00:59:49.593 19:18
30 329 Andrea smith 52 F 00:59:55.464 19:20
31 76 Pam Crosby 57 F 00:59:56.858 19:20
32 424 Terri Towne 53 F 01:02:27.113 20:09
33 242 Sherri Messengale 51 F 01:04:46.466 20:54
34 124 Beth Fields 54 F 01:04:54.802 20:56
35 141 Debbie Gessinger 52 F 01:05:38.592 21:10
36 369 Arlene Voltz 53 F 01:06:40.325 21:30
37 108 Deborah Duren 58 F 01:07:46.528 21:52
38 223 Bobbie LeMere 55 F 01:19:44.351 25:43
39 256 Maggie Overath 54 F 01:26:05.017 27:46
             
5K Age Group Results for 60 - 69 based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 396 Sharon Wesley-Dunn 67 F 00:43:22.812 13:59
2 157 Mary Grider 62 F 00:44:50.842 14:28
3 306 Teresa Schmidt 66 F 00:46:00.109 14:50
4 151 Amy Gordon 65 F 00:46:01.632 14:51
5 172 SHIRLEY HOWARD 61 F 00:48:40.147 15:42
6 246 Judy A Miller 65 F 00:49:12.165 15:52
7 289 Vickie Reynolds 64 F 00:50:17.352 16:13
8 406 Lucy Witte 66 F 00:52:00.145 16:46
9 413 Melinda Yocum 60 F 00:53:22.165 17:13
10 90 Janet Dicken 61 F 00:56:17.822 18:09
11 337 Cynthia Squire 62 F 00:56:52.284 18:21
12 132 Kimberly Galagan 61 F 00:57:35.212 18:35
13 2 Laura Adams 61 F 00:57:57.959 18:42
14 188 Carol Kause 69 F 01:00:34.682 19:32
15 409 Janet Wooley 63 F 01:02:28.247 20:09
16 173 Kathy Hudson 62 F 01:03:04.828 20:21
17 230 Robin Mader 61 F 01:04:38.467 20:51
18 287 ANN REIFEL 64 F 01:05:39.607 21:11
19 244 Beth Miller 64 F 01:07:06.583 21:39
20 324 Laurene Simms 66 F 01:07:30.841 21:46
21 117 Debyz Ellwood 66 F 01:07:35.237 21:48
22 400 Leithia Whited 66 F 01:07:38.006 21:49
23 255 Deka Oliver 65 F 01:20:10.297 25:52
24 331 Donna Smith 65 F 01:20:24.827 25:56
25 155 Michelle Graham 63 F 01:20:25.501 25:56
             
5K Age Group Results for 70+ based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 467 Ella Elkins 75 F 00:37:28.120 12:05
2 199 Mary Kovatch 70 F 00:43:44.313 14:06
3 88 Phyllis Geeslin 79 F 00:47:51.460 15:26
4 48 Nancy Calderone 73 F 00:53:14.787 17:10
5 22 Sally Barnett 77 F 00:58:58.951 19:01
6 437 Barbara Thompson 82 F 01:00:07.301 19:24
7 286 Paula Raymond 70 F 01:00:22.828 19:28
8 64 Mary Corbett 74 F 01:15:05.095 24:13
9 237 Jackie McBroom 74 F 01:19:33.400 25:40
             
5K Age Group Results for No Age based on Chip Elapsed time
Place Bib # Name Age Gender Total Pace
1 490 Lilly Woodberry 99 F 00:45:55.717 14:49