25K Top Males Overall based on Chip Elapsed time
Position Bib Name Age Gender Division City State 1st 5.15 Mile Pace 2nd 5.15 Miles Pace 3rd 5.15 Miles Pace Total Time
1 1027 Jim Cassioppi 54 M 25K Willow Springs IL 00:39:44.145 7:43 00:38:41.830 7:31 00:38:46.824 7:32 01:57:12.799
2 1019 Michael Thiel 57 M 25K Burr Ridge IL 00:41:00.420 7:58 00:43:07.546 8:22 00:43:48.841 8:30 02:07:56.807
3 1055 Carlos Lares 41 M 25K Schamburg IL 00:39:22.611 7:39 00:42:25.416 8:14 00:48:10.501 9:21 02:09:58.528
                             
25K Top Females Overall based on Chip Elapsed time
Position Bib Name Age Gender Division City State 1st 5.15 Mile Pace 2nd 5.15 Miles Pace 3rd 5.15 Miles Pace Total Time
1 1049 Vanda Berman 42 F 25K Chicago IL 00:39:02.638 7:35 00:39:21.117 7:38 00:40:18.577 7:50 01:58:42.332
2 1001 Mandi Florip 38 F 25K Waukegan IL 00:41:36.035 8:05 00:42:37.595 8:17 00:43:19.486 8:25 02:07:33.116
3 1008 Stephanie Zuehls 49 F 25K Salem WI 00:50:35.351 9:49 00:47:45.288 9:16 00:47:42.872 9:16 02:26:03.511
                             
25K Age Group Results for 12 - 15 based on Chip Elapsed time
Position Bib Name Age Gender Division City State 1st 5.15 Mile Pace 2nd 5.15 Miles Pace 3rd 5.15 Miles Pace Total Time
1 812 Jacob Derfel 14 M 25K Highland Park IL 00:57:36.131 11:11 00:58:55.459 11:26 00:57:59.991 11:16 02:54:31.581
                             
25K Age Group Results for 19 - 29 based on Chip Elapsed time
Position Bib Name Age Gender Division City State 1st 5.15 Mile Pace 2nd 5.15 Miles Pace 3rd 5.15 Miles Pace Total Time
1 1059 Timothy Mitchell 22 M 25K Downers Grove IL 00:43:14.646 8:24 00:44:44.781 8:41 00:51:40.514 10:02 02:19:39.941
                             
25K Age Group Results for 30 - 39 based on Chip Elapsed time
Position Bib Name Age Gender Division City State 1st 5.15 Mile Pace 2nd 5.15 Miles Pace 3rd 5.15 Miles Pace Total Time
1 1028 Henry Gomez 34 M 25K Chicago IL 00:46:33.945 9:02 00:46:29.896 9:02 00:47:23.554 9:12 02:20:27.395
2 1005 Dustin Howell 37 M 25K North Aurora IL 00:56:35.962 10:59 01:01:56.829 12:02 01:02:02.404 12:03 03:00:35.195
3 1004 Levi Marriott 39 M 25K Saint joseph IL 00:56:36.692 10:59 01:01:55.888 12:01 01:02:02.661 12:03 03:00:35.241
4 1029 Jaime Gamez 37 M 25K Chicago IL 01:01:40.327 11:58 01:05:03.978 12:38 01:11:54.266 13:58 03:18:38.571
5 1061 Michael Cholewa 37 M 25K Glenview IL 01:04:48.451 12:35 01:05:42.542 12:45 01:13:54.553 14:21 03:24:25.546
                             
25K Age Group Results for 40 - 49 based on Chip Elapsed time
Position Bib Name Age Gender Division City State 1st 5.15 Mile Pace 2nd 5.15 Miles Pace 3rd 5.15 Miles Pace Total Time
1 1013 Tom Doyle 49 M 25K Oakforest IL 00:42:36.345 8:16 00:42:45.577 8:18 00:45:57.668 8:55 02:11:19.590
2 1069 Steve Inman 49 M 25K Oak Park IL 00:49:53.030 9:41 00:46:48.047 9:05 00:45:18.970 8:48 02:22:00.047
3 1041 Matt Field 43 M 25K Deerfield IL 00:48:46.185 9:28 00:46:52.054 9:06 00:47:21.199 9:12 02:22:59.438
4 1023 John B Shotwell 41 M 25K Gurnee IL 00:47:47.394 9:17 00:48:10.212 9:21 00:50:26.433 9:48 02:26:24.039
                             
25K Age Group Results for 50 - 59 based on Chip Elapsed time
Position Bib Name Age Gender Division City State 1st 5.15 Mile Pace 2nd 5.15 Miles Pace 3rd 5.15 Miles Pace Total Time
1 1017 Jim Reome 54 M 25K     00:48:25.807 9:24 00:50:25.540 9:47 00:52:12.989 10:08 02:31:04.336
2 1070 Kerry Knight 52 M 25K Palatine IL 00:52:08.831 10:07 00:52:22.961 10:10 00:54:12.158 10:31 02:38:43.950
3 1034 Bryan Revling 58 M 25K Hanover Park IL 00:52:43.560 10:14 00:54:31.138 10:35 01:01:09.862 11:52 02:48:24.560
4 1038 Michael Schaffner 55 M 25K Chicago IL 01:05:13.643 12:40 01:06:08.804 12:50 01:08:05.580 13:13 03:19:28.027
                             
25K Age Group Results for 60 - 69 based on Chip Elapsed time
Position Bib Name Age Gender Division City State 1st 5.15 Mile Pace 2nd 5.15 Miles Pace 3rd 5.15 Miles Pace Total Time
1 1016 Peter Biasotti 68 M 25K Sleepy Hollow IL 00:47:04.106 9:08 00:46:01.062 8:56 00:49:04.004 9:32 02:22:09.172
2 1012 Guy Wikman 63 M 25K Minneapolis MN 00:53:01.589 10:18 00:54:05.082 10:30 01:00:40.603 11:47 02:47:47.274
                             
25K Age Group Results for 19 - 29 based on Chip Elapsed time
Position Bib Name Age Gender Division City State 1st 5.15 Mile Pace 2nd 5.15 Miles Pace 3rd 5.15 Miles Pace Total Time
1 1072 Sarah Gatza 26 F 25K Aurora IL 00:56:36.699 10:59 00:56:42.759 11:01 01:12:46.465 14:08 03:06:05.923
2 1018 Josclyn Daker 29 F 25K Brookfield IL 00:56:33.375 10:59 01:06:33.653 12:55 01:26:30.893 16:48 03:29:37.921
                             
25K Age Group Results for 30 - 39 based on Chip Elapsed time
Position Bib Name Age Gender Division City State 1st 5.15 Mile Pace 2nd 5.15 Miles Pace 3rd 5.15 Miles Pace Total Time
1 1010 Ruth Hong Brininger 36 F 25K Romeoville IL 00:53:56.396 10:28 00:56:20.836 10:56 01:04:08.071 12:27 02:54:25.303
2 1066 Mary Leonard 37 F 25K Manhattan IL 01:02:33.462 12:09 01:10:54.009 13:46 01:16:28.091 14:51 03:29:55.562
                             
25K Age Group Results for 40 - 49 based on Chip Elapsed time
Position Bib Name Age Gender Division City State 1st 5.15 Mile Pace 2nd 5.15 Miles Pace 3rd 5.15 Miles Pace Total Time
1 1058 Krista Dorner 42 F 25K West Allis WI 00:48:40.472 9:27 00:50:38.767 9:50 00:53:15.903 10:20 02:32:35.142
2 1036 Lisa Keller 45 F 25K Chicago IL 00:47:28.739 9:13 00:49:51.687 9:41 01:00:07.607 11:40 02:37:28.033
3 1062 Janet McWane 44 F 25K Round Lake Beach IL 00:52:31.617 10:12 00:52:08.973 10:07 00:55:16.288 10:44 02:39:56.878
4 1039 Sara Grupe 40 F 25K Vernon Hills IL 00:59:49.283 11:37 00:58:55.341 11:26 01:03:25.542 12:19 03:02:10.166
5 1046 Heather Mccluskey 47 F 25K Winfield IL 00:57:21.592 11:08 01:03:10.204 12:16 01:18:55.228 15:19 03:19:27.024
6 1037 Chris Gagnon 49 F 25K Chicago IL 01:05:13.675 12:40 01:06:09.654 12:51 01:08:04.439 13:13 03:19:27.768
7 1030 Amy Larkin 42 F 25K Coralville IA 01:04:44.736 12:34 01:08:23.174 13:17 01:27:50.481 17:03 03:40:58.391
8 1063 Jennifer Murphy 42 F 25K Chicago IL 01:03:53.765 12:24 01:07:15.722 13:03 01:39:40.112 19:21 03:50:49.599
9 1014 Melissa Prange 45 F 25K Kenosha WI 01:03:54.219 12:24 01:07:15.718 13:03 01:39:40.670 19:21 03:50:50.607
10 1007 Carmella Duran 43 F 25K Chicago IL 01:10:45.166 13:44 01:14:15.411 14:25 01:31:14.803 17:43 03:56:15.380
11 1021 Kathi Myers 46 F 25K Fort Madison IA 01:14:35.187 14:29 01:18:10.530 15:11 01:45:59.898 20:35 04:18:45.615
                             
25K Age Group Results for 50 - 59 based on Chip Elapsed time
Position Bib Name Age Gender Division City State 1st 5.15 Mile Pace 2nd 5.15 Miles Pace 3rd 5.15 Miles Pace Total Time
1 1050 Mari Jo Hecker 54 F 25K Elmhurst IL 00:51:24.131 9:59 00:51:35.884 10:01 00:55:11.305 10:43 02:38:11.320
2 1068 Kathryn Dunn 53 F 25K Greendale WI 00:52:16.332 10:09 00:55:49.165 10:50 01:03:06.022 12:15 02:51:11.519
3 1044 Kristen Gehrig 52 F 25K Wayne IL 00:58:35.828 11:23 01:01:48.855 12:00 01:09:37.308 13:31 03:10:01.991
4 1011 Sandy Romans 56 F 25K San Diego CA 00:58:47.754 11:25 01:00:30.527 11:45 01:12:49.702 14:08 03:12:07.983
5 1054 Gigi Jover 51 F 25K Roselle IL 00:59:14.620 11:30 01:00:30.717 11:45 01:15:05.582 14:35 03:14:50.919
6 1033 Marlene Newmiller 55 F 25K Three Oaks MI 01:11:14.455 13:50 01:11:15.758 13:50 00:52:53.769 10:16 03:15:23.982
7 1067 Debbie Crawford 58 F 25K St Charles IL 00:57:21.885 11:08 01:03:07.225 12:15 01:18:57.045 15:20 03:19:26.155
8 1045 Sue Stimmell 56 F 25K Carol Stream IL 00:57:22.037 11:08 01:03:07.143 12:15 01:18:57.430 15:20 03:19:26.610
9 1031 George Jester Jr 55 F 25K Midlothian IL 01:13:42.032 14:19 01:18:51.824 15:19 00:46:59.102 9:07 03:19:32.958
10 1025 Traci Cwerenz 57 F 25K Glendale Heights IL 01:02:33.060 12:09 01:10:54.915 13:46 01:16:27.812 14:51 03:29:55.787
11 1060 Melody Emricson 52 F 25K Woodstock IL 01:05:35.078 12:44 01:17:05.125 14:58 01:25:38.339 16:38 03:48:18.542
                             
25K Age Group Results for 60 - 69 based on Chip Elapsed time
Position Bib Name Age Gender Division City State 1st 5.15 Mile Pace 2nd 5.15 Miles Pace 3rd 5.15 Miles Pace Total Time
1 1020 Nancy Sivertsen 62 F 25K Champaign IL 01:00:32.746 11:45 01:03:49.012 12:23 00:35:25.895 6:53 02:39:47.653
2 1276 Sandy Henke 64 F 25K Lake In The Hills IL 01:02:45.818 12:11 01:05:41.319 12:45 01:03:41.789 12:22 03:12:08.926