100 MILE Top Males Overall based on Gun Elapsed time
Position Bib Name Age Gender Division 32.1 Miles Pace 15 Miles Pace 6.9 Miles Pace 15 Miles Pace 19.4 Miles Pace 11.6 Miles Pace Total
1 129 Jim Sweeney 37 M 100 Mile 04:12:32.168 7:52 01:55:40.836 7:43 00:52:44.701 7:39 01:55:30.495 7:42 02:29:56.807 7:44 01:43:07.272 8:53 13:09:32.279
2 167 Ondrej Tomek 48 M 100 Mile 04:29:26.776 8:24 02:19:55.448 9:20 01:17:51.649 11:17 02:32:43.091 10:11 03:26:06.335 10:37 02:15:41.766 11:42 16:21:45.065
3 172 Adam Leclaire 37 M 100 Mile 04:54:06.772 9:10 02:21:03.942 9:24 00:00:00.000 0 18:48:57.246 75:16 00:00:00.000 0 00:25:28.488 2:12 16:22:46.730
                                     
100 MILE Top Females Overall based on Gun Elapsed time
Position Bib Name Age Gender Division 32.1 Miles Pace 15 Miles Pace 6.9 Miles Pace 15 Miles Pace 19.4 Miles Pace 11.6 Miles Pace Total
1 45 Angela Freedman 43 F 100 Mile 00:00:00.000 0 16:48:13.776 67:13 00:38:24.339 5:34 03:13:14.113 12:53 04:13:30.903 13:04 02:39:00.423 13:42 19:29:41.796
2 156 Loretta Tobolske-Horn 47 F 100 Mile 00:00:00.000 0 15:48:21.976 63:13 01:16:33.289 11:06 02:51:41.035 11:27 04:54:18.846 15:10 02:46:42.876 14:22 19:34:56.264
3 116 Heather Simon 38 F 100 Mile 00:00:00.000 0 16:35:51.934 66:23 01:27:39.928 12:42 03:08:39.980 12:35 04:02:38.856 12:30 02:40:33.889 13:50 19:52:42.829
                                     
100 MILE Age Group Results for 29 & Under based on Gun Elapsed time
Position Bib Name Age Gender Division 32.1 Miles Pace 15 Miles Pace 6.9 Miles Pace 15 Miles Pace 19.4 Miles Pace 11.6 Miles Pace Total
1 112 Jordan Schmidt 24 M 100 Mile 04:41:28.804 8:46 02:21:25.123 9:26 01:15:26.274 10:56 02:42:13.661 10:49 03:48:25.508 11:46 02:21:41.645 12:13 17:10:41.015
2 181 David Delahunt 27 M 100 Mile 07:03:50.827 13:12 03:49:34.938 15:18 00:00:00.000 0 00:00:00.000 0 05:11:32.859 16:04 02:50:13.852 14:40 23:59:04.953
3 67 James Karner 28 M 100 Mile 07:53:15.389 14:45 03:56:26.169 15:46 00:00:00.000 0 00:00:00.000 0 09:03:14.637 28:00 03:57:56.737 20:31 24:58:29.616
                                     
100 MILE Age Group Results for 30 - 39 based on Gun Elapsed time
Position Bib Name Age Gender Division 32.1 Miles Pace 15 Miles Pace 6.9 Miles Pace 15 Miles Pace 19.4 Miles Pace 11.6 Miles Pace Total
1 93 Adam Monke 31 M 100 Mile 04:24:34.512 8:15 02:23:28.487 9:34 01:11:54.003 10:25 02:28:55.017 9:56 03:29:44.972 10:49 02:37:15.682 13:33 16:35:52.673
2 5 Jean Aponte 34 M 100 Mile 00:00:00.000 0 15:59:16.183 63:57 01:19:43.256 11:33 02:56:30.255 11:46 03:35:11.640 11:06 02:15:55.077 11:43 18:03:54.653
3 9 William Betts 34 M 100 Mile 00:00:00.000 0 16:26:48.652 65:47 01:16:52.997 11:08 02:41:57.266 10:48 03:29:46.239 10:49 02:25:21.928 12:32 18:18:05.324
4 168 Todd Gunter 32 M 100 Mile 04:30:09.779 8:25 02:31:20.060 10:05 01:20:39.987 11:41 03:31:12.451 14:05 05:25:09.250 16:46 04:03:25.698 20:59 21:21:57.225
5 3 Matt Anfang 34 M 100 Mile 00:00:00.000 0 16:48:40.772 67:15 01:27:09.993 12:38 03:06:30.430 12:26 04:50:41.072 14:59 03:15:33.127 16:51 21:25:53.636
6 104 Eric Pleiss 33 M 100 Mile 06:04:53.488 11:22 03:03:38.724 12:15 01:24:57.490 12:19 03:19:23.898 13:18 04:25:14.066 13:40 03:10:21.155 16:25 21:28:28.821
7 68 Ted Kelch 39 M 100 Mile 06:20:56.404 11:52 03:13:33.847 12:54 01:35:38.903 13:52 03:42:46.583 14:51 04:55:04.915 15:13 03:14:22.152 16:45 23:02:22.804
8 128 Eric Swanson 38 M 100 Mile 06:17:15.749 11:45 02:56:34.307 11:46 01:40:36.210 14:35 03:45:58.592 15:04 05:09:54.291 15:58 03:30:45.794 18:10 23:21:04.943
9 37 Anthony Dubose 38 M 100 Mile 06:52:26.801 12:51 03:14:10.291 12:57 02:15:15.069 19:36 00:00:00.000 0 05:02:14.234 15:35 02:41:23.958 13:55 23:40:56.434
10 39 Glenn Elmore 38 M 100 Mile 00:00:00.000 0 16:52:47.719 67:31 01:27:47.412 12:43 03:50:59.365 15:24 06:00:20.761 18:34 03:45:13.221 19:25 23:54:26.720
11 58 Josh Harris 33 M 100 Mile 06:14:37.368 11:40 03:34:16.388 14:17 01:36:07.994 13:56 03:28:56.572 13:56 05:09:36.972 15:58 04:09:00.135 21:28 24:12:35.429
12 43 Chase Ford 33 M 100 Mile 06:16:53.593 11:44 03:37:54.019 14:32 01:54:06.656 16:32 03:55:48.437 15:43 05:52:27.895 18:10 04:10:21.630 21:35 25:47:32.230
13 147 Justin Wise 35 M 100 Mile 06:04:24.941 11:21 03:44:52.330 14:59 01:55:54.389 16:48 18:44:44.818 74:59 15:18:15.292 47:20 05:15:36.870 27:12 27:03:48.640
14 66 Christopher Jutton 39 M 100 Mile 07:25:55.744 13:53 03:47:36.234 15:10 00:00:00.000 0 00:00:00.000 0 09:09:02.728 28:18 03:45:42.618 19:27 28:52:03.588
15 143 Rajesh Vegesna 36 M 100 Mile 06:13:28.349 11:38 03:51:51.816 15:27 02:00:39.997 17:29 00:00:00.000 0 09:25:06.727 29:08 03:56:55.253 20:25 29:19:20.222
16 28 Jason Cherry 34 M 100 Mile 07:02:22.299 13:09 03:47:50.400 15:11 00:00:00.000 0 00:00:00.000 0 09:31:09.362 29:26 03:59:59.456 20:41 29:28:27.060
17 97 Peter Odren 33 M 100 Mile 07:14:35.033 13:32 04:06:19.266 16:25 00:00:00.000 0 00:00:00.000 0 09:14:07.161 28:34 04:38:59.072 24:03 29:50:24.475
18 62 Kyle Herlache 33 M 100 Mile 06:23:11.990 11:56 03:45:04.875 15:00 02:07:26.330 18:28 00:00:00.000 0 09:48:31.048 30:20 04:10:59.505 21:38 29:56:48.795
                                     
100 MILE Age Group Results for 40 - 49 based on Gun Elapsed time
Position Bib Name Age Gender Division 32.1 Miles Pace 15 Miles Pace 6.9 Miles Pace 15 Miles Pace 19.4 Miles Pace 11.6 Miles Pace Total
1 17 Aaron Braunstein 40 M 100 Mile 00:00:00.000 0 16:55:33.134 67:42 01:28:27.642 12:49 03:02:41.420 12:11 04:46:21.300 14:46 02:50:41.856 14:43 21:01:03.594
2 54 William Gunn 46 M 100 Mile 00:00:00.000 0 16:52:29.630 67:30 01:35:15.516 13:48 03:23:54.197 13:36 04:59:44.932 15:27 03:57:22.273 20:28 22:46:04.790
3 89 Marc Mills 46 M 100 Mile 06:18:58.414 11:48 04:34:48.522 18:19 00:00:00.000 0 22:41:10.431 90:45 05:22:12.989 16:36 02:58:45.575 15:25 22:59:27.237
4 49 Todd Graham 45 M 100 Mile 00:00:00.000 0 16:49:20.576 67:17 01:24:55.533 12:18 03:42:41.994 14:51 05:33:48.890 17:12 03:44:22.443 19:21 23:12:27.678
5 63 Nicholas Hyde 45 M 100 Mile 06:45:57.989 12:39 03:20:39.579 13:23 01:32:05.619 13:21 03:28:41.500 13:55 04:34:52.497 14:10 03:31:09.519 18:12 23:13:26.703
6 65 Avi Janssen 47 M 100 Mile 06:06:08.181 11:24 03:08:32.519 12:34 01:46:01.567 15:22 00:00:00.000 0 03:20:51.504 10:21 04:21:33.847 22:33 23:39:43.593
7 32 Daniel Cordova 40 M 100 Mile 00:00:00.000 0 16:57:10.302 67:49 01:44:29.519 15:09 03:36:45.333 14:27 06:00:46.649 18:36 03:30:24.280 18:08 23:46:54.325
8 126 Michael Stern 47 M 100 Mile 06:48:57.878 12:44 03:16:22.693 13:05 01:45:12.070 15:15 03:31:19.014 14:05 05:14:52.562 16:14 04:12:10.420 21:44 24:48:54.637
9 142 Josh Vaughn 46 M 100 Mile 06:24:09.360 11:58 03:31:59.769 14:08 01:38:03.649 14:13 04:13:54.938 16:56 05:09:57.921 15:59 04:32:49.018 23:31 25:30:54.655
10 87 Chad Meyerhoff 44 M 100 Mile 06:18:39.197 11:48 03:16:23.394 13:06 01:39:11.564 14:22 04:09:10.993 16:37 06:15:46.276 19:22 04:01:05.141 20:47 25:40:16.565
11 170 Kelly Mueller 41 M 100 Mile 06:35:20.503 12:19 03:15:21.629 13:01 01:38:18.075 14:15 04:07:44.727 16:31 05:43:03.777 17:41 04:24:00.904 22:46 25:43:49.615
12 154 Radoslaw Zwolski 47 M 100 Mile 14:58:57.448 28:00 18:13:44.678 72:55 01:47:36.035 15:36 00:00:00.000 0 04:39:24.089 14:24 06:02:36.065 31:16 26:39:18.396
13 19 Brian Burke 44 M 100 Mile 06:58:58.335 13:03 03:50:07.754 15:20 00:00:00.000 0 00:00:00.000 0 07:26:34.840 23:01 04:14:33.925 21:57 27:38:27.007
14 11 Ren Bleem 48 M 100 Mile 06:26:32.312 12:02 04:22:36.416 17:30 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 11:44:33.188 60:44 27:41:51.430
15 69 Mike Kenney 41 M 100 Mile 06:53:54.473 12:54 03:37:04.581 14:28 01:51:26.242 16:09 00:00:00.000 0 07:00:26.830 21:40 04:44:22.304 24:31 27:42:07.376
16 132 Gregory Thompson 46 M 100 Mile 06:22:57.914 11:56 03:32:23.694 14:10 02:14:35.002 19:30 00:00:00.000 0 07:45:15.156 23:59 04:45:29.093 24:37 28:28:02.491
17 134 Barry Thrune 42 M 100 Mile 06:08:32.370 11:29 03:59:52.273 15:59 02:05:19.482 18:10 00:00:00.000 0 00:00:00.000 0 12:35:52.127 65:10 28:33:10.369
18 166 Rob Leder 47 M 100 Mile 06:13:11.783 11:38 03:35:17.075 14:21 01:54:05.057 16:32 00:00:00.000 0 08:25:51.313 26:04 04:12:27.333 21:46 28:35:36.888
19 56 Ken Hannah 45 M 100 Mile 07:27:04.047 13:56 04:05:00.488 16:20 00:00:00.000 0 00:00:00.000 0 09:38:14.781 29:48 03:01:42.853 15:40 28:37:15.876
20 34 Skott Daltonic 47 M 100 Mile 07:16:02.484 13:35 03:58:01.535 15:52 00:00:00.000 0 00:00:00.000 0 08:54:34.947 27:33 04:32:23.630 23:29 29:24:16.819
21 76 Craig LeBlanc 49 M 100 Mile 06:53:22.332 12:53 04:04:33.506 16:18 00:00:00.000 0 00:00:00.000 0 09:09:57.875 28:21 04:20:49.589 22:29 29:28:05.706
22 44 Michael Fox 43 M 100 Mile 07:59:04.474 14:55 03:52:39.187 15:31 00:00:00.000 0 00:00:00.000 0 09:38:05.899 29:48 04:07:35.534 21:21 29:42:59.675
23 150 Jason Zenda 45 M 100 Mile 07:56:46.582 14:51 04:40:30.389 18:42 00:00:00.000 0 00:00:00.000 0 10:58:52.373 33:58 02:51:00.333 14:44 29:47:10.948
24 153 Michael Wortman 49 M 100 Mile 08:49:06.182 16:29 04:27:42.125 17:51 00:00:00.000 0 00:00:00.000 0 10:56:01.064 33:49 04:46:58.936 24:44 31:40:18.795
                                     
100 MILE Age Group Results for 50 - 59 based on Gun Elapsed time
Position Bib Name Age Gender Division 32.1 Miles Pace 15 Miles Pace 6.9 Miles Pace 15 Miles Pace 19.4 Miles Pace 11.6 Miles Pace Total
1 163 Carl Kidwell 50 M 100 Mile 06:15:43.324 11:42 04:37:17.635 18:29 00:00:00.000 0 22:18:21.973 89:13 04:29:27.370 13:53 03:02:13.023 15:43 21:47:20.608
2 102 Brian Pilgrim 52 M 100 Mile 00:00:00.000 0 16:50:53.797 67:24 01:43:05.956 14:56 03:25:12.541 13:41 04:35:50.588 14:13 03:37:07.395 18:43 22:09:28.519
3 173 Bob Brashear 59 M 100 Mile 14:49:32.596 27:43 18:21:05.084 73:24 01:41:27.561 14:42 00:00:00.000 0 03:44:25.067 11:34 03:03:53.495 15:51 22:45:36.804
4 61 Scott Hendren 52 M 100 Mile 06:06:55.902 11:26 03:25:37.309 13:42 01:47:10.644 15:32 03:37:44.662 14:31 04:59:50.095 15:27 03:32:29.939 18:19 23:29:48.551
5 80 Jeff Lynn 50 M 100 Mile 06:11:35.454 11:35 03:26:10.094 13:45 01:34:39.125 13:43 04:12:11.316 16:49 05:42:10.511 17:38 03:54:55.985 20:15 25:01:42.485
6 130 John Taylor 56 M 100 Mile 15:13:23.719 28:27 18:19:01.750 73:16 01:44:09.029 15:06 00:00:00.000 0 06:53:00.519 21:17 04:21:51.593 22:34 27:12:10.354
7 127 Lai Sun 54 M 100 Mile 06:46:15.165 12:39 03:31:55.917 14:08 01:51:15.461 16:07 00:00:00.000 0 06:53:00.870 21:17 04:21:52.171 22:34 27:12:11.283
8 1 Ted Ahr 50 M 100 Mile 06:13:11.283 11:38 03:51:59.684 15:28 02:05:35.903 18:12 00:00:00.000 0 07:09:09.115 22:07 04:12:57.467 21:48 27:19:24.824
9 75 Kent Land 56 M 100 Mile 07:00:08.396 13:05 03:51:24.569 15:26 00:00:00.000 0 00:00:00.000 0 07:38:29.197 23:38 03:55:13.540 20:17 27:31:00.979
10 52 William Gubbins 51 M 100 Mile 07:24:23.357 13:51 03:51:53.275 15:28 00:00:00.000 0 00:00:00.000 0 07:53:06.043 24:23 03:47:58.789 19:39 27:38:23.074
11 107 Joe Pulver 59 M 100 Mile 08:08:34.267 15:13 04:01:49.436 16:07 00:00:00.000 0 00:00:00.000 0 08:06:57.660 25:06 03:48:33.154 19:42 27:52:49.056
12 124 Darren Sorgenfrei 51 M 100 Mile 06:25:15.766 12:00 04:00:40.794 16:03 01:59:58.978 17:23 00:00:00.000 0 07:45:17.715 23:59 04:11:48.819 21:42 27:54:24.776
13 108 Thomas Rademacher 51 M 100 Mile 07:26:56.823 13:55 04:06:20.862 16:25 00:00:00.000 0 00:00:00.000 0 08:58:55.098 27:47 03:25:47.419 17:44 28:22:00.759
14 31 Jim Cooper 50 M 100 Mile 07:20:45.575 13:44 04:04:12.216 16:17 00:00:00.000 0 00:00:00.000 0 08:34:08.606 26:30 04:37:20.042 23:54 29:08:46.890
15 35 James Davidson 55 M 100 Mile 08:09:14.616 15:14 04:34:25.312 18:18 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 13:33:29.684 70:08 29:30:47.926
16 70 Stormy Kies 50 M 100 Mile 07:26:57.794 13:55 04:07:38.138 16:31 00:00:00.000 0 00:00:00.000 0 09:46:10.178 30:13 04:02:00.190 20:52 29:45:28.610
17 23 Eric Canfield 51 M 100 Mile 07:51:39.932 14:42 03:59:29.969 15:58 00:00:00.000 0 00:00:00.000 0 09:44:16.546 30:07 04:05:59.781 21:12 29:47:34.569
18 94 Anthony Mueller 55 M 100 Mile 06:48:59.919 12:44 03:36:40.300 14:27 01:45:30.955 15:17 00:00:00.000 0 00:00:00.000 0 14:04:58.915 72:51 30:02:17.157
19 121 Gary Skowronek 55 F 100 Mile 07:43:44.269 14:26 04:06:01.872 0.680555556 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 31:21:00.000
                                     
100 MILE Age Group Results for 60 - 69 based on Gun Elapsed time
Position Bib Name Age Gender Division 32.1 Miles Pace 15 Miles Pace 6.9 Miles Pace 15 Miles Pace 19.4 Miles Pace 11.6 Miles Pace Total
1 60 Michael Henderson 60 M 100 Mile 08:08:34.075 15:13 04:01:43.193 16:07 00:00:00.000 0 00:00:00.000 0 08:07:03.793 25:06 03:48:27.032 19:42 27:52:49.067
2 103 Bob Pilmer 60 M 100 Mile 07:33:13.373 14:07 03:48:33.113 15:14 00:15:21.300 2:13 00:00:00.000 0 09:38:16.198 29:48 03:46:33.102 19:32 29:22:07.542
3 145 Dennis Wilson 60 M 100 Mile 07:28:55.526 13:59 03:51:25.552 15:26 00:00:00.000 0 00:00:00.000 0 09:18:39.968 28:48 04:17:12.272 22:10 29:33:10.482
                                     
100 MILE Age Group Results for 70+ based on Gun Elapsed time
Position Bib Name Age Gender Division 32.1 Miles Pace 15 Miles Pace 6.9 Miles Pace 15 Miles Pace 19.4 Miles Pace 11.6 Miles Pace Total
1 81 Ian Maddieson 76 M 100 Mile 07:35:50.594 14:12 03:56:40.071 15:47 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 12:57:14.827 67:00 28:54:33.069
                                     
100 MILE Age Group Results for 29 & Under based on Gun Elapsed time
Position Bib Name Age Gender Division 32.1 Miles Pace 15 Miles Pace 6.9 Miles Pace 15 Miles Pace 19.4 Miles Pace 11.6 Miles Pace Total
1 157 Kelsey Weigel 29 F 100 Mile 00:00:00.000 0 16:55:01.029 67:40 01:42:00.335 14:47 03:23:37.195 13:34 04:50:44.446 14:59 03:57:22.385 20:28 22:46:03.632
2 47 Kelsey Gilmore 29 F 100 Mile 06:43:49.466 12:35 04:13:21.219 16:53 00:00:00.000 0 00:00:00.000 0 08:49:39.698 27:18 03:56:20.983 20:22 28:43:18.923
3 146 Torrey Wilson 28 F 100 Mile 07:28:37.381 13:59 03:49:50.173 15:19 00:00:00.000 0 00:00:00.000 0 09:18:39.067 28:48 04:16:55.368 22:09 29:32:52.677
4 119 Jessica Simpson 26 F 100 Mile 06:54:15.573 12:54 03:47:01.421 15:08 00:00:00.000 0 00:00:00.000 0 09:27:27.383 29:15 04:17:59.588 22:14 29:42:45.213
                                     
100 MILE Age Group Results for 30 - 39 based on Gun Elapsed time
Position Bib Name Age Gender Division 32.1 Miles Pace 15 Miles Pace 6.9 Miles Pace 15 Miles Pace 19.4 Miles Pace 11.6 Miles Pace Total
1 50 Addie Green 38 F 100 Mile 00:00:00.000 0 16:38:37.311 66:34 01:34:31.387 13:42 03:08:30.325 12:34 04:19:27.081 13:22 02:45:37.652 14:17 20:24:01.998
2 51 Morgan Green 30 F 100 Mile 06:31:49.180 12:12 03:07:01.827 12:28 01:29:27.163 12:58 03:13:12.141 12:53 04:22:17.703 13:31 02:56:22.544 15:12 21:40:10.558
3 4 Diana Angel 36 F 100 Mile 06:32:08.374 12:13 03:05:30.347 12:22 01:29:02.256 12:54 03:18:09.248 13:13 04:26:14.741 13:43 03:45:17.357 19:25 22:36:22.323
4 78 Randi Lucas 35 F 100 Mile 00:00:00.000 0 16:50:25.077 67:22 01:42:54.456 14:55 03:48:18.955 15:13 05:08:47.788 15:55 03:54:16.503 20:12 23:22:01.021
5 36 Erin Dial 32 F 100 Mile 06:04:09.473 11:21 03:17:03.922 13:08 01:36:23.273 13:58 04:02:21.539 16:09 05:03:25.883 15:38 03:37:33.684 18:45 23:40:57.774
6 98 Brandi Payne 33 F 100 Mile 15:02:40.125 28:07 17:48:11.926 71:13 02:02:20.117 17:44 00:00:00.000 0 05:24:17.941 16:43 04:43:21.042 24:26 26:04:57.225
7 57 Krystal Hardy 35 F 100 Mile 07:04:57.201 13:14 04:07:34.487 16:30 00:00:00.000 0 00:00:00.000 0 09:03:02.118 27:59 03:48:44.362 19:43 28:49:04.722
                                     
100 MILE Age Group Results for 40 - 49 based on Gun Elapsed time
Position Bib Name Age Gender Division 32.1 Miles Pace 15 Miles Pace 6.9 Miles Pace 15 Miles Pace 19.4 Miles Pace 11.6 Miles Pace Total
1 21 Ausra Butkeviciute 41 F 100 Mile 00:00:00.000 0 16:46:45.420 67:07 00:46:58.283 6:48 03:14:09.932 12:57 04:59:33.291 15:26 03:19:50.871 17:14 21:04:36.039
2 105 Rachel Poignant 40 F 100 Mile 00:00:00.000 0 17:16:52.316 69:07 01:29:55.121 13:02 03:30:19.910 14:01 04:55:13.707 15:13 03:27:49.651 17:55 22:37:28.947
3 15 Marta Borkowska 41 F 100 Mile 06:04:37.403 11:22 03:06:07.291 12:24 01:37:20.387 14:06 03:59:10.721 15:57 05:35:11.704 17:17 03:20:29.121 17:17 23:42:56.627
4 85 Beth McCloskey 41 F 100 Mile 06:49:36.136 12:46 03:36:50.762 14:27 01:41:31.282 14:43 00:00:00.000 0 05:24:51.817 16:45 03:55:53.440 20:20 25:18:03.499
5 101 Keri Peterson 47 F 100 Mile 06:37:59.414 12:24 03:10:43.513 12:43 01:37:14.999 14:06 04:05:53.696 16:24 00:00:00.000 0 10:50:22.809 56:04 26:47:41.051
6 171 Windy Shull 47 F 100 Mile 06:09:08.618 11:30 03:36:10.368 14:25 01:44:21.223 15:07 04:26:12.497 17:45 00:00:00.000 0 11:03:15.057 57:11 27:00:33.299
7 391 Franara Radtke 45 F 100 Mile 06:59:37.170 13:04 03:32:18.452 14:09 01:48:55.389 15:47 00:00:00.000 0 06:57:02.914 21:30 04:37:25.401 23:55 27:31:46.557
8 159 Janalee Bell-Boychuk 45 F 100 Mile 07:47:07.979 14:33 04:03:16.796 16:13 00:00:00.000 0 00:00:00.000 0 07:12:12.769 22:17 04:23:22.804 22:42 27:32:53.815
9 18 Christina Bray 44 F 100 Mile 06:20:15.044 11:51 03:11:42.035 12:47 01:48:03.931 15:40 04:31:17.588 18:05 07:20:00.780 22:41 04:38:33.287 24:01 27:49:52.665
10 90 Jenn Miola 44 F 100 Mile 07:21:25.608 13:45 04:06:48.378 16:27 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 12:32:53.445 64:54 28:30:11.687
11 2 Joanna Anderson 44 F 100 Mile 07:21:58.536 13:46 04:06:14.902 16:25 00:00:00.000 0 00:00:00.000 0 08:40:33.739 26:50 03:52:19.990 20:02 28:30:11.971
12 133 Valerie Thompson 49 F 100 Mile 07:06:24.764 13:17 03:37:02.977 14:28 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 12:42:39.479 65:45 28:39:57.721
13 106 Gina Porter 48 F 100 Mile 08:09:15.560 15:14 04:34:26.115 18:18 00:00:00.000 0 00:00:00.000 0 09:26:43.609 29:13 04:06:46.169 21:16 29:30:48.020
14 25 Tara Challenger 44 F 100 Mile 08:22:05.219 15:38 04:35:37.536 18:22 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 31:20:00.000
                                     
100 MILE Age Group Results for 50 - 59 based on Gun Elapsed time
Position Bib Name Age Gender Division 32.1 Miles Pace 15 Miles Pace 6.9 Miles Pace 15 Miles Pace 19.4 Miles Pace 11.6 Miles Pace Total
2 73 Susan Kokesh 52 F 100 Mile 06:58:52.826 13:03 03:37:27.394 14:30 01:46:19.072 15:24 00:00:00.000 0 05:54:43.339 18:17 03:44:30.293 19:21 25:36:31.874
1 74 Barb Land 55 F 100 Mile 07:00:09.334 13:05 03:51:22.325 15:25 00:00:00.000 0 00:00:00.000 0 07:38:28.566 23:38 03:55:12.853 20:17 28:30:59.661
2 151 Beiyi Zheng 54 F 100 Mile 07:40:45.053 14:21 04:01:34.221 16:06 00:00:00.000 0 00:00:00.000 0 08:03:30.149 24:55 03:35:11.733 18:33 28:36:00.124
3 38 Kim Elliott 51 F 100 Mile 07:29:07.676 13:59 03:55:03.819 15:40 00:00:00.000 0 00:00:00.000 0 09:12:44.011 28:29 03:40:49.771 19:02 29:50:52.024
4 169 Karyn McAdams 58 F 100 Mile 07:47:25.999 14:34 04:14:24.956 16:58 00:00:00.000 0 00:00:00.000 0 09:42:33.882 30:02 03:59:33.968 20:39 29:39:26.092
5 122 Laura Snook 52 F 100 Mile 07:59:18.456 14:56 03:52:33.507 15:30 00:00:00.000 0 00:00:00.000 0 09:38:06.604 29:48 04:11:00.798 21:38 29:46:25.644
6 137 Ann Treason 58 F 100 Mile 08:47:27.965 16:26 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 39:15:00.000
                                     
100 MILE Age Group Results for 60 - 69 based on Gun Elapsed time
Position Bib Name Age Gender Division 32.1 Miles Pace 15 Miles Pace 6.9 Miles Pace 15 Miles Pace 19.4 Miles Pace 11.6 Miles Pace Total
1 176 Bonnie Busch 60 F 100 Mile 06:16:45.481 11:44 03:28:26.285 13:54 01:50:27.188 16:00 03:42:04.536 14:48 05:18:59.281 16:27 03:20:50.732 17:19 23:57:33.503